#22 Chris Tugman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SUNY MARITIME | 11/16/12 | 7 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 | |
| DANIEL WEBSTER COLLE | 11/17/12 | 4 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.5 | |
| WILLIAMS COLLEGE | 11/20/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Albertus Magnus | 11/25/12 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 |
| at MCLA | 11/27/12 | * | 15 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 2.2 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 3.6 |
| EMMANUEL COLLEGE | 11/29/12 | * | 10 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3.3 |
| vs Babson | 12/01/12 | * | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1 |
| vs Mitchell | 12/02/12 | * | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2.9 |
| at Westfield State University | 12/5/12 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 |
| AMHERST COLLEGE | 1/4/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.6 | |
| TRINITY COLLEGE | 1/5/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2.5 | |
| at Williams College | 1/11/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.3 | |
| at Middlebury | 1/12/13 | 15 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | |
| at Amherst College | 01/15/13 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 2.2 | |
| at Tufts | 1/18/13 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Bates | 01/19/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 | |
| at Connecticut College | 1/26/13 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1.9 | |
| MERCHANT MARINE ACAD | 1/28/13 | 16 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1.9 | |
| at Eastern Connecticut | 01/30/13 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2.1 | |
| at Hamilton College | 02/03/13 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.1 | |
| BOWDOIN COLLEGE | 2/9/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| COLBY COLLEGE | 2/10/13 | 6 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
| at Middlebury | 2/16/13 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| Totals | 6 | 225 | 16-34 | .471 | 0-0 | .000 | 15-24 | .625 | 12 | 33 | 45 | 2.0 | 35 | 0 | 10 | 15 | 4 | 10 | 47 | 2.0 | |
| Games played: 23 | Rebounds/game: 2.0 | |
| Points/game: 2.0 | Assists/game: 0.4 | |
| FG Pct: 47.1 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 62.5 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |