Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SUNY MARITIME | 11/16/12 | 104-38 | W | 42-63 | .667 | 10-18 | .556 | 10-13 | .769 | 10 | 27 | 37 | 37.0 | 15 | 23 | 5 | 4 | 13 | 104 | 104.0 | |
| DANIEL WEBSTER COLLE | 11/17/12 | 81-54 | W | 31-64 | .484 | 6-18 | .333 | 13-17 | .765 | 16 | 31 | 47 | 42.0 | 11 | 12 | 16 | 4 | 7 | 81 | 92.5 | |
| WILLIAMS COLLEGE | 11/20/12 | 48-56 | L | 17-58 | .293 | 2-17 | .118 | 12-16 | .750 | 7 | 29 | 36 | 40.0 | 23 | 4 | 12 | 1 | 7 | 48 | 77.7 | |
| at Albertus Magnus | 11/25/12 | 73-82 | L | 29-70 | .414 | 4-17 | .235 | 11-21 | .524 | 22 | 23 | 45 | 41.2 | 26 | 14 | 15 | 0 | 4 | 73 | 76.5 | |
| at MCLA | 11/27/12 | 99-84 | W | 31-60 | .517 | 8-16 | .500 | 29-42 | .690 | 9 | 24 | 33 | 39.6 | 26 | 18 | 18 | 1 | 12 | 99 | 81.0 | |
| EMMANUEL COLLEGE | 11/29/12 | 88-61 | W | 29-49 | .592 | 8-18 | .444 | 22-28 | .786 | 11 | 29 | 40 | 39.7 | 17 | 20 | 20 | 3 | 5 | 88 | 82.2 | |
| vs Babson | 12/01/12 | 61-70 | L | 23-59 | .390 | 4-22 | .182 | 11-18 | .611 | 14 | 29 | 43 | 40.1 | 24 | 9 | 16 | 0 | 4 | 61 | 79.1 | |
| vs Mitchell | 12/02/12 | 82-52 | W | 33-64 | .516 | 5-12 | .417 | 11-18 | .611 | 17 | 30 | 47 | 41.0 | 12 | 13 | 17 | 2 | 9 | 82 | 79.5 | |
| at Westfield State University | 12/5/12 | 70-59 | W | 23-63 | .365 | 7-23 | .304 | 17-26 | .654 | 19 | 28 | 47 | 41.7 | 20 | 9 | 15 | 0 | 5 | 70 | 78.4 | |
| at Curry | 12/08/12 | 78-81 | L | 28-63 | .444 | 8-23 | .348 | 14-17 | .824 | 13 | 25 | 38 | 41.3 | 19 | 16 | 16 | 1 | 4 | 78 | 78.4 | |
| at Cabrini College | 12/30/12 | 69-87 | L | 26-55 | .473 | 4-20 | .200 | 13-20 | .650 | 10 | 27 | 37 | 40.9 | 16 | 8 | 16 | 0 | 3 | 69 | 77.5 | |
| AMHERST COLLEGE | 1/4/13 | 61-75 | L | 23-59 | .390 | 7-25 | .280 | 8-11 | .727 | 13 | 17 | 30 | 40.0 | 12 | 8 | 12 | 2 | 9 | 61 | 76.2 | |
| TRINITY COLLEGE | 1/5/13 | 66-58 | W | 19-46 | .413 | 5-14 | .357 | 23-33 | .697 | 11 | 28 | 39 | 39.9 | 22 | 7 | 15 | 3 | 2 | 66 | 75.4 | |
| at Williams College | 1/11/13 | 65-74 | L | 24-64 | .375 | 7-26 | .269 | 10-12 | .833 | 18 | 20 | 38 | 39.8 | 15 | 12 | 9 | 1 | 6 | 65 | 74.6 | |
| at Middlebury | 1/12/13 | 77-78 | Lot | 26-50 | .520 | 7-15 | .467 | 18-29 | .621 | 9 | 19 | 28 | 39.0 | 21 | 8 | 13 | 3 | 6 | 77 | 74.8 | |
| at Amherst College | 01/15/13 | 60-68 | L | 18-56 | .321 | 2-14 | .143 | 22-29 | .759 | 16 | 26 | 42 | 39.2 | 19 | 4 | 15 | 1 | 8 | 60 | 73.9 | |
| at Tufts | 1/18/13 | 75-77 | L | 26-52 | .500 | 5-12 | .417 | 18-22 | .818 | 7 | 16 | 23 | 38.2 | 21 | 8 | 11 | 0 | 9 | 75 | 73.9 | |
| at Bates | 01/19/13 | 61-51 | W | 23-55 | .418 | 4-11 | .364 | 11-15 | .733 | 14 | 25 | 39 | 38.3 | 13 | 12 | 12 | 2 | 3 | 61 | 73.2 | |
| at Connecticut College | 1/26/13 | 71-41 | W | 29-59 | .492 | 6-16 | .375 | 7-10 | .700 | 9 | 32 | 41 | 38.4 | 25 | 13 | 12 | 1 | 10 | 71 | 73.1 | |
| MERCHANT MARINE ACAD | 1/28/13 | 76-65 | W | 28-55 | .509 | 10-24 | .417 | 10-17 | .588 | 9 | 21 | 30 | 38.0 | 16 | 13 | 7 | 1 | 7 | 76 | 73.2 | |
| at Eastern Connecticut | 01/30/13 | 74-63 | W | 29-49 | .592 | 10-18 | .556 | 6-7 | .857 | 5 | 23 | 28 | 37.5 | 14 | 16 | 9 | 1 | 3 | 74 | 73.3 | |
| at Hamilton College | 02/03/13 | 57-62 | L | 17-44 | .386 | 6-16 | .375 | 17-19 | .895 | 6 | 21 | 27 | 37.0 | 17 | 10 | 14 | 1 | 6 | 57 | 72.5 | |
| BOWDOIN COLLEGE | 2/9/13 | 68-75 | L | 28-59 | .475 | 7-18 | .389 | 5-6 | .833 | 13 | 22 | 35 | 37.0 | 12 | 10 | 13 | 0 | 4 | 68 | 72.3 | |
| COLBY COLLEGE | 2/10/13 | 73-47 | W | 28-62 | .452 | 7-16 | .438 | 10-16 | .625 | 18 | 26 | 44 | 37.2 | 16 | 9 | 16 | 1 | 14 | 73 | 72.4 | |
| at Middlebury | 2/16/13 | 49-61 | L | 17-52 | .327 | 3-14 | .214 | 12-14 | .857 | 13 | 18 | 31 | 37.0 | 16 | 7 | 10 | 0 | 3 | 49 | 71.4 | |
| Wesleyan University | 1786 | 647-1430 | .452 | 152-443 | .343 | 340-476 | .714 | 309 | 616 | 925 | 37.0 | 448 | 283 | 334 | 33 | 163 | 1786 | 71.4 | |||
| Opponents | 1619 | 574-1314 | .437 | 171-487 | .351 | 300-459 | .654 | 211 | 532 | 743 | 29.7 | 418 | 283 | 328 | 91 | 144 | 1619 | 64.8 | |||
| Games played: 25 | Rebounds/game: 37.0 | |
| Points/game: 71.4 | Assists/game: 11.3 | |
| FG Pct: 45.2 | Turnovers/game: 13.4 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.4 | Steals/game: 6.5 | |
| Blocks/game: 1.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SUNY MARITIME | 11/16/12 | 104-38 | W | 12-41 | .293 | 3-13 | .231 | 11-18 | .611 | 4 | 10 | 14 | 14.0 | 15 | 4 | 19 | 2 | 2 | 38 | 38.0 | |
| DANIEL WEBSTER COLLE | 11/17/12 | 81-54 | W | 19-55 | .345 | 6-25 | .240 | 10-14 | .714 | 8 | 18 | 26 | 20.0 | 18 | 13 | 16 | 2 | 7 | 54 | 46.0 | |
| WILLIAMS COLLEGE | 11/20/12 | 48-56 | L | 17-44 | .386 | 4-19 | .211 | 18-30 | .600 | 6 | 36 | 42 | 27.3 | 17 | 10 | 15 | 4 | 3 | 56 | 49.3 | |
| at Albertus Magnus | 11/25/12 | 73-82 | L | 24-57 | .421 | 8-20 | .400 | 26-41 | .634 | 16 | 26 | 42 | 31.0 | 23 | 11 | 12 | 10 | 5 | 82 | 57.5 | |
| at MCLA | 11/27/12 | 99-84 | W | 28-67 | .418 | 5-21 | .238 | 23-34 | .676 | 22 | 29 | 51 | 35.0 | 31 | 9 | 24 | 4 | 13 | 84 | 62.8 | |
| EMMANUEL COLLEGE | 11/29/12 | 88-61 | W | 25-64 | .391 | 4-20 | .200 | 7-11 | .636 | 11 | 12 | 23 | 33.0 | 20 | 7 | 13 | 1 | 12 | 61 | 62.5 | |
| vs Babson | 12/01/12 | 61-70 | L | 24-52 | .462 | 7-26 | .269 | 15-25 | .600 | 6 | 26 | 32 | 32.9 | 15 | 9 | 10 | 0 | 8 | 70 | 63.6 | |
| vs Mitchell | 12/02/12 | 82-52 | W | 21-55 | .382 | 2-19 | .105 | 8-14 | .571 | 7 | 18 | 25 | 31.9 | 16 | 9 | 18 | 2 | 6 | 52 | 62.1 | |
| at Westfield State University | 12/5/12 | 70-59 | W | 23-51 | .451 | 3-15 | .200 | 10-16 | .625 | 3 | 26 | 29 | 31.6 | 21 | 14 | 15 | 6 | 9 | 59 | 61.8 | |
| at Curry | 12/08/12 | 78-81 | L | 30-56 | .536 | 9-18 | .500 | 12-17 | .706 | 4 | 23 | 27 | 31.1 | 15 | 10 | 12 | 0 | 7 | 81 | 63.7 | |
| at Cabrini College | 12/30/12 | 69-87 | L | 32-64 | .500 | 12-26 | .462 | 11-17 | .647 | 10 | 20 | 30 | 31.0 | 18 | 16 | 6 | 0 | 8 | 87 | 65.8 | |
| AMHERST COLLEGE | 1/4/13 | 61-75 | L | 29-52 | .558 | 13-22 | .591 | 4-9 | .444 | 9 | 23 | 32 | 31.1 | 10 | 15 | 14 | 5 | 6 | 75 | 66.6 | |
| TRINITY COLLEGE | 1/5/13 | 66-58 | W | 18-56 | .321 | 5-16 | .313 | 17-26 | .654 | 14 | 21 | 35 | 31.4 | 25 | 7 | 11 | 1 | 7 | 58 | 65.9 | |
| at Williams College | 1/11/13 | 65-74 | L | 27-52 | .519 | 12-20 | .600 | 8-9 | .889 | 7 | 21 | 28 | 31.1 | 11 | 17 | 9 | 4 | 4 | 74 | 66.5 | |
| at Middlebury | 1/12/13 | 77-78 | Lot | 28-53 | .528 | 8-19 | .421 | 14-20 | .700 | 10 | 20 | 30 | 31.1 | 22 | 10 | 14 | 6 | 4 | 78 | 67.3 | |
| at Amherst College | 01/15/13 | 60-68 | L | 20-50 | .400 | 7-20 | .350 | 21-29 | .724 | 9 | 27 | 36 | 31.4 | 20 | 13 | 13 | 7 | 7 | 68 | 67.3 | |
| at Tufts | 1/18/13 | 75-77 | L | 26-45 | .578 | 7-16 | .438 | 18-25 | .720 | 7 | 20 | 27 | 31.1 | 14 | 19 | 16 | 7 | 2 | 77 | 67.9 | |
| at Bates | 01/19/13 | 61-51 | W | 19-54 | .352 | 8-25 | .320 | 5-7 | .714 | 10 | 22 | 32 | 31.2 | 16 | 10 | 9 | 4 | 6 | 51 | 66.9 | |
| at Connecticut College | 1/26/13 | 71-41 | W | 14-43 | .326 | 3-12 | .250 | 10-22 | .455 | 6 | 22 | 28 | 31.0 | 13 | 6 | 18 | 5 | 5 | 41 | 65.6 | |
| MERCHANT MARINE ACAD | 1/28/13 | 76-65 | W | 24-50 | .480 | 6-18 | .333 | 11-17 | .647 | 8 | 19 | 27 | 30.8 | 15 | 11 | 10 | 3 | 2 | 65 | 65.6 | |
| at Eastern Connecticut | 01/30/13 | 74-63 | W | 24-57 | .421 | 6-15 | .400 | 9-12 | .750 | 10 | 13 | 23 | 30.4 | 10 | 11 | 5 | 1 | 3 | 63 | 65.4 | |
| at Hamilton College | 02/03/13 | 57-62 | L | 23-46 | .500 | 7-15 | .467 | 9-14 | .643 | 3 | 22 | 25 | 30.2 | 14 | 8 | 11 | 3 | 6 | 62 | 65.3 | |
| BOWDOIN COLLEGE | 2/9/13 | 68-75 | L | 27-54 | .500 | 11-26 | .423 | 10-11 | .909 | 6 | 18 | 24 | 29.9 | 9 | 19 | 7 | 5 | 6 | 75 | 65.7 | |
| COLBY COLLEGE | 2/10/13 | 73-47 | W | 18-51 | .353 | 8-25 | .320 | 3-8 | .375 | 8 | 17 | 25 | 29.7 | 15 | 14 | 20 | 5 | 4 | 47 | 64.9 | |
| at Middlebury | 2/16/13 | 49-61 | L | 22-45 | .489 | 7-16 | .438 | 10-13 | .769 | 7 | 23 | 30 | 29.7 | 15 | 11 | 11 | 4 | 2 | 61 | 64.8 | |
| Opponents | 1619 | 574-1314 | .437 | 171-487 | .351 | 300-459 | .654 | 211 | 532 | 743 | 29.7 | 418 | 283 | 328 | 91 | 144 | 1619 | 64.8 | |||
| Wesleyan University | 1786 | 647-1430 | .452 | 152-443 | .343 | 340-476 | .714 | 309 | 616 | 925 | 37.0 | 448 | 283 | 334 | 33 | 163 | 1786 | 71.4 | |||
| Games played: 25 | Rebounds/game: 29.7 | |
| Points/game: 64.8 | Assists/game: 11.3 | |
| FG Pct: 43.7 | Turnovers/game: 13.1 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.4 | Steals/game: 5.8 | |
| Blocks/game: 3.6 |
Points-Rebounds-Assists |
| 00 | 03 | 04 | 05 | 10 | 11 | 13 | ||||
| Opponent | Date | Score | WL | EPPS,RASH | BERESFORD | DAVIS,BJ | ROBINSON, | ST. JEAN, | BROWN,SHA | GALVIN,BR |
| SUNY MARITIME | 11/16/12 | 104-38 | W | 6-8-1 | 18-0-1 | 8-2-0 | 10-0-0 | DNP | 8-2-11 | 3-0-3 |
| DANIEL WEBSTER COLLE | 11/17/12 | 81-54 | W | 6-2-0 | 27-3-2 | 0-1-0 | 0-2-0 | DNP | 10-2-5 | 8-3-1 |
| WILLIAMS COLLEGE | 11/20/12 | 48-56 | L | 0-1-0 | 2-3-1 | 0-0-0 | 0-2-0 | DNP | 25-3-2 | 3-3-0 |
| at Albertus Magnus | 11/25/12 | 73-82 | L | 0-0-0 | 17-4-3 | 0-2-0 | DNP | DNP | 17-5-5 | 3-1-4 |
| at MCLA | 11/27/12 | 99-84 | W | 1-0-0 | 10-0-5 | 19-2-0 | 10-2-1 | DNP | DNP | 2-2-4 |
| EMMANUEL COLLEGE | 11/29/12 | 88-61 | W | 8-3-0 | 12-2-2 | 0-3-4 | 3-1-1 | DNP | 18-2-4 | 3-1-1 |
| vs Babson | 12/01/12 | 61-70 | L | 2-2-0 | 11-0-0 | 2-1-0 | DNP | DNP | 6-4-5 | 6-1-3 |
| vs Mitchell | 12/02/12 | 82-52 | W | 15-15-0 | 8-4-0 | 11-5-1 | DNP | DNP | 12-2-6 | 4-0-3 |
| at Westfield State Univ | 12/5/12 | 70-59 | W | 10-10-0 | 10-3-1 | 3-0-0 | 11-2-2 | DNP | 23-5-3 | 0-1-0 |
| at Curry | 12/08/12 | 78-81 | L | 6-5-0 | 15-3-3 | 0-2-1 | 8-2-1 | DNP | 17-2-8 | 0-0-0 |
| at Cabrini College | 12/30/12 | 69-87 | L | 7-6-0 | 4-2-0 | DNP | 8-3-1 | DNP | 21-4-3 | 0-1-3 |
| AMHERST COLLEGE | 1/4/13 | 61-75 | L | 2-5-0 | 10-0-0 | DNP | 5-3-0 | DNP | 15-2-3 | 3-1-0 |
| TRINITY COLLEGE | 1/5/13 | 66-58 | W | 4-4-1 | 6-3-0 | DNP | 11-3-2 | DNP | 11-2-1 | 2-1-1 |
| at Williams College | 1/11/13 | 65-74 | L | 1-1-0 | 5-2-2 | DNP | 9-1-2 | DNP | 21-5-4 | 0-0-1 |
| at Middlebury | 1/12/13 | 77-78 | OL | 7-5-0 | 12-0-0 | DNP | 2-0-2 | DNP | 20-3-5 | 3-0-0 |
| at Amherst College | 01/15/13 | 60-68 | L | 0-3-0 | 13-4-1 | 0-2-0 | 2-0-0 | DNP | 22-7-1 | 0-0-0 |
| at Tufts | 1/18/13 | 75-77 | L | 4-0-0 | 26-5-1 | 0-0-0 | 3-1-1 | DNP | 21-3-3 | 0-0-1 |
| at Bates | 01/19/13 | 61-51 | W | 6-8-0 | 5-3-3 | 0-0-0 | DNP | DNP | 24-1-3 | 3-0-0 |
| at Connecticut College | 1/26/13 | 71-41 | W | 8-5-1 | 19-7-1 | 7-0-1 | 0-2-1 | DNP | 18-6-2 | 0-0-1 |
| MERCHANT MARINE ACAD | 1/28/13 | 76-65 | W | 4-4-0 | 21-0-4 | 0-0-0 | DNP | DNP | 19-4-5 | DNP |
| at Eastern Connecticut | 01/30/13 | 74-63 | W | 2-6-0 | 18-3-1 | 8-0-1 | DNP | DNP | 19-3-6 | 0-1-0 |
| at Hamilton College | 02/03/13 | 57-62 | L | 7-6-1 | 11-2-0 | 0-0-0 | 2-0-2 | DNP | 17-1-4 | 6-0-1 |
| BOWDOIN COLLEGE | 2/9/13 | 68-75 | L | 0-3-0 | 19-3-3 | 0-0-0 | DNP | 4-6-2 | 22-4-1 | 0-0-0 |
| COLBY COLLEGE | 2/10/13 | 73-47 | W | 6-7-0 | 8-1-2 | 7-2-1 | 2-1-0 | DNP | 20-4-4 | 4-3-0 |
| at Middlebury | 2/16/13 | 49-61 | L | 0-0-0 | 2-2-1 | 5-2-0 | DNP | 1-2-1 | 6-1-3 | DNP |
| 15 | 21 | 22 | 23 | 24 | 30 | 31 | ||||
| Opponent | Date | Score | WL | BARTNER,B | HOGAN,MAT | TUGMAN,CH | THOMAS,GL | CLAFLIN,B | LYNCH,ZAC | MORGAN,AA |
| SUNY MARITIME | 11/16/12 | 104-38 | W | 9-0-1 | 2-3-1 | 4-1-1 | 6-6-0 | 2-1-1 | DNP | DNP |
| DANIEL WEBSTER COLLE | 11/17/12 | 81-54 | W | 0-1-0 | 6-7-0 | 3-1-0 | 0-6-2 | 0-0-0 | DNP | DNP |
| WILLIAMS COLLEGE | 11/20/12 | 48-56 | L | 3-0-0 | 0-1-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Albertus Magnus | 11/25/12 | 73-82 | L | 0-4-0 | 2-1-0 | 3-2-0 | DNP | 6-5-0 | DNP | DNP |
| at MCLA | 11/27/12 | 99-84 | W | 9-0-0 | 2-4-1 | 8-7-1 | DNP | 0-1-0 | DNP | DNP |
| EMMANUEL COLLEGE | 11/29/12 | 88-61 | W | 9-1-2 | 0-5-0 | 2-2-1 | DNP | 2-0-0 | DNP | 0-0-1 |
| vs Babson | 12/01/12 | 61-70 | L | 4-3-0 | 0-7-0 | 2-3-1 | DNP | 0-7-0 | DNP | 0-0-0 |
| vs Mitchell | 12/02/12 | 82-52 | W | 7-2-0 | 0-0-0 | 1-5-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Westfield State Univ | 12/5/12 | 70-59 | W | DNP | DNP | 0-1-0 | 6-10-0 | DNP | DNP | DNP |
| at Curry | 12/08/12 | 78-81 | L | DNP | 0-1-0 | DNP | 6-13-1 | DNP | DNP | DNP |
| at Cabrini College | 12/30/12 | 69-87 | L | 4-0-0 | 1-2-0 | DNP | 0-12-0 | 0-0-0 | 0-2-0 | 0-0-0 |
| AMHERST COLLEGE | 1/4/13 | 61-75 | L | 0-1-1 | 4-1-0 | 3-5-1 | 0-3-0 | DNP | DNP | DNP |
| TRINITY COLLEGE | 1/5/13 | 66-58 | W | 4-0-0 | 0-0-0 | 2-2-1 | 10-13-1 | DNP | DNP | DNP |
| at Williams College | 1/11/13 | 65-74 | L | 0-1-0 | 0-0-0 | 0-1-0 | 11-14-1 | DNP | DNP | DNP |
| at Middlebury | 1/12/13 | 77-78 | OL | 3-1-0 | DNP | 1-3-0 | 8-10-1 | DNP | 0-0-0 | DNP |
| at Amherst College | 01/15/13 | 60-68 | L | 3-2-0 | DNP | 2-0-2 | 5-11-0 | DNP | 0-0-0 | DNP |
| at Tufts | 1/18/13 | 75-77 | L | 0-0-0 | 3-2-0 | 0-0-0 | 4-3-1 | 2-0-0 | 3-0-0 | DNP |
| at Bates | 01/19/13 | 61-51 | W | DNP | 2-2-0 | 0-0-0 | 0-13-2 | DNP | 3-1-1 | DNP |
| at Connecticut College | 1/26/13 | 71-41 | W | 5-2-0 | 0-2-0 | 1-2-0 | 1-7-1 | 0-0-0 | 3-2-1 | 0-0-1 |
| MERCHANT MARINE ACAD | 1/28/13 | 76-65 | W | 9-3-0 | 0-0-0 | 3-2-0 | 7-9-0 | DNP | 4-1-1 | DNP |
| at Eastern Connecticut | 01/30/13 | 74-63 | W | 0-1-0 | 0-0-1 | 4-2-1 | 10-2-0 | DNP | 2-2-1 | DNP |
| at Hamilton College | 02/03/13 | 57-62 | L | 0-2-0 | DNP | 2-0-0 | 5-2-1 | DNP | 0-1-1 | DNP |
| BOWDOIN COLLEGE | 2/9/13 | 68-75 | L | 6-2-1 | 2-1-0 | 0-0-0 | 2-8-2 | DNP | DNP | DNP |
| COLBY COLLEGE | 2/10/13 | 73-47 | W | 9-3-1 | 2-2-1 | 4-2-0 | 7-7-0 | 0-0-0 | 0-0-0 | 0-2-0 |
| at Middlebury | 2/16/13 | 49-61 | L | 3-0-0 | 0-0-0 | 2-4-0 | 11-12-1 | DNP | DNP | DNP |
| 33 | 34 | 44 | 55 | ||||
| Opponent | Date | Score | WL | MACKEY,JA | HARRIS,JU | CALLAGHAN | GALLIVAN, |
| SUNY MARITIME | 11/16/12 | 104-38 | W | 0-1-1 | 3-2-2 | 17-10-0 | 8-1-0 |
| DANIEL WEBSTER COLLE | 11/17/12 | 81-54 | W | 0-2-0 | 3-2-2 | 18-12-0 | 0-1-0 |
| WILLIAMS COLLEGE | 11/20/12 | 48-56 | L | DNP | 6-11-1 | 9-8-0 | DNP |
| at Albertus Magnus | 11/25/12 | 73-82 | L | DNP | 2-0-0 | 23-12-2 | DNP |
| at MCLA | 11/27/12 | 99-84 | W | DNP | 16-4-5 | 22-5-1 | DNP |
| EMMANUEL COLLEGE | 11/29/12 | 88-61 | W | 1-1-0 | 17-10-3 | 13-6-1 | 0-0-0 |
| vs Babson | 12/01/12 | 61-70 | L | DNP | 8-7-0 | 20-6-0 | DNP |
| vs Mitchell | 12/02/12 | 82-52 | W | 3-1-1 | 9-4-0 | 12-8-1 | 0-0-0 |
| at Westfield State Univ | 12/5/12 | 70-59 | W | DNP | 0-2-0 | 7-9-3 | DNP |
| at Curry | 12/08/12 | 78-81 | L | DNP | DNP | 26-9-2 | DNP |
| at Cabrini College | 12/30/12 | 69-87 | L | 0-0-0 | 5-1-0 | 19-3-1 | 0-0-0 |
| AMHERST COLLEGE | 1/4/13 | 61-75 | L | DNP | DNP | 19-7-3 | DNP |
| TRINITY COLLEGE | 1/5/13 | 66-58 | W | DNP | DNP | 16-11-0 | DNP |
| at Williams College | 1/11/13 | 65-74 | L | DNP | DNP | 18-9-2 | DNP |
| at Middlebury | 1/12/13 | 77-78 | OL | DNP | DNP | 21-2-0 | DNP |
| at Amherst College | 01/15/13 | 60-68 | L | DNP | DNP | 13-9-0 | DNP |
| at Tufts | 1/18/13 | 75-77 | L | DNP | DNP | 9-5-1 | DNP |
| at Bates | 01/19/13 | 61-51 | W | DNP | DNP | 18-6-3 | DNP |
| at Connecticut College | 1/26/13 | 71-41 | W | 0-0-0 | DNP | 9-3-3 | 0-0-0 |
| MERCHANT MARINE ACAD | 1/28/13 | 76-65 | W | DNP | DNP | 9-6-3 | DNP |
| at Eastern Connecticut | 01/30/13 | 74-63 | W | DNP | DNP | 11-5-5 | DNP |
| at Hamilton College | 02/03/13 | 57-62 | L | DNP | DNP | 7-11-0 | DNP |
| BOWDOIN COLLEGE | 2/9/13 | 68-75 | L | DNP | DNP | 13-3-1 | DNP |
| COLBY COLLEGE | 2/10/13 | 73-47 | W | 0-1-0 | DNP | 4-6-0 | 0-0-0 |
| at Middlebury | 2/16/13 | 49-61 | L | DNP | DNP | 19-8-1 | DNP |
Individual Game-by-Game |
| #00 | Rashid Epps |
| #03 | Derick Beresford |
| #04 | BJ Davis |
| #05 | Avery Robinson |
| #10 | Greg St. Jean |
| #11 | Shasha Brown |
| #13 | Bryan Galvin |
| #15 | Brian Bartner |
| #21 | Matt Hogan |
| #22 | Chris Tugman |
| #23 | Glen Thomas |
| #24 | Bill Claflin |
| #30 | Zach Lynch |
| #31 | Aaron Morgan |
| #33 | Jack Mackey |
| #34 | Julian Harris |
| #44 | Mike Callaghan |
| #55 | Tim Gallivan |
| #TM | TEAM |