| Season | Champion | Amherst-Wesleyan | Wesleyan-Williams | Amherst-Williams |
| 1972-73 | Williams | at Amherst 6, Wesleyan 3 at Wesleyan 6, Amherst 4 |
at Williams 9, Wesleyan 3 Williams 14, at Wesleyan 4 |
Williams 12, at Amherst 0 |
| 1973-74 | Williams | Amherst 3, at Wesleyan 2 (OT) Wesleyan 4, at Amherst 1 |
at Williams 11, Wesleyan 3 Williams 6, at Wesleyan 1 |
at Williams 8, Amherst 4 Williams 5, at Amherst 0 |
| 1974-75 | Williams | at Amherst 8, Wesleyan 6 at Wesleyan 9, Amherst 5 |
at Williams 7, Wesleyan 3 Williams 6, at Wesleyan 4 |
at Williams 4, Amherst 1 Williams 9, at Amherst 0 |
| 1975-76 | Williams | Amherst 3, at Wesleyan 2 at Amherst 7, Wesleyan 3 |
Williams 11, Wesleyan 3 (at Amherst) at Williams 10, Wesleyan 1 |
Williams 9, at Amherst 0 at Williams 8, Amherst 1 |
| 1976-77 | Williams | at Amherst 4, Wesleyan 3 at Wesleyan 5, Amherst 4 |
at Williams 3, Wesleyan 2 Williams 10, at Wesleyan 3 |
at Williams 5, Amherst 0 Williams 4, at Amherst 2 |
| 1977-78 | No title | Amherst 7, at Wesleyan 5 at Amherst 5, Wesleyan 2 |
Williams 8, at Wesleyan 2 at Williams 20, Wesleyan 1 |
Williams 5, Amherst 4 |
| 1978-79 | Williams | Amherst 10, at Wesleyan 5 | Williams 3, at Wesleyan 1 | Williams 5, at Amherst 2 |
| 1979-80 | 3-way tie | Amherst 4, at Wesleyan 1 | Wesleyan 5, at Williams 4 | at Williams 7, Amherst 5 |
| 1980-81 | Williams | Wesleyan 3, at Amherst 2 (OT) | Williams 6, at Wesleyan 1 | Williams 9, at Amherst 0 |
| 1981-82 | Wesleyan | Wesleyan 2, at Amherst 2 (OT) | Wesleyan 3, at Williams 2 (OT) | at Williams 8, Amherst 1 |
| 1982-83 | Amherst | at Amherst 4, Wesleyan 3 (OT) | Williams 7, at Wesleyan 5 | at Amherst 7, Williams 4 |
| 1983-84 | Amherst | Amherst 4, at Wesleyan 1 | at Williams 5, Wesleyan 3 | Amherst 7, at Williams 2 |
| 1984-85 | Williams | at Amherst 9, Wesleyan 8 | Williams 6, at Wesleyan 5 | Williams 6, at Amherst 3 |
| 1985-86 | Amherst | Amherst 6, at Wesleyan 5 | Wesleyan 1, at Williams 1 (OT) | Amherst 7, at Williams 5 |
| 1986-87 | Wesleyan | Wesleyan 7, at Amherst 1 | Williams 2, at Wesleyan 2 (OT) | at Amherst 6, Williams 4 |
| 1987-88 | 3-way tie | Wesleyan 6, at Amherst 4 | at Williams 5, Wesleyan 1 | Amherst 3, at Williams 2 |
| 1988-89 | Williams | at Wesleyan 3, Amherst 2 | Williams 5, at Wesleyan 4 | Williams 2, at Amherst 1 |
| 1989-90 | Amherst/Williams | at Amherst 8, Wesleyan 4 | at Williams 5, Wesleyan 1 | Amherst 2, at Williams 2 (OT) |
| 1990-91 | Williams | Amherst 7, at Wesleyan 4 | Williams 3, at Wesleyan 0 | Williams 4, at Amherst 3 |
| 1991-92 | Williams | at Amherst 9, Wesleyan 2 | Williams 6, at Wesleyan 2 | at Williams 5, Amherst 2 |
| 1992-93 | Williams | Amherst 6, at Wesleyan 0 | at Williams 7, Wesleyan 1 | Williams 5, at Amherst 2 |
| 1993-94 | Williams | Wesleyan 5, at Amherst 4 (OT) | Williams 10, at Wesleyan 2 | Williams 2, at Amherst 1 (OT) |
| 1994-95 | No title* | at Amherst 4, Wesleyan 3 | Did not play | at Williams 4, Amherst 2 |
| 1995-96 | Williams | at Amherst 5, Wesleyan 1 | at Williams 6, Wesleyan 2 | Williams 5, at Amherst 2 |
| 1996-97 | Amherst | Amherst 7, at Wesleyan 3 | Williams 6, at Wesleyan 2 | Amherst 5, at Williams 4 |
| 1997-98 | Williams | Wesleyan 4, at Amherst 2 | at Williams 8, Wesleyan 1 | Williams 2, at Amherst 1 (OT) |
| 1998-99 | Williams | at Amherst 3, Wesleyan 2 (OT) | at Williams 4, Wesleyan 2 | at Williams 3, Amherst 1 |
| 1999-00 | Williams | Amherst 4, at Wesleyan 1 | Williams 2, at Wesleyan 2 (OT) | at Williams 3, Amherst 2 |
| 2000-01 | Amherst | at Amherst 9, Wesleyan 1 | Williams 4, at Wesleyan 4 (OT) | Amherst 3, at Williams 2 |
| 2001-02 | Williams | at Amherst 5, Wesleyan 1 | Williams 7, at Wesleyan 1 | at Williams 7, Amherst 0 |
| 2002-03 | Amherst | Amherst 7, at Wesleyan 4 | at Williams 6, Wesleyan 1 | at Amherst 4, Williams 3 |
| 2003-04 | Williams | Wesleyan 3, at Amherst 1 | Williams 6, at Wesleyan 2 | at Williams 4, Amherst 3 |
| 2004-05 | Williams | Amherst 4, at Wesleyan 2 | Wesleyan 5, at Williams 5 (OT) | Williams 6, at Amherst 4 |
| 2005-06 | Williams | at Amherst 3, Wesleyan 1 | Williams 2, at Wesleyan 1 | at Williams 4, Amherst 2 |
| 2006-07 | 3-way tie | Amherst 5, at Wesleyan 4 | Wesleyan 3, at Williams 2 | Williams 3, at Amherst 2 |
| 2007-08 | Amherst | at Amherst 4, Wesleyan 0 | Williams 2, at Wesleyan 2 (OT) | Amherst 6, at Williams 2 |
| 2008-09 | 3-way tie | at Wesleyan 1, Amherst 0 | at Williams 6, Wesleyan 0 | at Amherst 6, Williams 0 |
| 2009-10 | Amherst | at Amherst 6, Wesleyan 3 | at Wesleyan 6, Williams 2 | Amherst 4, at Williams 1 |
| 2010-11 | Amherst |
Amherst 4, at Wesleyan 0 | at Williams 3, Wesleyan 2 (OT) | at Amherst 4, Williams 2 |
| 2011-12 | Amherst |
at Amherst 3, Wesleyan 2 Amherst 6, at Wesleyan 0 |
at Williams 3, Wesleyan 2 (OT) at Wesleyan 4, Williams 1 |
at Amherst 5, Williams 4 Amherst 3, at Williams 1 |
| 2012-13 | Williams |
Amherst 3, Wesleyan 2 at Amherst 3, at Wesleyan 1 |
Williams 2, at Wesleyan 1 Wesleyan 0, at Williams 0 (OT) |
at Williams 2, Amherst 1 Williams 4, at Amherst 2 |
| Summary of titles: Amherst - 10 (most recent: 2011-12) Wesleyan - 2 (most recent: 1986-87) Williams - 22 (most recent: 2012-13) Amherst/Williams - 1 (1989-90) 3-way ties - 4 (most recent: 2008-09) *Wesleyan and Williams did not play in 1994-95 due to disciplinary action at Williams. No champion was declared. |
||||