41-year record: 345-552-57
| Year | W-L-T (League Record^) | Head Coach |
| 1971-72 | 11-7-0 | Dave Snyder |
| 1972-73 | 10-11-0 | Dave Snyder |
| 1973-74* | 10-12-1 | Dave Snyder |
| 1974-75* | 7-16-0 | Dave Snyder |
| 1975-76 | 7-15-0 | Dave Snyder |
| 1976-77 | 5-17-1 | Dave Snyder |
| 1977-78 | 4-18-0 | Dave Snyder |
| 1978-79* | 11-13-0 | Dave Snyder |
| 1979-80* | 12-12-0 | Dave Snyder |
| 1980-81* | 13-8-0 | Dave Snyder |
| 1981-82 | 9-10-1 | Dave Snyder |
| 1982-83* | 12-9-2 | Dave Snyder |
| 1983-84* | 12-12-0 | Dave Snyder |
| 1984-85 | 12-10-0 | Dave Snyder |
| 1985-86 | 7-15-1 | Dave Snyder |
| 1986-87* | 14-8-2 | Dave Snyder |
| 1987-88 | 8-13-1 | Dave Snyder |
| 1988-89* | 13-11-0 | Dave Snyder |
| 1989-90 | 8-14-2 | Dave Snyder |
| 1990-91 | 6-16-2 | Dave Snyder |
| 1991-92* | 10-13-2 | Dave Snyder |
| 1992-93 | 5-18-0 | Dave Snyder |
| 1993-94 | 8-16-0 | Dave Snyder |
| 1994-95 | 8-15-1 | Dave Snyder |
| 1995-96 | 4-19-1 (1-17-1) | Dave Snyder |
| 1996-97 | 3-21-0 (2-17) | Dave Snyder |
| 1997-98 | 6-15-2 (4-13-2) | Dave Snyder |
| 1998-99 | 10-14-0 (5-12) | Dave Snyder |
| 1999-00# | 9-11-5 (5-9-3) | Dave Snyder |
| 2000-01 | 7-15-2 (3-13-1) | Dave Snyder |
| 2001-02 | 5-17-2 (5-14-0) | Dave Snyder |
| 2002-03 | 7-13-3 (7-11-1) | Dave Snyder |
| 2003-04@ | 9-10-4 (7-8-3) | Chris Potter |
| 2004-05 | 4-18-2 (4-13-2) | Chris Potter |
| 2005-06# | 7-13-4 (6-9-4) | Chris Potter |
| 2006-07# | 11-8-5 (9-6-4) | Chris Potter |
| 2007-08# | 8-13-3 (6-10-3) | Chris Potter |
| 2008-09 | 4-17-2 (4-13-2) | Chris Potter |
| 2009-10 | 7-16-0 (4-15-0) | Chris Potter |
| 2010-11# | 10-12-3 (8-10-1) |
Chris Potter |
| 2011-12# | 12-11-2 (7-9-2) |
Chris Potter |
| *Qualified
for ECAC tournament #Qualified for NESCAC tournament @Qualified for NESCAC tournament but did not participate ^Record in NESCAC/ECAC East competition (just NESCAC starting in 2011-12) |
||