![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1986-87 WESLEYAN UNIVERSITY
MEN'S ICE HOCKEY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Opponent |
Score |
Win / Loss / Tie |
| Tufts* | 11-3 | W |
| Quinnipiac* | 4-3 (OT) | W |
| at Iona* | 5-3 | W |
| Trinity*# | 0-3 | L |
| Amherst*# | 6-8 | L |
| at St. John's* | 5-3 | W |
| Roger Williams*@^ | 3-3 (OT) | T |
| Alabama-Huntsville@ | 1-5 | L |
| at Assumption* | 5-12 | L |
| Amherst* | 4-3 | W |
| at Nichols* | 8-4 | W |
| Westfield St. | 8-1 | W |
| Connecticut College* | 1-2 (OT) | L |
| Middlebury | 1-5 | L |
| Curry* | 6-5 | W |
| Williams | 2-2 (OT) | T |
| at Trinity* | 0-4 | L |
| at New Hampshire College* | 8-1 | W |
| Western New England* | 9-5 | W |
| at Bentley* | 4-3 | W |
| at Fairfield* | 4-3 (OT) | W |
| at Amherst* | 7-1 | W |
| Iona* (ECAC tournament) | 8-5 | W |
| at Trinity* (ECAC tournament) | 1-11 | L |
*ECAC North-South game
#McCabe Tournament game at Connecticut College
@Spurrier Tournament game at Wesleyan
^After a 10-minute OT period, Wesleyan won a shootout, 2-0, to advance to the
tournament finals.
| SCORING | |||||||||
| Name | Class | Games | Goals | Assists | Points | PPG | GWG | PIM | "+/-" |
| A.J. Salerno | Sr. | 24 (20) | 17 (14) | 21 (18) | 38 (32) | 8 (6) | 3 (3) | 80 (76) | +4 |
| Rick Apgar | Sr. | 24 (20) | 16 (14) | 13 (10) | 29 (24) | 1 (0) | 1 (1) | 20 (18) | +12 |
| Frank Barrett | Sr. | 24 (20) | 7 (7) | 19 (18) | 26 (25) | 5 (5) | 2 (2) | 50 (40) | +8 |
| Ed Colbert | So. | 24 (20) | 12 (11) | 12 (11) | 24 (22) | 3 (3) | 1 (1) | 36 (24) | +4 |
| Mike McIntosh | So. | 24 (20) | 11 (10) | 12 (12) | 23 (22) | 4 (3) | 2 (1) | 14 (10) | +6 |
| Pat Dudley | Sr. | 24 (20) | 7 (5) | 15 (12) | 22 (17) | 2 (1) | 1 (1) | 16 (16) | +11 |
| Steve Genyk | Sr. | 24 (20) | 6 (5) | 16 (15) | 22 (20) | 2 (1) | 0 (0) | 8 (6) | +2 |
| Ken Cain | Sr. | 24 (20) | 8 (7) | 11 (11) | 19 (18) | 1 (0) | 2 (2) | 28 (22) | +3 |
| Dave Lemos | So. | 24 (20) | 6 (6) | 12 (12) | 18 (18) | 0 (0) | 1 (1) | 12 (12) | +3 |
| Jim Most | So. | 23 (19) | 7 (7) | 7 (6) | 14 (13) | 3 (3) | 1 (1) | 65 (55) | +9 |
| Steve Morison | Jr. | 23 (19) | 5 (4) | 7 (6) | 12 (10) | 2 (1) | 0 (0) | 18 (16) | +2 |
| Chris Galizio | Fr. | 24 (20) | 3 (3) | 4 (4) | 7 (7) | 1 (1) | 0 (0) | 10 (8) | -4 |
| Peter Schactman | So. | 8 (7) | 3 (3) | 1 (1) | 4 (4) | 0 (0) | 0 (0) | 6 (6) | E |
| Seth Bergstein | Jr. | 24 (20) | 1 (1) | 3 (3) | 4 (4) | 0 (0) | 0 (0) | 16 (16) | E |
| Scott Piegza | Fr. | 21 (17) | 1 (1) | 2 (2) | 3 (3) | 0 (0) | 0 (0) | 12 (10) | +1 |
| Jeff St. Sauveur | Jr. | 5 (5) | 1 (1) | 0 (0) | 1 (1) | 0 (0) | 0 (0) | 4 (4) | +1 |
| Scott Corning | Fr. | 19 (15) | 0 (0) | 1 (1) | 1 (1) | 0 (0) | 0 (0) | 6 (4) | +2 |
| Steve Patch | So. | 24 (20) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | -3 |
| Dick Reece | Fr. | 24 (20) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | -3 |
| Brian Vogel | Fr. | 17 (13) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | -3 |
| Craig Morgan | Jr. | 12 (10) | 0 (0) | 2 (1) | 2 (1) | 0 (0) | 0 (0) | 0 (0) | |
| Steve Balter | Fr. | 17 (14) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 2 (2) | |
| Team | 24 (20) | - | - | - | - | - | 2 (2) | ||
| Wesleyan Totals | 24 (20) | 111 (99) | 158 (143) | 269 (242) | 32 (24) | 14 (13) | 405 (349) | ||
| Opponent Totals | 24 (20) | 98 (85) | 157 (136) | 255 (221) | 29 (25) | 8 (6) | 333 (276) | ||
KEY: Overall stats listed with
North-South Division stats in parentheses.
PPG = Power-Play Goals, SHG = Short-Handed Goals,
GWG = Game-Winning Goals, PIM = Penalties In Minutes.
A "+" is awarded to a player on the ice when Wesleyan
scores; a "-" is given to a player who is on the ice when the
opposition scores.
"+/-" are given only when the teams are at even
strength.
GOALTENDING |
|||||||||
| Name | Class | Games | Mins | Goals | Saves | Save% | GAA* | W-L-T | SO |
| Steve Balter | Fr. | 17 (14) | 783 (633) | 48 (41) | 441 (351) | 90.2 (89.5) | 3.7 (3.9) | 7-4-1 (6-3-0) | 0 |
| Brian Gottlieb | Jr. | 3 (3) | 100 (100) | 12 (12) | 30 (30) | 71.4 (71.4) | 7.2 (7.2) | 1-0-0 (1-0-0) | 0 |
| Craig Morgan | Jr. | 12 (10) | 598 (498) | 38 (32) | 296 (246) | 88.6 (88.5) | 3.8 (3.9) | 6-4-1 (6-3-1) | 0 |
| Wesleyan Totals | 24 (20) | 1481 (1231) | 98 (85) | 767 (627) | 88.7 (88.1) | 4.0 (4.1) | 14-8-2 (13-6-1) | 0 | |
| Opponents Totals | 24 (20) | 1481 (1231) | 111 (99) | 789 (667) | 87.7 (87.1) | 4.5 (4.8) | - | 2 | |
KEY: Overall stats listed with
North-South Division stats in parentheses.
G/GS = Games/Games Started,
SO = Shutouts.
*Goals-against average based on a 60-minute game.
POWER PLAY:
Wesleyan - 32/111 (28.8%), Opponents - 29/121 (24.0%)
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
