![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1989-90 WESLEYAN UNIVERSITY
MEN'S ICE HOCKEY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Opponent |
Score |
Win / Loss / Tie |
| at Middlebury | 1-5 | L |
| at Quinnipiac* | 4-5 | L |
| at Tufts* | 2-1 | W |
| at Trintiy*# | 2-8 | L |
| Connecticut College*# | 3-6 | L |
| Worcester St.* (at Amherst) | 7-5 | W |
| at Roger Williams* | 5-4 | W |
| at Iona* | 4-7 | L |
| New Hampshire College*^ | 4-6 | L |
| Assumption*^ | 4-4 (OT) | T |
| at St. John's* | 4-3 | W |
| Skidmore*@ | 6-2 | W |
| Assumption*@ | 2-4 | L |
| at Amherst* | 4-8 | L |
| Fairfield* (at Conn. College) | 4-3 | W |
| at Connecticut College* | 3-8 | L |
| at Bentley* | 2-2 (OT) | T |
| Nichols* | 5-1 | W |
| at Williams | 1-5 | L |
| Trinity* | 1-7 | L |
| at Western New England* | 3-4 | L |
| Framingham St.* | 5-6 | L |
| Villanova* | 7-5 | W |
| Amherst* | 3-6 | L |
*ECAC North-South game
#McCabe Tournament game at Trinity
^Game played in Exeter, N.H.
@Spurrier Tournament game at Amherst
| SCORING | ||||||||||
| Name | Class | Games | Goals | Assists | Points | PPG | SHG | GWG | PIM | "+/-" |
| Dean Bellissimo | So. | 19 (18) | 14 (14) | 11 (11) | 25 (25) | 3 (3) | 2 (2) | 2 (2) | 10 (10) | -5 |
| Jan Berlage | So. | 15 (15) | 9 (9) | 12 (12) | 21 (21) | 2 (2) | 0 (0) | 1 (1) | 8 (8) | +2 |
| Brendan Garvey | So. | 24 (22) | 7 (7) | 14 (13) | 21 (20) | 5 (5) | 0 (0) | 1 (1) | 46 (42) | -5 |
| Steve Polederos | So. | 24 (22) | 6 (6) | 15 (14) | 21 (20) | 1 (1) | 0 (0) | 1 (1) | 8 (6) | -5 |
| Steve Griffin | Jr. | 24 (22) | 5 (5) | 15 (15) | 20 (20) | 2 (2) | 0 (0) | 0 (0) | 0 (0) | -17 |
| Scott Corning | Sr. | 24 (22) | 6 (6) | 12 (12) | 18 (18) | 1 (1) | 0 (0) | 1 (1) | 26 (24) | -14 |
| Kevin McGonagle | So. | 23 (21) | 7 (6) | 9 (9) | 16 (15) | 0 (0) | 0 (0) | 1 (1) | 34* (30*) | -2 |
| Chris Galizio | Sr. | 24 (22) | 7 (6) | 8 (8) | 15 (14) | 3 (2) | 0 (0) | 1 (1) | 16 (14) | -11 |
| Theron Feist | Fr. | 24 (22) | 4 (4) | 8 (7) | 12 (11) | 0 (0) | 0 (0) | 0 (0) | 4 (2) | +1 |
| Ross Morrison | Jr. | 24 (22) | 4 (4) | 7 (7) | 11 (11) | 2 (2) | 0 (0) | 0 (0) | 10 (8) | -16 |
| Scott Piegza | Sr. | 23 (21) | 4 (4) | 6 (6) | 10 (10) | 1 (1) | 0 (0) | 0 (0) | 44 (42) | -4 |
| Mike Best | Fr. | 24 (22) | 3 (3) | 3 (3) | 6 (6) | 2 (2) | 0 (0) | 0 (0) | 25 (23) | -14 |
| Jeff Barrett | So. | 8 (7) | 1 (1) | 5 (5) | 6 (6) | 1 (1) | 0 (0) | 0 (0) | 12 (10) | -7 |
| Steve Grahling | Jr. | 17 (16) | 2 (2) | 2 (2) | 4 (4) | 0 (0) | 0 (0) | 0 (0) | 32* (32*) | -7 |
| Stu Dalheim | So. | 13 (12) | 2 (2) | 2 (2) | 4 (4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | -2 |
| Daryl Tulimieri | Fr. | 24 (22) | 3 (3) | 0 (0) | 3 (3) | 0 (0) | 0 (0) | 0 (0) | 18 (14) | -3 |
| Adam Wolfe | Fr. | 24 (22) | 1 (1) | 2 (2) | 3 (3) | 0 (0) | 0 (0) | 0 (0) | 6 (4) | -5 |
| Jon Turati | Fr. | 20 (18) | 1 (1) | 2 (2) | 3 (3) | 0 (0) | 0 (0) | 0 (0) | 12 (12) | -9 |
| Vic Guadalupe | Fr. | 8 (7) | 0 (0) | 1 (1) | 1 (1) | 0 (0) | 0 (0) | 0 (0) | 10 (10) | +3 |
| Will Wiggins | Fr. | 15 (14) | 0 (0) | 1 (1) | 1 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | -3 |
| Idan Elkon | Fr. | 13 (12) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 6 (6) | -4 |
| Sam Robinson | So. | 1 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | E |
| Steve Balter | Sr. | 21 (19) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 6 (6) | |
| Team | 24 (22) | - | - | - | - | - | - | 6 (6) | ||
| Wesleyan Totals | 24 (22) | 86 (84) | 135 (132) | 221 (216) | 23 (22) | 2 (2) | 8 (8) | 339 (309) | ||
| Opponent Totals | 24 (22) | 115 (105) | 178 (165) | 293 (270) | 20 (18) | 7 (5) | 14 (12) | 331 (307) | ||
KEY: Overall stats listed with
North-South Division stats in parentheses.
PPG = Power-Play Goals, SHG = Short-Handed Goals,
GWG = Game-Winning Goals, PIM = Penalties In Minutes.
A "+" is awarded to a player on the ice when Wesleyan
scores; a "-" is given to a player who is on the ice when the
opposition scores.
"+/-" are given only when the teams are at even
strength.
*Includes one 10-minute misconduct penalty.
GOALTENDING |
|||||||||
| Name | Class | Games | Mins | Goals | Saves | Save% | GAA* | W-L-T | SO |
| Steve Balter | Sr. | 21 (19) | 1238 (1118) | 101 (91) | 826 (745) | 89.1 (89.1) | 4.89 (4.88) | 6-14-1 (6-12-1) | 0 (0) |
| Todd Forrest | Jr. | 5 (5) | 197 (197) | 10 (10) | 111 (111) | 91.7 (91.7) | 3.05 (3.05) | 2-0-1 (2-0-1) | 0 (0) |
| Brian Cheek | So. | 2 (2) | 15 (15) | 3 (3) | 12 (12) | 80.0 (80.0) | 12.0 (12.0) | 0-0-0 (0-0-0) | 0 (0) |
| Wesleyan Totals | 24 (22) | 1450 (1330) | 115# (105#) | 949 (868) | 89.2 (89.2) | 4.76 (4.74) | 8-14-2 (8-12-2) | 0 (0) | |
| Opponents Totals | 24 (22) | 1450 (1330) | 86 (84) | 628 (601) | 88.0 (87.7) | 3.56 (3.79) | - | 0 (0) | |
KEY: Overall stats listed with
North-South Division stats in parentheses.
G/GS = Games/Games Started,
SO = Shutouts.
*Goals-against average based on a 60-minute game.
#Includes 1 empty-net goal.
POWER PLAY:
Wesleyan - 23/115 (20.0%), Opponents - 20/109 (18.3%)
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
