![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1990-91 WESLEYAN UNIVERSITY
MEN'S ICE HOCKEY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Opponent |
Score |
Win / Loss / Tie |
| at UConn | 2-13 | L |
| at Assumption* | 3-2 (OT) | W |
| Quinnipiac* | 4-4 (OT) | T |
| Tufts* | 3-5 | L |
| Amherst*# | 1-4 | L |
| at Connecticut College*# | 3-6 | L |
| at Worcester St.* | 4-5 | L |
| Roger Williams* | 5-3 | W |
| Iona* | 7-8 (OT) | L |
| St. John's* | 2-3 | L |
| Scranton*@ | 10-2 | W |
| Roger Williams*@ | 6-3 | W |
| at Nichols* | 6-5 (OT) | W |
| Amherst* | 4-7 | L |
| at Fairfield* | 2-3 | L |
| Connecticut College* | 5-8 | L |
| Bentley* | 1-4 | L |
| New Hampshire College* | 6-5 | W |
| Williams | 0-3 | L |
| at Trinity* | 2-5 | L |
| Western New England* | 5-5 (OT) | T |
| at Framingham St.* | 6-7 | L |
| Villanova* | 7-4 | W |
| at Amherst* | 5-2 | W |
*ECAC North-South game
#McCabe Tournament game at Connecticut College
@Spurrier Tournament game at Wesleyan
| SCORING | ||||||||||
| Name | Class | Games | Goals | Assists | Points | PPG | SHG | GWG | Pen./Min. | "+/-" |
| Dean Bellissimo | Jr. | 23 (21) | 18 (18) | 15 (15) | 33 (33) | 8 (8) | 0 (0) | 2 (2) | 10/28 (9/26) | -10 |
| Steve Griffin | Sr. | 24 (22) | 14 (13) | 15 (15) | 29 (28) | 4 (3) | 1 (1) | 1 (1) | 3/6 (3/6) | +1 |
| Kevin McGonagle | Jr. | 24 (22) | 10 (10) | 17 (16) | 27 (26) | 3 (3) | 2 (2) | 1 (1) | 15/38 (14/34) | -11 |
| Ross Morrison | Sr. | 24 (22) | 11 (11) | 13 (13) | 24 (24) | 4 (4) | 0 (0) | 0 (0) | 5/10 (5/10) | -6 |
| Jan Berlage | Jr. | 23 (21) | 9 (9) | 9 (8) | 18 (17) | 0 (0) | 2 (2) | 1 (1) | 5/13 (5/13) | +3 |
| Mike Patterson | Fr. | 24 (22) | 8 (8) | 10 (10) | 18 (18) | 1 (1) | 0 (0) | 0 (0) | 2/4 (2/4) | +1 |
| Chris Papamechail | Fr. | 24 (22) | 3 (3) | 14 (14) | 17 (17) | 2 (2) | 0 (0) | 0 (0) | 13/26 (11/22) | +2 |
| Theron Feist | So. | 24 (22) | 7 (6) | 9 (9) | 16 (15) | 0 (0) | 2 (2) | 0 (0) | 8/16 (8/16) | +4 |
| Brendan Garvey | Jr. | 24 (22) | 3 (3) | 12 (12) | 15 (15) | 1 (1) | 0 (0) | 0 (0) | 33/74 (28/64) | -15 |
| Matt Trimble | Fr. | 24 (22) | 4 (4) | 7 (7) | 11 (11) | 1 (1) | 0 (0) | 0 (0) | 3/6 (3/6) | -4 |
| Daryl Tulimieri | So. | 24 (22) | 2 (2) | 9 (9) | 11 (11) | 2 (2) | 0 (0) | 0 (0) | 9/26 (7/22) | -1 |
| Jeff Barrett | Jr. | 9 (8) | 3 (3) | 5 (4) | 8 (7) | 1 (1) | 1 (1) | 0 (0) | 9/18 (7/14) | -8 |
| Steve Polederos | Jr. | 16 (15) | 3 (3) | 4 (3) | 7 (6) | 1 (1) | 0 (0) | 2 (2) | 2/4 (1/2) | -1 |
| Mike Best | So. | 24 (22) | 1 (1) | 6 (6) | 7 (7) | 0 (0) | 0 (0) | 0 (0) | 16/32 (15/30) | -21 |
| Scott Masse | Fr. | 12 (11) | 3 (3) | 3 (3) | 6 (6) | 0 (0) | 0 (0) | 1 (1) | 2/4 (2/4) | -1 |
| Adam Wolfe | So. | 23 (21) | 0 (0) | 6 (6) | 6 (6) | 0 (0) | 0 (0) | 0 (0) | 4/8 (3/6) | -8 |
| Mark Puzella | Fr. | 17 (16) | 0 (0) | 2 (2) | 2 (2) | 0 (0) | 0 (0) | 0 (0) | 1/2 (1/2) | -3 |
| Jeff Tibbels | So. | 22 (21) | 0 (0) | 1 (1) | 1 (1) | 0 (0) | 0 (0) | 0 (0) | 2/4 (2/4) | -2 |
| Craig Bellissimo | Fr. | 18 (18) | 0 (0) | 1 (1) | 1 (1) | 0 (0) | 0 (0) | 0 (0) | 2/4 (2/4) | -7 |
| Idan Elkon | So. | 20 (18) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 4/8 (2/4) | -6 |
| Mike Goode | Fr. | 8 (8) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 3/14 (3/14) | -5 |
| Team | 24 (22) | - | - | - | - | - | - | 6/12 (6/12) | ||
| Wesleyan Totals | 24 (22) | 99 (97) | 158 (154) | 257 (251) | 28 (27) | 8 (8) | 8 (8) | 157/357 (139/321) | ||
| Opponent Totals | 24 (22) | 116 (100) | 168 (144) | 284 (244) | 26 (23) | 6 (5) | 14 (12) | 178/396 (156/344) | ||
KEY: Overall stats listed with
North-South Division stats in parentheses.
PPG = Power-Play Goals, SHG = Short-Handed Goals,
GWG = Game-Winning Goals,
Pen. = Penalties,
Mins. = Penalty Minutes.
A "+" is awarded to a player on the ice when Wesleyan
scores; a "-" is given to a player who is on the ice when the
opposition scores.
"+/-" are given only when the teams are at even
strength.
GOALTENDING |
|||||||||
| Name | Class | Games | Mins | Goals | Saves | Save% | GAA* | W-L-T | SO |
| Todd Forrest | Sr. | 21 (19) | 1266 (1146) | 99 (83) | 736 (648) | 88.1 (88.6) | 4.69 (4.35) | 7-12-2 (7-10-2) | 0 (0) |
| Brian Cheek | Jr. | 4 (4) | 170 (170) | 15 (15) | 100 (100) | 87.0 (87.0) | 5.29 (5.29) | 1-2-0 (1-2-0) | 0 (0) |
| Chris Bartley | Fr. | 1 (1) | 20 (20) | 1 (1) | 8 (8) | 88.9 (88.9) | 3.00 (3.00) | 0-0-0 (0-0-0) | 0 (0) |
| Wesleyan Totals | 24 (22) | 1456 (1336) | 116# (100#) | 844 (756) | 87.9 (88.3) | 4.78 (4.49) | 8-14-2 (8-12-2) | 0 (0) | |
| Opponents Totals | 24 (22) | 1456 (1336) | 99 (97) | 704 (651) | 87.7 (87.0) | 4.08 (4.36) | - | 1 (0) | |
KEY: Overall stats listed with
North-South Division stats in parentheses.
G/GS = Games/Games Started,
SO = Shutouts.
*Goals-against average based on a 60-minute game.
#Includes 1 empty-net goal.
POWER PLAY:
Wesleyan - 28/135 (20.7%), Opponents - 26/114 (22.8%)
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
