Go to Wesleyan Homepage Go to Navigation Menu Go to Directories Go to Events Calendar Go to Search Wesleyan Go to Portfolio Sign-in
 


 

WESLEYAN UNIVERSITY MEN'S ICE HOCKEY ALL-TIME RECORDS vs. OPPONENTS

(Through the 2007-08 Season)

Opponent

W

L

T

1st Met

Last Met

Last Wes Win

Last Opp Win

A.I.C. 0 3 0 1995-96 1997-98 - 1997-98, 4-1
Alabama-Huntsville 0 4 1 1982-83 1986-87 - 1986-87, 5-1

Amherst

23

57

4 1971-72

2007-08

2003-04, 3-1

2007-08, 4-0

Army

0

4

0 1973-74 1977-78 - 1977-78, 6-1
Assumption 10 6 1 1979-80 2001-02 2000-01, 9-2 2001-02, 6-2
Babson 7 17 1 1971-72 2007-08 2004-05, 3-1 2007-08, 5-1
Bentley 7 6 2 1978-79 1991-92 1988-89, 5-3 1990-91, 4-1

Bowdoin

2

11

2 1975-76

2007-08

1998-99, 3-2

2007-08, 4-0

Bridgewater St. 2 1 0 1971-72 1974-75 1973-74, 3-1 1974-75, 6-5
Bryant 3 3 0 1974-75 1979-80 1978-79, 6-5 1979-80, 10-5

Castleton St.

3

1

1 2003-04 2007-08 2005-06, 7-1 2007-08, 6-0

Clark

3

0

0 1978-79 1980-81 1980-81, 17-2 -

Colby

0

17

2 1972-73

2007-08

- 2007-08, 4-1

Conn. College

16

31

2 1983-84

2007-08

2007-08, 3-1

2007-08, 5-3

Curry 4 1 0 1983-84 1987-88 1986-87, 6-5 1987-88, 8-3
Elmira 0 1 0 1974-75 1974-75 - 1974-75, 8-3
Fairfield 20 14 0 1974-75 1996-97 1997-98, 6-5 1996-97, 8-3

Fitchburg St.

4

1

1 1975-76 2002-03 1979-80, 4-3 1977-78, 3-2
Framingham St. 4 7 0 1975-76 2000-01 1991-92, 6-2 2000-01, 5-2
Hamilton 3 22 3 1973-74 2007-08 2007-08, 4-3 2005-06, 4-3 (OT)
Hobart 4 1 0 1978-79 2004-05 1999-00, 5-2 2004-05, 3-1
Holy Cross 2 4 1 1971-72 1997-98 1974-75, 5-3 1997-98, 2-1
Iona 14 11 0 1977-78 1996-97 1996-97, 4-3 1993-94, 4-3
Johnson and Wales 1 0 0 1998-99 1998-99 1998-99, 3-1 -
Lehigh 3 0 0 1971-72 1983-84 1983-84, 7-5 -
Manhattanville 1 2 2 2000-01 2007-08 2000-01, 5-3 2007-08, 6-0
Mass. College/North Adams St. 9 6 1 1973-74 2002-03 2002-03, 6-3 2001-02, 2-1
M.I.T. 5 0 0 1971-72 1973-74 1973-74, 22-0 -

Middlebury

0

30

2 1973-74 2007-08

-

2005-06, 7-0

Navy 1 0 0 1984-85 1984-85 1984-85, 5-4 -
New England College 4 12 2 1971-72 2007-08 2007-08, 4-3 2006-07, 4-3
New Hampshire College 8 2 0 1981-82 1991-92 1991-92, 6-4 1989-90, 6-4
New Haven 2 11 0 1971-72 1981-82 1973-74, 4-3 1981-82, 3-2
Nichols 21 2 0 1971-72 2003-04 2003-04, 3-0 1983-84, 8-7
Norwich 1 14 0 1993-94 2007-08 2006-07, 4-1 2007-08, 5-1
Quinnipiac 11 5 2 1977-78 1994-95 1994-95, 6-0 1993-94, 6-5
R.I.T. 0 1 0 1994-95 1994-95 - 1994-95, 14-0
Roger Williams 5 3 1 1986-87 1992-93 1991-92, 3-2 1992-93, 9-0
Sacred Heart 2 1 0 1993-94 1994-95 1994-95, 6-4 1994-95, 7-6
St. Anselm 5 10 1 1971-72 2007-08 2007-08, 4-2 2004-05, 5-1
St. Michael's 3 3 1 2001-02 2007-08 2006-07, 4-1 2007-08, 4-2
St. John's (N.Y.) 9 2 0 1981-82 1991-92 1991-92, 7-2 1990-91, 3-2
Salem St. 4 9 0 1995-96 2007-08 2007-08, 3-2 2005-06, 4-2
Salve Regina 1 0 0 2006-07 2006-07 2006-07, 7-3 -
Scranton 1 0 0 1990-91 1990-91 1990-91, 10-2 -
Skidmore 7 10 1 1989-90 2007-08 2005-06, 5-2 2007-08, 5-4
S.M.U./UMass Dartmouth 1 3 1 1980-81 2007-08 2007-08, 5-3 2005-06, 3-0
Southern Maine 6 5 2 1995-96 2007-08 2006-07, 5-1 2004-05, 8-1

Trinity (Conn.)

24

40

3

1971-72

2007-08

2007-08, 3-2

2007-08, 4-1

Tufts

13

11

0 1986-87

2007-08

2007-08, 4-1

2004-05, 5-3

UConn

2

18

1 1971-72

1997-98

1973-74, 8-5

1997-98, 5-0

UMass Boston 6 7 0 1995-96 2007-08 2006-07, 4-1 2007-08, 8-4
Utica 0 1 0 2004-05 2004-05 - 2004-05, 4-1

Villanova

7

3

0 1983-84

1994-95

1994-95, 5-4

1994-95, 4-1

Wentworth Institute 4 5 1 1992-93 2005-06 1994-95, 10-0 2005-06, 4-3 (OT)
Western New England 6 4 1 1984-85 1998-99 1998-99, 9-2 1991-92, 6-4
Westfield St. 5 8 0 1976-77 1988-89 1988-89, 12-6 1985--86, 6-3

Williams

3

32

6 1972-73

2007-08

2006-07, 3-2

2005-06, 2-1

Worcester St. 3 4 0 1972-73 1991-92 1989-90, 7-5 1991-92, 5-2