|
 |
Recent Headlines
| | |
| 2007-2008: | |
| Mar 01, 2008: | | Cardinals Season Comes to a Close at Top-Seeded Colby in NESCAC Tournament, 4-1 |
| Feb 05, 2008: | | Dallas Bossort '09, Named NESCAC Co-POW, Leads Cards to 2-1 NESCAC Week-Team Now in Playoffs |
| Feb 02, 2008: | | David Layne '10 Tips in Tying Goal with :22 Left in Regulation as Men's Hockey Ties Middlebury |
| Jan 29, 2008: | | Cardinals Capture Win Over NEC Following 10-Day Delay to Play the Third Period After Interruption |
| Jan 18, 2008: | | Cardinals Keep it Going with 4-2 Victory Over St. Anselm in First Home Game of 2008 |
| Jan 11, 2008: | | Cards Have 1-0-1 Road Trip in League Action With 3-2 Win at Salem St., Tie vs. 7th-Ranked USM |
| Dec 07, 2007: | | Kevin Armstrong '08 Nets Game-Winner with 3:17 Remaining to Propel Cards to 5-3 Win Over UMD |
| Nov 25, 2007: | | Woody Redpath '10 Comes Through with Three-Point Weekend as Cards Go 1-1 in Dunham Tourney |
| Nov 17, 2007: | | Cards Go 1-1 on Opening NESCAC Weekend with Win at Hamilton, Loss at Amherst |
| Oct 24, 2007: | | Cards Eager to Follow up Banner Season with Another Playoff Performance in 2007-08 |
| | |
| 2006-2007: | |
| Feb 24, 2007: | | Will Bennett '07, Mike Palladino '09 & Head Coach Chris Potter are All-NESCAC Honorees in 2006-07 |
| Feb 17, 2007: | | Goals by Sam Robinson '10 and Woody Redpath '10 Lift Cards to Tie vs. Castleton, NESCAC 4th Seed |
| Feb 16, 2007: | | Will Bennett '07 Ups Career Points to 99 But It Isn't Enough as Skidmore Gains 5-3 Comeback Win |
| Feb 10, 2007: | | Cardinals Lose Showdown at Bowdoin But Still Could Finish Anywhere from 1-5 in NESCAC |
| Feb 09, 2007: | | Wesleyan and Bowdoin to Tangle with First Place on the Line After Colby Gains 5-1 Victory Over Cards |
| Feb 03, 2007: | | Cardinals Now Alone at the Top of NESCAC Standings and Ranked Nationally for the First Time |
| Feb 02, 2007: | | Cards Extend Unbeaten Streak to Seven Games, Gain Share of NESCAC Lead After 6-3 Win Over Tufts |
| Jan 27, 2007: | | Cardinals Now 7-1-2 in Last Nine League Games With Win at Williams & Tie at Middlebury |
| Jan 19, 2007: | | Cardinals Make History With First-Ever Win Over Norwich & Best 8-Game League Stretch |
| Jan 16, 2007: | | Will Bennett '07 Makes Cards an Instant Winner at Trinity With Overtime Goal |
| Jan 12, 2007: | | Cardinals See Unbeaten Streak Slip Away at NEC as Home Team Scores Winner with 2:48 to Go |
| Jan 06, 2007: | | Completing League Weekend at 2-0 with Win Over Salem St., Cardinals Are 4-0-1 in Last Five Starts |
| Jan 05, 2007: | | Behind Four Power-Play Goals, Cardinals Conquer Visiting USM to Run Unbeaten Streak to Four |
| Dec 09, 2006: | | Will Bennett '07 Named NESCAC POW as Cards End UMass Dartmouth's 27-Game Win Streak |
| Dec 08, 2006: | | Cardinal Even Season Record at 3-3-1 as Will Bennett '07 Powers Team Past Salve Regina, 7-3 |
| Dec 03, 2006: | | Cardinals Gain First League Win as Ryan Hendrickson '07 Leads the Way at UMass Boston |
| Dec 01, 2006: | | David Layne '10 Extends His Scoring Streak to Five Games But Cards Fall to Babson, 4-1 |
| Nov 25, 2006: | | Chris Graceffa '08 Takes Advantage of First Game's Action by Scoring Game-Winner vs. Trinity |
| Nov 18, 2006: | | Cardinals Forge a Tie With Hamilton as David Layne '10 Has Another Two-Goal Game |
| Nov 17, 2006: | | Cards Take Amherst Down to the Wire in Season Opener but Fall to Lord Jeffs, 5-4 |
| | |
| Prior-2006: | |
| Sep 17, 2003: | | Cardinals Heading Into 2006-07 Season With High Hopes as Bulk of Talent Back from Last Year |
|
 |