Wesleyan University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2005 Wesleyan U. Men's Lacrosse
Wesleyan University Game Results
All games (as of May 18, 2005)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
# Mar 06, 2005 MONTCLAIR ST. W 18-6 1- 0- 0 0- 0- 0 60 Matt Wheeler (1-0) West Haven, CT
@ Mar 11, 2005 vs Ithaca College W 12-10 2- 0- 0 0- 0- 0 150 Matt Wheeler (2-0) Jupiter, FL
Mar 16, 2005 at Babson College W 18-3 3- 0- 0 0- 0- 0 150 Matt Wheeler (3-0) Babson, Park, MA
Mar 22, 2005 at Western New England W 17-11 4- 0- 0 0- 0- 0 200 Matt Wheeler (4-0) Springfield, MA
*#Mar 26, 2005 BATES COLLEGE 6-13 L 4- 1- 0 0- 1- 0 200 Matt Wheeler (4-1) West Haven, CT
Mar 30, 2005 at Western Conn. St. U. W 14-5 5- 1- 0 0- 1- 0 100 Matt Wheeler (5-1) Danbury, CT
*%Apr 02, 2005 MIDDLEBURY COLLEGE 7-15 L 5- 2- 0 0- 2- 0 100 Matt Wheeler (5-2) Danbury, CT
* Apr 06, 2005 at Conn. College 6-7 L 5- 3- 0 0- 3- 0 200 Matt Wheeler (5-3) New London, CT
* Apr 9, 2005 at Bowdoin College 3-9 L 5- 4- 0 0- 4- 0 410 Matt Wheeler (5-4) Brunswick, ME
* Apr 12, 2005 TRINITY COLLEGE W 8-7 6- 4- 0 1- 4- 0 250 Charlie Congleton (1-0) Middletown, CT
* Apr 16, 2005 at Amherst College W 10-8 7- 4- 0 2- 4- 0 400 Charlie Congleton (2-0) Amherst, MA
* Apr 23, 2005 WILLIAMS COLLEGE W 7-5 8- 4- 0 3- 4- 0 150 Charlie Congleton (3-0) Middletown, CT
* Apr 27, 2005 TUFTS UNIVERSITY W 10-9 9- 4- 0 4- 4- 0 200 Charlie Congleton (4-0) Middletown, CT
* Apr 30, 2005 at Colby College W 12-6 10- 4- 0 5- 4- 0 150 Charlie Congleton (5-0) Waterville, ME
^ May 01, 2005 TUFTS UNIVERSITY W 9-7 11- 4- 0 5- 4- 0 400 Charlie Congleton (6-0) Middletown, CT
^ 05/07/05 vs Amherst College W 13-9 12- 4- 0 5- 4- 0 150 Charlie Congleton (7-0) Middlebury, Vt.
^ 05/08/05 at Middlebury College 5-9 L 12- 5- 0 5- 4- 0 200 Charlie Congleton (7-1) Middlebury, Vt.
! May 14, 2005 at Springfield College W 10-7 13- 5- 0 5- 4- 0 589 Charlie Congleton (8-1) Springfield, MA
! May 18, 2005 at Middlebury College 8-11 L 13- 6- 0 5- 4- 0 500 Charlie Congleton (8-2) Middlebury, VT
# - game played at West Haven (Conn.) HS
@ - game played in Jupiter, FL
% - game played at Western Conn. St. U.
^ - NESCAC tournament game ; ! - NCAA tourney game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 6- 0 Total: 19 4559 240
Conference: 5- 4- 0 Home: 7 1360 194
Home: 5- 2- 0 Away: 10 2899 290
Away: 6- 4- 0 Neutral: 2 300 150
Neutral: 2- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2005 Wesleyan U. Men's Lacrosse
Wesleyan University Team Game-by-Game
All games (as of May 18, 2005)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Mar 06, 2005 MONTCLAIR ST............ 18-6 18 11 29 62 .290 1 2 0 46 9-22 5-6.0
Mar 11, 2005 vs Ithaca College....... 12-10 12 7 19 38 .316 1 1 0 31 14-26 3-3.0
Mar 16, 2005 at Babson College....... 18-3 18 9 27 42 .429 1 3 0 43 13-23 2-1.0
Mar 22, 2005 at Western New England.. 17-11 17 10 27 56 .304 1 1 0 41 20-31 8-7.5
Mar 26, 2005 BATES COLLEGE........... 6-13 6 3 9 34 .176 0 3 0 0 12-22 2-2.0
Mar 30, 2005 at Western Conn. St. U.. 14-5 14 9 23 37 .378 1 0 0 34 12-23 6-5.5
Apr 02, 2005 MIDDLEBURY COLLEGE...... 7-15 7 6 13 27 .259 0 3 0 34 8-26 8-5.0
Apr 06, 2005 at Conn. College........ 6-7 6 4 10 40 .150 0 1 0 30 12-17 3-2.0
Apr 9, 2005 at Bowdoin College...... 3-9 3 1 4 16 .188 0 0 0 16 6-16 5-5.0
Apr 12, 2005 TRINITY COLLEGE......... 8-7 8 5 13 30 .267 1 4 0 42 10-16 6-6.0
Apr 16, 2005 at Amherst College...... 10-8 10 7 17 30 .333 1 3 0 37 6-20 6-5.0
Apr 23, 2005 WILLIAMS COLLEGE........ 7-5 7 4 11 23 .304 1 3 0 32 6-15 7-7.0
Apr 27, 2005 TUFTS UNIVERSITY........ 10-9 10 7 17 28 .357 1 2 0 36 10-23 5-4.5
Apr 30, 2005 at Colby College........ 12-6 12 9 21 31 .387 1 5 0 39 9-19 6-4.5
May 01, 2005 TUFTS UNIVERSITY........ 9-7 9 2 11 30 .300 1 2 0 37 9-20 3-2.5
05/07/05 vs Amherst College...... 13-9 13 7 20 39 .333 1 0 0 31 10-24 3-3.0
05/08/05 at Middlebury College... 5-9 5 4 9 33 .152 0 1 0 35 9-18 2-2.0
May 14, 2005 at Springfield College.. 10-7 10 7 17 35 .286 1 3 0 26 6-21 2-1.5
May 18, 2005 at Middlebury College... 8-11 8 5 13 25 .320 0 2 0 0 0-0 2-2.0
Wesleyan University.................. 193-157 193 117 310 656 .294 13 39 0 590 181-382 84-75.0
Opponent............................. - 157 100 257 648 .242 6 21 0 703 216-404 108-85.0
TEAM PER-GAME:
Games played: 19
Shots per game: 34.53; Goals per game: 10.16
Assists per game: 6.16; Points per game: 16.32
Faceoff W-L pct: 0.474; Clear pct.: 0.720
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 06, 2005 MONTCLAIR ST............ 18-6 60:00 6 6.00 9 .600 1 0 0 25
Mar 11, 2005 vs Ithaca College....... 12-10 60:00 10 8.00 14 .583 1 0 0 35
Mar 16, 2005 at Babson College....... 18-3 60:00 3 6.33 14 .824 1 0 0 21
Mar 22, 2005 at Western New England.. 17-11 60:00 11 7.50 12 .522 1 0 0 28
Mar 26, 2005 BATES COLLEGE........... 6-13 60:00 13 8.60 6 .316 0 1 0 24
Mar 30, 2005 at Western Conn. St. U.. 14-5 60:00 5 8.00 13 .722 1 0 0 29
Apr 02, 2005 MIDDLEBURY COLLEGE...... 7-15 60:00 15 9.00 7 .318 0 1 0 27
Apr 06, 2005 at Conn. College........ 6-7 60:00 7 8.75 7 .500 0 1 0 29
Apr 9, 2005 at Bowdoin College...... 3-9 60:00 9 8.78 10 .526 0 1 0 34
Apr 12, 2005 TRINITY COLLEGE......... 8-7 61:00 7 8.59 6 .462 1 0 0 24
Apr 16, 2005 at Amherst College...... 10-8 60:00 8 8.53 19 .704 1 0 0 54
Apr 23, 2005 WILLIAMS COLLEGE........ 7-5 60:00 5 8.24 11 .688 1 0 0 31
Apr 27, 2005 TUFTS UNIVERSITY........ 10-9 60:00 9 8.30 15 .625 1 0 0 40
Apr 30, 2005 at Colby College........ 12-6 60:00 6 8.13 19 .760 1 0 0 46
May 01, 2005 TUFTS UNIVERSITY........ 9-7 60:00 7 8.06 21 .750 1 0 0 40
05/07/05 vs Amherst College...... 13-9 60:00 9 8.12 14 .609 1 0 0 36
05/08/05 at Middlebury College... 5-9 60:00 9 8.17 12 .571 0 1 0 39
May 14, 2005 at Springfield College.. 10-7 60:00 7 8.10 10 .588 1 0 0 44
May 18, 2005 at Middlebury College... 8-11 60:00 11 8.26 13 .542 0 1 0 42
Totals............................... 193-157 1141:00 157 8.26 232 .596 13 6 0 648
Opponent............................. - 1141:00 193 8.26 206 .516 6 13 0 656
Opponent Game-by-Game
2005 Wesleyan U. Men's Lacrosse
Wesleyan University Opponent Game-by-Game
All games (as of May 18, 2005)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Mar 06, 2005 MONTCLAIR ST............ 18-6 6 4 10 25 .240 0 2 0 38 13-22 7-6.0
Mar 11, 2005 vs Ithaca College....... 12-10 10 2 12 35 .286 0 1 0 22 12-26 2-2.0
Mar 16, 2005 at Babson College....... 18-3 3 3 6 21 .143 0 1 0 29 10-23 9-8.0
Mar 22, 2005 at Western New England.. 17-11 11 1 12 28 .393 0 1 0 34 11-31 6-4.5
Mar 26, 2005 BATES COLLEGE........... 6-13 13 8 21 24 .542 1 4 0 40 10-22 8-6.0
Mar 30, 2005 at Western Conn. St. U.. 14-5 5 3 8 29 .172 0 0 0 38 11-23 1-1.0
Apr 02, 2005 MIDDLEBURY COLLEGE...... 7-15 15 9 24 27 .556 1 3 0 53 18-26 4-4.0
Apr 06, 2005 at Conn. College........ 6-7 7 6 13 29 .241 1 1 0 36 5-17 6-4.5
Apr 9, 2005 at Bowdoin College...... 3-9 9 9 18 34 .265 1 0 0 32 10-16 1-1.0
Apr 12, 2005 TRINITY COLLEGE......... 8-7 7 4 11 24 .292 0 3 0 40 6-16 11-8.0
Apr 16, 2005 at Amherst College...... 10-8 8 6 14 54 .148 0 1 0 28 14-20 6-5.5
Apr 23, 2005 WILLIAMS COLLEGE........ 7-5 5 4 9 31 .161 0 1 0 35 9-15 5-3.5
Apr 27, 2005 TUFTS UNIVERSITY........ 10-9 9 4 13 40 .225 0 2 0 33 13-23 4-2.0
Apr 30, 2005 at Colby College........ 12-6 6 4 10 46 .130 0 0 0 36 10-19 7-5.0
May 01, 2005 TUFTS UNIVERSITY........ 9-7 7 6 13 40 .175 0 0 0 47 11-20 6-4.5
05/07/05 vs Amherst College...... 13-9 9 6 15 36 .250 0 1 0 35 14-24 7-6.0
05/08/05 at Middlebury College... 5-9 9 8 17 39 .231 1 0 0 39 9-18 3-2.5
May 14, 2005 at Springfield College.. 10-7 7 6 13 44 .159 0 0 0 36 15-21 10-7.5
May 18, 2005 at Middlebury College... 8-11 11 7 18 42 .262 1 0 0 52 15-22 5-3.5
Opponent............................. 157-193 157 100 257 648 .242 6 21 0 703 216-404 108-85.0
Wesleyan University.................. - 193 117 310 656 .294 13 39 0 590 181-382 84-75.0
OPPONENT PER-GAME:
Games played: 19
Shots per game: 34.11; Goals per game: 8.26
Assists per game: 5.26; Points per game: 13.53
Faceoff W-L pct: 0.535; Clear pct.: 0.720
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 06, 2005 MONTCLAIR ST............ 18-6 60:00 18 18.00 23 .561 0 1 0 62
Mar 11, 2005 vs Ithaca College....... 12-10 60:00 12 15.00 13 .520 0 1 0 38
Mar 16, 2005 at Babson College....... 18-3 60:00 18 16.00 16 .471 0 1 0 42
Mar 22, 2005 at Western New England.. 17-11 60:00 17 16.25 21 .553 0 1 0 56
Mar 26, 2005 BATES COLLEGE........... 6-13 60:00 6 14.20 10 .625 1 0 0 34
Mar 30, 2005 at Western Conn. St. U.. 14-5 60:00 14 14.17 14 .500 0 1 0 37
Apr 02, 2005 MIDDLEBURY COLLEGE...... 7-15 60:00 7 13.14 7 .500 1 0 0 27
Apr 06, 2005 at Conn. College........ 6-7 60:00 6 12.25 15 .714 1 0 0 40
Apr 9, 2005 at Bowdoin College...... 3-9 60:00 3 11.22 9 .750 1 0 0 16
Apr 12, 2005 TRINITY COLLEGE......... 8-7 61:00 8 10.88 9 .529 0 1 0 30
Apr 16, 2005 at Amherst College...... 10-8 60:00 10 10.80 5 .333 0 1 0 30
Apr 23, 2005 WILLIAMS COLLEGE........ 7-5 60:00 7 10.49 4 .364 0 1 0 23
Apr 27, 2005 TUFTS UNIVERSITY........ 10-9 60:00 10 10.45 5 .333 0 1 0 28
Apr 30, 2005 at Colby College........ 12-6 60:00 12 10.56 7 .368 0 1 0 31
May 01, 2005 TUFTS UNIVERSITY........ 9-7 60:00 9 10.46 7 .438 0 1 0 30
05/07/05 vs Amherst College...... 13-9 60:00 13 10.61 7 .350 0 1 0 39
05/08/05 at Middlebury College... 5-9 60:00 5 10.28 17 .773 1 0 0 33
May 14, 2005 at Springfield College.. 10-7 60:00 10 10.27 9 .474 0 1 0 35
May 18, 2005 at Middlebury College... 8-11 60:00 8 10.15 8 .500 1 0 0 25
Opponent............................. 157-193 1141:00 193 10.15 206 .516 6 13 0 656
Wesleyan University.................. - 1141:00 157 10.15 232 .596 13 6 0 648
Game-by-Game Goals-Assists-Points
2005 Wesleyan U. Men's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of May 18, 2005)
2 3 4 5 6 7 8 9 10
Opponent Date Score WL MCLAREN,J WOODS,BAK HARRIS,PE KNACKE,CH JASINSKI, CONNORS,G BENDON,TO BARDO,JES DIEHL,BOB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MONTCLAIR ST. Mar 06 18-6 W 0- 0- 0 0- 0- 0 0- 0- 0 3- 1- 4 1- 0- 1 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0
vs Ithaca College Mar 11 12-10 W 0- 0- 0 DNP 0- 0- 0 4- 0- 4 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Babson College Mar 16 18-3 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 0- 2- 2 2- 0- 2 0- 0- 0 1- 0- 1 0- 0- 0
at Western New England Mar 22 17-11 W 0- 0- 0 0- 0- 0 0- 0- 0 4- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
BATES COLLEGE Mar 26 6-13 L 0- 0- 0 DNP DNP 3- 0- 3 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Western Conn. St. U. Mar 30 14-5 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 1- 0- 1 3- 3- 6 0- 0- 0 0- 0- 0 0- 0- 0
MIDDLEBURY COLLEGE Apr 02 7-15 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
at Conn. College Apr 06 6-7 L 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
at Bowdoin College Apr 9 3-9 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
TRINITY COLLEGE Apr 12 8-7 W 0- 0- 0 DNP 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Amherst College Apr 16 10-8 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0
WILLIAMS COLLEGE Apr 23 7-5 W 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 1- 1 DNP DNP DNP DNP
TUFTS UNIVERSITY Apr 27 10-9 W 0- 0- 0 DNP 0- 0- 0 1- 2- 3 0- 0- 0 DNP DNP DNP 0- 0- 0
at Colby College Apr 30 12-6 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 1- 3- 4 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
TUFTS UNIVERSITY May 01 9-7 W 0- 0- 0 DNP 0- 0- 0 4- 0- 4 1- 0- 1 0- 0- 0 0- 0- 0 DNP DNP
vs Amherst College 05/07/05 13-9 W 0- 0- 0 DNP 0- 1- 1 2- 2- 4 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Middlebury College 05/08/05 5-9 L 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
at Springfield College May 14 10-7 W 1- 0- 1 DNP 0- 1- 1 2- 2- 4 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Middlebury College May 18 8-11 L 0- 0- 0 DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
11 12 13 14 15 16 17 18 19
Opponent Date Score WL MEADE,CHR BURKE,MAT ADAMS,GLE LIBRIZZI, AMIDON,PH HINES,MIK WHEELER,M SMITH,MAT WALSH,MIK
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MONTCLAIR ST. Mar 06 18-6 W 6- 1- 7 DNP 1- 2- 3 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 1- 1- 2
vs Ithaca College Mar 11 12-10 W 1- 0- 1 DNP 2- 2- 4 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1
at Babson College Mar 16 18-3 W 6- 1- 7 0- 0- 0 3- 1- 4 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 1- 0- 1
at Western New England Mar 22 17-11 W 4- 1- 5 DNP 4- 3- 7 0- 0- 0 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 0- 1- 1
BATES COLLEGE Mar 26 6-13 L 0- 0- 0 DNP 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Western Conn. St. U. Mar 30 14-5 W DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 1- 0- 1
MIDDLEBURY COLLEGE Apr 02 7-15 L 2- 0- 2 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 1- 0- 1
at Conn. College Apr 06 6-7 L 1- 0- 1 DNP 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Bowdoin College Apr 9 3-9 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
TRINITY COLLEGE Apr 12 8-7 W 1- 1- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 2- 2- 4 DNP 0- 0- 0 1- 0- 1
at Amherst College Apr 16 10-8 W 2- 0- 2 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0 2- 1- 3 DNP 0- 0- 0 0- 0- 0
WILLIAMS COLLEGE Apr 23 7-5 W 1- 1- 2 DNP 0- 2- 2 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 1- 0- 1
TUFTS UNIVERSITY Apr 27 10-9 W 1- 1- 2 DNP 0- 1- 1 0- 0- 0 0- 0- 0 2- 1- 3 DNP 0- 0- 0 0- 0- 0
at Colby College Apr 30 12-6 W 1- 2- 3 DNP 0- 3- 3 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 DNP
TUFTS UNIVERSITY May 01 9-7 W 1- 0- 1 DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 DNP
vs Amherst College 05/07/05 13-9 W 4- 0- 4 DNP 2- 2- 4 0- 0- 0 0- 0- 0 2- 1- 3 DNP 0- 0- 0 0- 0- 0
at Middlebury College 05/08/05 5-9 L 1- 0- 1 DNP 0- 1- 1 0- 0- 0 0- 0- 0 1- 1- 2 DNP 0- 0- 0 1- 0- 1
at Springfield College May 14 10-7 W 0- 0- 0 DNP 2- 3- 5 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1
at Middlebury College May 18 8-11 L 3- 0- 3 DNP 1- 1- 2 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 1- 0- 1
2005 Wesleyan U. Men's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of May 18, 2005)
20 21 22 23 24 26 28 31 33
Opponent Date Score WL GOULDING, CHANG,ROB VITULANO, HARRISON, KAUFMAN,A HARRIGAL, PRENSKY,C BYER,NATE CONGLETON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MONTCLAIR ST. Mar 06 18-6 W 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 2- 2 0- 0- 0
vs Ithaca College Mar 11 12-10 W 0- 0- 0 DNP 3- 1- 4 DNP 1- 0- 1 DNP DNP 0- 0- 0 DNP
at Babson College Mar 16 18-3 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 3- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Western New England Mar 22 17-11 W 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
BATES COLLEGE Mar 26 6-13 L 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0
at Western Conn. St. U. Mar 30 14-5 W 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 1- 1 DNP 0- 0- 0 0- 2- 2 0- 0- 0
MIDDLEBURY COLLEGE Apr 02 7-15 L DNP DNP 2- 1- 3 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Conn. College Apr 06 6-7 L DNP DNP 1- 0- 1 DNP 0- 2- 2 DNP DNP 0- 0- 0 DNP
at Bowdoin College Apr 9 3-9 L 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 DNP DNP 0- 0- 0 0- 0- 0
TRINITY COLLEGE Apr 12 8-7 W 0- 0- 0 DNP 2- 0- 2 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Amherst College Apr 16 10-8 W 0- 0- 0 DNP 2- 0- 2 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
WILLIAMS COLLEGE Apr 23 7-5 W 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
TUFTS UNIVERSITY Apr 27 10-9 W 0- 0- 0 DNP 3- 0- 3 DNP 2- 0- 2 DNP DNP 0- 0- 0 0- 0- 0
at Colby College Apr 30 12-6 W 0- 0- 0 DNP 3- 0- 3 0- 0- 0 1- 0- 1 DNP DNP 0- 0- 0 0- 0- 0
TUFTS UNIVERSITY May 01 9-7 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
vs Amherst College 05/07/05 13-9 W 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Middlebury College 05/08/05 5-9 L 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Springfield College May 14 10-7 W 0- 0- 0 DNP 2- 0- 2 DNP 1- 0- 1 DNP DNP 0- 0- 0 0- 0- 0
at Middlebury College May 18 8-11 L 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
36 41 44
Opponent Date Score WL FUNT,JORD BINSWANGE MALANGONE
-------- ---- ----- -- --------- --------- ---------
MONTCLAIR ST. Mar 06 18-6 W 1- 2- 3 0- 0- 0 0- 0- 0
vs Ithaca College Mar 11 12-10 W 0- 3- 3 DNP 0- 0- 0
at Babson College Mar 16 18-3 W 0- 0- 0 0- 0- 0 0- 0- 0
at Western New England Mar 22 17-11 W 0- 3- 3 0- 0- 0 0- 1- 1
BATES COLLEGE Mar 26 6-13 L 0- 0- 0 0- 0- 0 0- 0- 0
at Western Conn. St. U. Mar 30 14-5 W 2- 1- 3 1- 0- 1 0- 0- 0
MIDDLEBURY COLLEGE Apr 02 7-15 L 1- 1- 2 DNP 0- 0- 0
at Conn. College Apr 06 6-7 L 2- 0- 2 DNP 0- 0- 0
at Bowdoin College Apr 9 3-9 L 0- 0- 0 DNP 0- 0- 0
TRINITY COLLEGE Apr 12 8-7 W 0- 1- 1 DNP 0- 0- 0
at Amherst College Apr 16 10-8 W 3- 1- 4 DNP 0- 0- 0
WILLIAMS COLLEGE Apr 23 7-5 W 2- 0- 2 DNP 0- 0- 0
TUFTS UNIVERSITY Apr 27 10-9 W 1- 2- 3 DNP 0- 0- 0
at Colby College Apr 30 12-6 W 1- 0- 1 0- 0- 0 0- 0- 0
TUFTS UNIVERSITY May 01 9-7 W 2- 1- 3 DNP 0- 0- 0
vs Amherst College 05/07/05 13-9 W 1- 1- 2 DNP 0- 0- 0
at Middlebury College 05/08/05 5-9 L 0- 1- 1 0- 0- 0 0- 0- 0
at Springfield College May 14 10-7 W 1- 1- 2 DNP 0- 0- 0
at Middlebury College May 18 8-11 L 2- 1- 3 DNP 0- 0- 0
Individual Game-by-Game
2005 Wesleyan U. Men's Lacrosse
Wesleyan University Individual Game-by-Game
All games (as of May 18, 2005)