2008 Wesleyan University Men's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of May 09, 2008)


                                            #15 Russ Follansbee

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 08, 2008 BABSON COLLEGE..........  19-2    *      3   7  10   4  .750   4 1.000   0   1   0   4   0-0     0-0.0   
03/10/08     at Endicott College.....   5-6    * *    2   2   4   6  .500   5  .900   0   2   0   2   0-0     0-0.0   
03/18/08     vs Nazareth College.....   5-8    * *    2   0   2   5  .467   3  .800   0   1   0   1   0-0     0-0.0   
Mar 22, 2008 at Tufts................  12-4    * *    3   2   5   4  .526   4  .842   0   1   0   0   0-0     0-0.0   
Mar 25, 2008 MERCHANT MARINE ACAD....   8-2    *      1   0   1   2  .524   2  .857   0   0   0   2   0-0     1-0.5   
Mar 29, 2008 BOWDOIN COLLEGE.........  13-5    *      1   3   4   4  .480   2  .800   0   0   0   3   0-0     0-0.0   
Apr 02, 2008 CONNECTICUT COLLEGE.....  10-5    *      2   1   3   5  .467   4  .800   0   1   0   3   0-0     0-0.0   
Apr 05, 2008 at Williams.............   7-10   * *    1   1   2   2  .469   1  .781   0   0   0   1   0-0     0-0.0   
Apr 09, 2008 AMHERST COLLEGE.........   9-8    *      3   1   4   6  .474   6  .816   1   1   0   6   0-0     0-0.0   
Apr 12, 2008 COLBY COLLEGE...........  13-12   *      1   0   1   1  .487   1  .821   0   0   0   1   0-0     1-3.0   
Apr 19, 2008 MIDDLEBURY COLLEGE......   8-11   *      1   1   2   7  .435   2  .739   0   1   0   3   0-0     0-0.0   
Apr 26, 2008 at Bates College........  14-10   * *    1   1   2   2  .438   2  .750   0   0   0   3   0-0     0-0.0   
Apr 27, 2008 TRINITY (CONN.).........  11-5    * *    2   4   6   2  .460   2  .760   1   0   0   3   0-0     1-1.0   
May 03, 2008 vs Bowdoin College......   9-11   * *    0   4   4   2  .442   1  .750   0   0   0   5   0-0     0-0.0   

Totals............................... 143-99  14-7   23  27  50  52  .442  39  .750   2   8   0  37   0-0     3-4.5   

Per-game summary:

Games played: 14
Shots per game: 3.71; Goals per game: 1.64
Assists per game: 1.93; Points per game: 3.57
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0