| Year | Champion | Amherst-Wesleyan | Wesleyan-Williams | Amherst-Williams |
| 1961 | Williams | at Amherst 9, Wesleyan 4 | Williams 12, at Wesleyan 4 | at Williams 9, Amherst 5 |
| 1962 | Amherst | Amherst 9, at Wesleyan 3 | at Williams 13, Wesleyan 2 | at Amherst 11, Williams 9 |
| 1963 | Amherst | at Amherst 6, Wesleyan 2 | at Wesleyan 7, Williams 5 | Amherst 8, at Williams 5 |
| 1964 | Wesleyan | at Wesleyan 8, Amherst 0 | Wesleyan 14, at Williams 9 | Williams 15, at Amherst 9 |
| 1965 | Williams | Wesleyan 7, at Amherst 5 | Williams 7, at Wesleyan 5 | at Williams 15, Amherst 8 |
| 1966 | Williams | at Wesleyan 8, Amherst 6 | at Williams 10, Wesleyan 4 | Williams 12, at Amherst 4 |
| 1967 | Amherst | at Amherst 6, Wesleyan 2 | at Wesleyan 15, Williams 10 | Amherst 15, at Williams 5 |
| 1968 | Amherst | Amherst 10, at Wesleyan 3 | at Williams 14, Wesleyan 11 | at Amherst 11, Williams 5 |
| 1969 | Amherst | at Amherst 6, Wesleyan 3 | Williams 10, at Wesleyan 9 | Amherst 12, at Williams 5 |
| 1970 | No title | at Amherst 6, Wesleyan 4 | (Did not play) | (Did not play) |
| 1971 | 3-way tie | at Amherst 9, Wesleyan 3 | at Wesleyan 8, Williams 5 | Williams 7, at Amherst 5 |
| 1972 | Williams | Amherst 10, at Wesleyan 3 | at Williams 15, Wesleyan 5 | Williams 9, at Amherst 7 |
| 1973 | Williams | at Amherst 13, Wesleyan 4 | Williams 6, at Wesleyan 4 | at Williams 15, Amherst 2 |
| 1974 | Wesleyan | at Wesleyan 8, Amherst 4 | Wesleyan 7, at Williams 6 | Williams 12, at Amherst 4 |
| 1975 | Williams | Wesleyan 7, at Amherst 4 | Williams 10, at Wesleyan 7 | at Williams 17, Amherst 7 |
| 1976 | Williams | Amherst 9, at Wesleyan 6 | at Williams 18, Wesleyan 9 | Williams 15, at Amherst 3 |
| 1977 | Williams | at Amherst 9, Wesleyan 8 | Williams 13, at Wesleyan 10 | at Williams 17, Amherst 7 |
| 1978 | Williams | Amherst 6, at Wesleyan 5 | at Williams 15, Wesleyan 7 | Williams 14, at Amherst 3 |
| 1979 | Williams | at Amherst 9, Wesleyan 8 | Williams 13, at Wesleyan 7 | at Williams 10, Amherst 7 |
| 1980 | Williams | at Wesleyan 12, Amherst 9 | at Williams 12, Wesleyan 11 | Williams 15, at Amherst 5 |
| 1981 | No title | at Amherst 9, Wesleyan 8 | Williams 13, at Wesleyan 6 | (Did not play) |
| 1982 | Amherst | Amherst 13, at Wesleyan 4 | Wesleyan 12, at Williams 6 | at Amherst 11, Williams 10 |
| 1983 | Wesleyan | Wesleyan 9, at Amherst 5 | at Wesleyan 11, Williams 9 | Amherst 8, at Williams 6 |
| 1984 | 3-way tie | at Wesleyan 12, Amherst 8 | at Williams 11, Wesleyan 7 | at Amherst 7, Williams 6 |
| 1985 | Amherst | at Amherst 21, Wesleyan 12 | Williams 14, at Wesleyan 8 | Amherst 16, at Williams 8 |
| 1986 | Williams | Amherst 19, at Wesleyan 9 | at Williams 18, Wesleyan 6 | Williams 6, at Amherst 5 (OT) |
| 1987 | Amherst | at Amherst 23, Wesleyan 1 | Williams 20, at Wesleyan 3 | Amherst 6, at Williams 5 |
| 1988 | Amherst | Amherst 14, at Wesleyan 5 | at Williams 14, Wesleyan 6 | at Amherst 14, Williams 13 |
| 1989 | Williams | Wesleyan 7, at Amherst 3 | at Williams 9, Wesleyan 4 | at Williams 13, Amherst 6 |
| 1990 | Williams | at Wesleyan 13, Amherst 9 | at Williams 18, Wesleyan 5 | Williams 17, at Amherst 3 |
| 1991 | Williams | Wesleyan 17, at Amherst 7 | at Williams 16, Wesleyan 7 | at Williams 10, Amherst 6 |
| 1992 | Williams | Amherst 7, at Wesleyan 6 | at Williams 16, Wesleyan 10 | Williams 19, at Amherst 3 |
| 1993 | Williams | Wesleyan 8, at Amherst 7 | Williams 10, at Wesleyan 8 | at Williams 19, Amherst 6 |
| 1994 | Williams | Amherst 8, at Wesleyan 6 | at Williams 9, Wesleyan 8 | Williams 9, at Amherst 6 |
| 1995 | Williams | at Amherst 9, Wesleyan 4 | Williams 10, at Wesleyan 8 | at Williams 10, Amherst 6 |
| 1996 | Williams | Amherst 10, at Wesleyan 9 (OT) | at Williams 16, Wesleyan 5 | Williams 7, at Amherst 6 |
| 1997 | Williams | at Amherst 16, Wesleyan 3 | at Williams 14, Wesleyan 3 | at Williams 19, Amherst 8 |
| 1998 | Amherst | Amherst 9, at Wesleyan 7 | at Williams 17, Wesleyan 5 | at Amherst 13, Williams 12 |
| 1999 | Williams | at Amherst 9, Wesleyan 7 | Williams 14, at Wesleyan 6 | at Williams 12, Amherst 11 |
| 2000 | 3-way tie | at Wesleyan 13, Amherst 12 (OT) | at Williams 14, Wesleyan 13 | at Amherst 9, Williams 7 |
| 2001 | Wesleyan | Wesleyan 9, at Amherst 6 | at Wesleyan 20, Williams 15 | at Williams 14, Amherst 6 |
| 2002 | 3-way tie | at Wesleyan 11, Amherst 10 | at Williams 10, Wesleyan 9 | at Amherst 12, Williams 8 |
| 2003 | Wesleyan | Wesleyan 11, at Amherst 10 (OT) | at Wesleyan 19, Williams 10 | at Williams 8, Amherst 6 |
| 2004 | Wesleyan | at Wesleyan 9, Amherst 7 | Wesleyan 8, at Williams 5 | at Amherst 11, Williams 9 |
| 2005 | Wesleyan | Wesleyan 10, at Amherst 8 | at Wesleyan 7, Williams 5 | Amherst 14, at Williams 6 |
| 2006 | 3-way tie | at Wesleyan 6, Amherst 5 (OT) | at Williams 11, Wesleyan 10 | at Amherst 13, Williams 11 |
| 2007 | Wesleyan | Wesleyan 10, at Amherst 9 (2OT) | at Wesleyan 11, Williams 7 | Amherst 10, at Williams 9 (OT) |
| 2008 | 3-way tie | at Wesleyan 9, Amherst 8 | at Williams 10, Wesleyan 7 | at Amherst 17, Williams 8 |
| 2009 | Williams | Wesleyan 6, at Amherst 5 | Williams 9, at Wesleyan 5 | at Williams 8, Amherst 4 |
| 2010 | 3-way tie | at Wesleyan 16, Amherst 8 | at Williams 6, Wesleyan 5 (OT) | at Amherst 7, Williams 5 |
| 2011 | Amherst |
at Amherst 4, Wesleyan 2 | at Wesleyan 4, Williams 3 | Amherst 11, at Williams 8 |
| 2012 | Wesleyan |
at Wesleyan 6, Amherst 3 | Wesleyan 9, at Williams 4 | at Amherst 15, Williams 11 |
| 2013 | Wesleyan |
Wesleyan 7, at Amherst 6 |
at Wesleyan 7, Williams 6 |
Amherst 10, at Williams 9 |
| Summary of titles: Amherst - 11 (most recent: 2011) Wesleyan - 10 (most recent: 2013) Williams - 23 (most recent: 2009) 3-way ties - 7 (most recent: 2010) |
||||