![]() |
|
|
<--- Back to Men's Lacrosse Home
2003 WESLEYAN UNIVERSITY MEN'S
LACROSSE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDIVIDUAL STATISTICS |
||||||||
| # - Name | Games | Shots | Goals | Assists | Points | Penalties / Minutes | Career Games | Career G-A-Pts. |
| #5 - Chris Knacke '05 | 16 | 78 | 22 | 20 | 42 | 3/2.5 | 31 | 45-26-71 |
| #20 - Ian Applegate '04 | 15 | 93 | 28 | 10 | 38 | 1/1 | 47 | 48-23-71 |
| #12 - Glenn Adams '06 | 16 | 85 | 19 | 19 | 38 | 3/2.5 | 16 | 19-19-38 |
| #16 - Sam Fleischner '05 | 16 | 103 | 23 | 9 | 32 | 8/5.5 | 31 | 35-17-52 |
| #11 - Chris Meade '05 | 16 | 39 | 19 | 10 | 29 | 1/0.5 | 31 | 26-20-46 |
| #29 - Jordan Funt '06 | 12 | 29 | 14 | 5 | 19 | 4/3.5 | 12 | 14-5-19 |
| #25 - Chris Walsh '03 | 16 | 53 | 8 | 9 | 17 | 0/0 | 67 | 38-38-76 |
| #34 - Sandy Cole '04 | 16 | 49 | 9 | 1 | 10 | 1/1 | 50 | 30-10-40 |
| #23 - Mark Nordstrom '04 | 16 | 38 | 8 | 1 | 9 | 1/1 | 39 | 24-3-27 |
| #4 - Mark Schindler '04 | 16 | 24 | 5 | 4 | 9 | 3/2.5 | 42 | 14-12-26 |
| #22 - Mike Vitulano '06 | 15 | 14 | 6 | 2 | 8 | 0/0 | 15 | 6-2-8 |
| #30 - Dave Fine '04 | 16 | 25 | 5 | 3 | 8 | 0/0 | 47 | 19-8-27 |
| #41 - Connor Wilson '03 | 16 | 10 | 4 | 1 | 5 | 10/8 | 66 | 6-3-9 |
| #8 - Dan Ackil '04 | 16 | 6 | 1 | 3 | 4 | 6/4.5 | 51 | 7-22-29 |
| #9 - Peter Salisbury '03 | 12 | 3 | 2 | 0 | 2 | 3/2.5 | 60 | 12-11-23 |
| #31 - Nate Byer '06 | 15 | 6 | 2 | 0 | 2 | 1/1 | 15 | 2-0-2 |
| #19 - Mike Walsh '06 | 4 | 5 | 2 | 0 | 2 | 1/0.5 | 4 | 2-0-2 |
| #13 - Jeff Jorve '04 | 16 | 5 | 0 | 2 | 2 | 4/3.5 | 49 | 6-11-17 |
| #26 - Jack Robinson '05 | 3 | 0 | 0 | 1 | 1 | 0/0 | 7 | 0-1-1 |
| #21 - Ryan Weed '06 | 4 | 0 | 0 | 1 | 1 | 0/0 | 4 | 0-1-1 |
| #3 - Kevin McCarthy '04 | 16 | 1 | 0 | 0 | 0 | 2/2 | 29 | 0-0-0 |
| #24 - Chris Mele '04 | 16 | 0 | 0 | 0 | 0 | 7/6.5 | 51 | 0-0-0 |
| #17 - Matt Wheeler '05 | 16 | 0 | 0 | 0 | 0 | 2/1.5 | 30 | 0-0-0 |
| #15 - Phil Amidon '05 | 15 | 1 | 0 | 0 | 0 | 2/1.5 | 27 | 0-0-0 |
| #36 - Jared Funt '04 | 15 | 1 | 0 | 0 | 0 | 3/2.5 | 32 | 1-0-1 |
| #18 - Matt Smith '06 | 14 | 0 | 0 | 0 | 0 | 3/2.5 | 14 | 0-0-0 |
| #44 - Paul Malangone '05 | 14 | 0 | 0 | 0 | 0 | 2/2 | 19 | 0-0-0 |
| #14 - Ben Vaughn '03 | 12 | 0 | 0 | 0 | 0 | 2/1 | 52 | 0-0-0 |
| #28 - Brian Adams '04 | 8 | 0 | 0 | 0 | 0 | 0/0 | 15 | 0-0-0 |
| #7 - Blake Maybeck '05 | 7 | 0 | 0 | 0 | 0 | 0/0 | 13 | 0-0-0 |
| #2 - Adam Maxwell '06 | 4 | 0 | 0 | 0 | 0 | 1/1 | 4 | 0-0-0 |
| #27 - Jason Scott '04 | 3 | 1 | 0 | 0 | 0 | 0/0 | 11 | 1-0-1 |
| #10 - Bob Diehl '06 | 3 | 1 | 0 | 0 | 0 | 0/0 | 3 | 0-0-0 |
| #1 - Whit Harrison '06 | 3 | 0 | 0 | 0 | 0 | 0/0 | 3 | 0-0-0 |
| #35 - Jacob Robinson '04 | 2 | 0 | 0 | 0 | 0 | 0/0 | 11 | 0-0-0 |
| #32 - Steve Binswanger '06 | 2 | 1 | 0 | 0 | 0 | 0/0 | 2 | 0-0-0 |
| Team | 16 | 0 | 0 | 0 | 0 | 1/0.5 | - | - |
| Wesleyan Totals | 16 | 671 | 177 | 101 | 278 | 75/61 | ||
| Opponent Totals | 16 | 518 | 143 | 74 | 217 | 72/61.5 | ||
GOALTENDING |
|||||||
| # - Name | G/GS | Mins. | Goals | Saves | Save % | GPG* | W-L-T |
| #17 - Matt Wheeler '05 | 16/16 | 890 | 134 | 172 | 56.2 | 9.0 | 11-5 |
| Career Stats | 30/27 | 1514 | 238 | 277 | 53.8 | 9.4 | 17-11 |
| #7 - Blake Maybeck '05 | 7/0 | 60 | 6 | 10 | 62.5 | 6.0 | 0-0 |
| Career Stats | 13/4 | 285 | 45 | 53 | 54.1 | 9.5 | 2-1 |
| #35 - Jacob Robinson '04 | 2/0 | 8 | 1 | 3 | 75.0 | 7.5 | 0-0 |
| Career Stats | 11/0 | 91 | 11 | 23 | 67.6 | 7.3 | 0-0 |
| #1 - Whit Harrison '06 | 3/0 | 10 | 2 | 1 | 33.3 | 12.0 | 0-0 |
| Career Stats | 3/0 | 10 | 2 | 1 | 33.3 | 12.0 | 0-0 |
| Wesleyan Totals | 16/16 | 968 | 143 | 186 | 56.5 | 8.9 | 11-5 |
| Opponent Totals | 16/16 | 968 | 177 | 254 | 58.9 | 11.0 | - |
KEY: G/GS =
Games/Games Started, GPG = Goals Per Game, SO = Shutouts.
*Goals-per-game average based on a 60-minute game.
GROUND BALLS: Wesleyan - 698
(44 per game), Opponents = 700 (44 per game)
FACEOFFS: Wesleyan - 177 (46.6%), Opponents - 203 (53.4%)
CLEARS (successful/unsuccessful): Wesleyan - 297/123 (70.7%),
Opponents - 264/156 (62.9%)
MAN-ADVANTAGE (goals/opportunities): Wesleyan -
21/71 (29.6%), Opponents - 18/75 (24.0%)
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
