2006 Wesleyan U. Men's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of May 22, 2006)


                                           #27 Jason Ben-Eliyahu

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 11, 2006 at Endicott College.....  17-7    *      3   2   5   4  .750   3  .750   0   0   0   0   0-0     0-0.0   
Mar 13, 2006 vs Babson College.......  10-6    *      3   0   3   4  .750   3  .750   1   0   0   0   0-0     0-0.0   
Mar 16, 2006 vs Clarkson University..   8-7    *      0   0   0   3  .545   1  .636   0   0   0   0   0-0     0-0.0   
Mar 22, 2006 WESTERN NEW ENGLAND.....  13-5    *      1   0   1   3  .500   2  .643   0   1   0   0   0-0     0-0.0   
Mar 25, 2006 at Bates College........   4-8    *      1   1   2   4  .444   2  .611   0   0   0   0   0-0     1-1.0   
Mar 27, 2006 WESTERN CONN. ST. U.....  18-7    *      2   0   2   6  .417   5  .667   0   0   0   0   0-0     0-0.0   
Apr 1, 2006  at Middlebury College...  10-7    *      2   0   2   3  .444   2  .667   0   0   0   0   0-0     0-0.0   
Apr 05, 2006 CONNECTICUT COLLEGE.....  10-5    *      0   0   0   1  .429   1  .679   0   0   0   0   0-0     0-0.0   
Apr 08, 2006 BOWDOIN COLLEGE.........   6-3    *      0   0   0   1  .414   1  .690   0   0   0   0   0-0     0-0.0   
Apr 12, 2006 at Trinity College......  16-4    *      4   2   6   6  .457   6  .743   0   0   0   0   0-0     0-0.0   
Apr 15, 2006 AMHERST COLLEGE.........   6-5    *      0   0   0   5  .400   4  .750   0   0   0   0   0-0     1-0.5   
Apr 22, 2006 at Williams College.....  10-11   *      0   0   0   2  .381   2  .762   0   0   0   0   0-0     0-0.0   
Apr 26, 2006 at Tufts University.....   4-3    *      0   0   0   0  .381   0  .762   0   0   0   0   0-0     0-0.0   
Apr 29, 2006 COLBY COLLEGE...........  10-6    *      1   0   1   2  .386   1  .750   0   0   0   0   0-0     0-0.0   
Apr 30, 2006 WILLIAMS COLLEGE........  12-5    *      1   0   1   1  .400   1  .756   0   0   0   0   0-0     0-0.0   
May 06, 2006 vs Bowdoin College......  16-15   *      0   1   1   0  .400   0  .756   0   0   0   0   0-0     0-0.0   
May 07, 2006 at Middlebury College...   9-10   *      0   0   0   0  .400   0  .756   0   0   0   0   0-0     0-0.0   
May 13, 2006 at RIT..................  11-8    *      2   1   3   3  .417   2  .750   1   0   0   0   0-0     1-1.0   
May 17, 2006 at Geneseo Blue Knights.  16-10   *      1   0   1   3  .412   3  .765   0   0   0   0   0-0     0-0.0   
May 21, 2006 at SUNY Cortland........   6-7    *      0   1   1   0  .412   0  .765   0   0   0   0   0-0     0-0.0   

Totals............................... 212-139 20-0   21   8  29  51  .412  39  .765   2   1   0   0   0-0     3-2.5   

Per-game summary:

Games played: 20
Shots per game: 2.55; Goals per game: 1.05
Assists per game: 0.40; Points per game: 1.45
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0