2006 Wesleyan U. Men's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of May 22, 2006)


                                               #31 Nate Byer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 11, 2006 at Endicott College.....  17-7    *      1   0   1   2  .500   1  .500   0   0   0   0   0-0     0-0.0   
Mar 13, 2006 vs Babson College.......  10-6    *      1   0   1   2  .500   2  .750   0   0   0   0   0-0     0-0.0   
Mar 16, 2006 vs Clarkson University..   8-7    *      1   1   2   3  .429   1  .571   0   0   0   0   0-0     0-0.0   
Mar 22, 2006 WESTERN NEW ENGLAND.....  13-5    *      0   0   0   0  .429   0  .571   0   0   0   0   0-0     0-0.0   
Mar 25, 2006 at Bates College........   4-8    *      0   0   0   1  .375   1  .625   0   0   0   0   0-0     0-0.0   
Mar 27, 2006 WESTERN CONN. ST. U.....  18-7    *      1   2   3   1  .444   1  .667   0   0   0   0   0-0     0-0.0   
Apr 1, 2006  at Middlebury College...  10-7    *      0   0   0   2  .364   1  .636   0   0   0   0   1-2     0-0.0   
Apr 05, 2006 CONNECTICUT COLLEGE.....  10-5    *      1   0   1   2  .385   1  .615   0   0   0   0   0-0     0-0.0   
Apr 08, 2006 BOWDOIN COLLEGE.........   6-3    *      0   0   0   3  .312   1  .562   0   0   0   0   0-0     0-0.0   
Apr 12, 2006 at Trinity College......  16-4    *      0   1   1   0  .312   0  .562   0   0   0   0   0-0     0-0.0   
Apr 15, 2006 AMHERST COLLEGE.........   6-5    *      0   0   0   2  .278   0  .500   0   0   0   0   0-0     0-0.0   
Apr 22, 2006 at Williams College.....  10-11   *      0   0   0   1  .263   1  .526   0   0   0   0   0-0     0-0.0   
Apr 26, 2006 at Tufts University.....   4-3    *      0   0   0   0  .263   0  .526   0   0   0   0   0-0     0-0.0   
Apr 29, 2006 COLBY COLLEGE...........  10-6    *      0   0   0   0  .263   0  .526   0   0   0   0   0-0     0-0.0   
Apr 30, 2006 WILLIAMS COLLEGE........  12-5    *      0   0   0   1  .250   0  .500   0   0   0   0   0-0     0-0.0   
May 06, 2006 vs Bowdoin College......  16-15   *      0   0   0   0  .250   0  .500   0   0   0   0   0-0     1-1.0   
May 07, 2006 at Middlebury College...   9-10   *      0   0   0   0  .250   0  .500   0   0   0   0   0-0     0-0.0   
May 13, 2006 at RIT..................  11-8    *      0   0   0   0  .250   0  .500   0   0   0   0   0-0     0-0.0   
May 17, 2006 at Geneseo Blue Knights.  16-10   *      0   0   0   0  .250   0  .500   0   0   0   0   0-0     0-0.0   
May 21, 2006 at SUNY Cortland........   6-7    *      0   0   0   0  .250   0  .500   0   0   0   0   0-0     0-0.0   

Totals............................... 212-139 20-0    5   4   9  20  .250  10  .500   0   0   0   0   1-2     1-1.0   

Per-game summary:

Games played: 20
Shots per game: 1.00; Goals per game: 0.25
Assists per game: 0.20; Points per game: 0.45
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0