2006 Wesleyan U. Men's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of May 22, 2006)


                                           #15 Russell Follansbee

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 11, 2006 at Endicott College.....  17-7    *      1   2   3   3  .333   2  .667   0   0   0   0   0-0     0-0.0   
Mar 13, 2006 vs Babson College.......  10-6    *      1   1   2   7  .200   5  .700   0   0   0   0   0-0     0-0.0   
Mar 16, 2006 vs Clarkson University..   8-7    *      0   1   1   4  .143   2  .643   0   0   0   0   0-0     0-0.0   
Mar 22, 2006 WESTERN NEW ENGLAND.....  13-5    *      4   1   5   6  .300   5  .700   0   0   1   0   0-0     0-0.0   
Mar 25, 2006 at Bates College........   4-8    *      0   0   0   0  .300   0  .700   0   0   0   0   0-0     0-0.0   
Mar 27, 2006 WESTERN CONN. ST. U.....  18-7    *      3   1   4   7  .333   6  .741   1   0   0   0   0-0     0-0.0   
Apr 1, 2006  at Middlebury College...  10-7    *      3   1   4   6  .364   5  .758   0   0   0   0   0-0     0-0.0   
Apr 05, 2006 CONNECTICUT COLLEGE.....  10-5    *      0   1   1   4  .324   3  .757   0   0   0   0   0-0     1-1.0   
Apr 08, 2006 BOWDOIN COLLEGE.........   6-3    *      0   0   0   2  .308   0  .718   0   0   0   0   0-0     0-0.0   
Apr 12, 2006 at Trinity College......  16-4    *      1   1   2   3  .310   3  .738   0   0   0   0   0-0     0-0.0   
Apr 15, 2006 AMHERST COLLEGE.........   6-5    *      2   0   2   8  .300   3  .680   0   0   0   0   0-0     0-0.0   
Apr 22, 2006 at Williams College.....  10-11   *      0   1   1   0  .300   0  .680   0   0   0   0   0-0     0-0.0   
Apr 26, 2006 at Tufts University.....   4-3    *      0   1   1   0  .300   0  .680   0   0   0   0   0-0     0-0.0   
Apr 29, 2006 COLBY COLLEGE...........  10-6    *      0   0   0   8  .259   5  .672   0   0   0   0   0-0     0-0.0   
Apr 30, 2006 WILLIAMS COLLEGE........  12-5    *      1   0   1   4  .258   3  .677   0   0   0   0   0-0     0-0.0   
May 06, 2006 vs Bowdoin College......  16-15   *      2   1   3   4  .273   4  .697   0   0   0   0   0-0     0-0.0   
May 07, 2006 at Middlebury College...   9-10   *      0   1   1   2  .265   2  .706   0   0   0   0   0-0     0-0.0   
May 13, 2006 at RIT..................  11-8    *      1   2   3   8  .250   6  .711   0   0   0   0   0-0     0-0.0   
May 17, 2006 at Geneseo Blue Knights.  16-10   *      2   0   2   5  .259   3  .704   0   0   0   0   0-0     0-0.0   
May 21, 2006 at SUNY Cortland........   6-7    *      0   1   1   1  .256   1  .707   0   0   0   0   0-0     0-0.0   

Totals............................... 212-139 20-0   21  16  37  82  .256  58  .707   1   0   1   0   0-0     1-1.0   

Per-game summary:

Games played: 20
Shots per game: 4.10; Goals per game: 1.05
Assists per game: 0.80; Points per game: 1.85
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0