2006 Wesleyan U. Men's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of May 22, 2006)


                                              #36 Jordan Funt

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 11, 2006 at Endicott College.....  17-7    *      1   0   1   3  .333   2  .667   0   0   0   0   0-0     0-0.0   
Mar 13, 2006 vs Babson College.......  10-6    *      1   1   2   3  .333   2  .667   0   0   0   0   0-0     2-2.0   
Mar 16, 2006 vs Clarkson University..   8-7    *      0   1   1   4  .200   2  .600   0   0   0   0   0-0     0-0.0   
Mar 22, 2006 WESTERN NEW ENGLAND.....  13-5    *      1   0   1   3  .231   3  .692   0   0   0   0   0-0     1-1.0   
Mar 25, 2006 at Bates College........   4-8    *      0   2   2   3  .188   2  .688   0   0   0   0   0-0     0-0.0   
Apr 1, 2006  at Middlebury College...  10-7    *      0   0   0   0  .188   0  .688   0   0   0   0   0-0     0-0.0   
Apr 05, 2006 CONNECTICUT COLLEGE.....  10-5    *      1   0   1   2  .222   2  .722   0   0   0   0   0-0     0-0.0   
Apr 08, 2006 BOWDOIN COLLEGE.........   6-3    *      1   0   1   2  .250   1  .700   0   0   0   0   0-0     0-0.0   
Apr 12, 2006 at Trinity College......  16-4    *      2   2   4   2  .318   2  .727   0   0   0   0   0-0     0-0.0   
Apr 15, 2006 AMHERST COLLEGE.........   6-5    *      0   0   0   2  .292   2  .750   0   0   0   0   0-0     0-0.0   
Apr 22, 2006 at Williams College.....  10-11   *      0   1   1   0  .292   0  .750   0   0   0   0   0-0     1-1.0   
Apr 26, 2006 at Tufts University.....   4-3    *      0   0   0   1  .280   0  .720   0   0   0   0   0-0     0-0.0   
Apr 29, 2006 COLBY COLLEGE...........  10-6    *      3   3   6   5  .333   4  .733   1   1   0   0   0-0     0-0.0   
Apr 30, 2006 WILLIAMS COLLEGE........  12-5    *      1   1   2   3  .333   2  .727   0   0   0   0   0-0     0-0.0   
May 06, 2006 vs Bowdoin College......  16-15   *      3   0   3   3  .389   3  .750   0   1   0   0   0-0     0-0.0   
May 07, 2006 at Middlebury College...   9-10   *      1   1   2   2  .395   2  .763   0   0   0   0   0-0     0-0.0   
May 13, 2006 at RIT..................  11-8    *      2   2   4   3  .415   2  .756   0   0   0   0   0-0     0-0.0   
May 17, 2006 at Geneseo Blue Knights.  16-10   *      0   1   1   1  .405   1  .762   0   0   0   0   0-0     1-1.0   
May 21, 2006 at SUNY Cortland........   6-7    *      1   0   1   2  .409   2  .773   0   0   0   0   0-0     0-0.0   

Totals............................... 194-132 19-0   18  15  33  44  .409  34  .773   1   2   0   0   0-0     5-5.0   

Per-game summary:

Games played: 19
Shots per game: 2.32; Goals per game: 0.95
Assists per game: 0.79; Points per game: 1.74
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0