2006 Wesleyan U. Men's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of May 22, 2006)


                                              #24 Alex Kaufman

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 11, 2006 at Endicott College.....  17-7    *      1   2   3   3  .333   2  .667   0   0   0   0   0-0     1-1.0   
Mar 16, 2006 vs Clarkson University..   8-7    *      0   0   0   4  .143   1  .429   0   0   0   0   0-0     0-0.0   
Mar 22, 2006 WESTERN NEW ENGLAND.....  13-5    *      0   0   0   0  .143   0  .429   0   0   0   0   0-0     1-1.0   
Mar 25, 2006 at Bates College........   4-8    *      0   0   0   1  .125   1  .500   0   0   0   0   3-5     0-0.0   
Mar 27, 2006 WESTERN CONN. ST. U.....  18-7    *      1   1   2   2  .200   1  .500   0   0   0   0   0-0     0-0.0   
Apr 1, 2006  at Middlebury College...  10-7    *      1   0   1   1  .273   1  .545   1   0   0   0   0-0     0-0.0   
Apr 05, 2006 CONNECTICUT COLLEGE.....  10-5    *      0   0   0   2  .231   2  .615   0   0   0   0   0-0     0-0.0   
Apr 08, 2006 BOWDOIN COLLEGE.........   6-3    *      0   1   1   1  .214   1  .643   0   0   0   0   0-0     0-0.0   
Apr 12, 2006 at Trinity College......  16-4    *      1   0   1   2  .250   2  .688   0   0   0   0   0-0     0-0.0   
Apr 15, 2006 AMHERST COLLEGE.........   6-5    *      1   0   1   3  .263   2  .684   0   0   0   0   0-0     0-0.0   
Apr 22, 2006 at Williams College.....  10-11   *      1   0   1   1  .300   1  .700   0   0   0   0   0-0     1-1.0   
Apr 26, 2006 at Tufts University.....   4-3    *      1   0   1   2  .318   1  .682   1   0   0   0   0-0     0-0.0   
Apr 29, 2006 COLBY COLLEGE...........  10-6    *      1   0   1   4  .308   2  .654   0   0   0   0   0-0     0-0.0   
Apr 30, 2006 WILLIAMS COLLEGE........  12-5    *      0   1   1   2  .286   1  .643   0   0   0   0   0-0     0-0.0   
May 06, 2006 vs Bowdoin College......  16-15   *      1   0   1   1  .310   1  .655   0   0   0   0   0-0     1-1.0   
May 07, 2006 at Middlebury College...   9-10   *      1   0   1   4  .303   3  .667   0   0   0   0   0-0     0-0.0   
May 13, 2006 at RIT..................  11-8    *      0   0   0   0  .303   0  .667   0   0   0   0   0-0     0-0.0   
May 17, 2006 at Geneseo Blue Knights.  16-10   *      0   0   0   1  .294   0  .647   0   0   0   0   0-0     0-0.0   
May 21, 2006 at SUNY Cortland........   6-7    *      1   0   1   6  .275   3  .625   0   0   0   0   0-0     0-0.0   

Totals............................... 202-133 19-0   11   5  16  40  .275  25  .625   2   0   0   0   3-5     4-4.0   

Per-game summary:

Games played: 19
Shots per game: 2.11; Goals per game: 0.58
Assists per game: 0.26; Points per game: 0.84
Faceoff W-L pct: 0.600
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0