2006 Wesleyan U. Men's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of May 22, 2006)


                                              #17 Dan Latzman

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 11, 2006 at Endicott College.....  17-7    *      1   0   1   2  .500   1  .500   0   0   0   0   0-0     0-0.0   
Mar 13, 2006 vs Babson College.......  10-6    *      0   1   1   1  .333   1  .667   0   0   0   0   0-0     0-0.0   
Mar 16, 2006 vs Clarkson University..   8-7    *      0   1   1   3  .167   1  .500   0   0   0   0   0-0     0-0.0   
Mar 22, 2006 WESTERN NEW ENGLAND.....  13-5    *      1   0   1   2  .250   2  .625   0   0   0   0   0-0     0-0.0   
Mar 27, 2006 WESTERN CONN. ST. U.....  18-7    *      0   1   1   2  .200   0  .500   0   0   0   0   0-0     1-0.5   
Apr 1, 2006  at Middlebury College...  10-7    *      0   0   0   0  .200   0  .500   0   0   0   0   0-0     0-0.0   
Apr 05, 2006 CONNECTICUT COLLEGE.....  10-5    *      0   0   0   0  .200   0  .500   0   0   0   0   0-0     0-0.0   
Apr 08, 2006 BOWDOIN COLLEGE.........   6-3    *      0   0   0   0  .200   0  .500   0   0   0   0   0-0     0-0.0   
Apr 12, 2006 at Trinity College......  16-4    *      0   0   0   2  .167   0  .417   0   0   0   0   0-0     0-0.0   
Apr 15, 2006 AMHERST COLLEGE.........   6-5    *      0   0   0   0  .167   0  .417   0   0   0   0   0-0     0-0.0   
Apr 22, 2006 at Williams College.....  10-11   *      0   0   0   0  .167   0  .417   0   0   0   0   0-0     0-0.0   
Apr 26, 2006 at Tufts University.....   4-3    *      0   0   0   0  .167   0  .417   0   0   0   0   0-0     0-0.0   
Apr 29, 2006 COLBY COLLEGE...........  10-6    *      0   0   0   0  .167   0  .417   0   0   0   0   0-0     0-0.0   
Apr 30, 2006 WILLIAMS COLLEGE........  12-5    *      1   1   2   1  .231   1  .462   0   0   0   0   0-0     0-0.0   
May 06, 2006 vs Bowdoin College......  16-15   *      0   0   0   0  .231   0  .462   0   0   0   0   0-0     0-0.0   
May 07, 2006 at Middlebury College...   9-10   *      0   0   0   0  .231   0  .462   0   0   0   0   0-0     0-0.0   
May 13, 2006 at RIT..................  11-8    *      0   0   0   0  .231   0  .462   0   0   0   0   0-0     0-0.0   

Totals............................... 186-114 17-0    3   4   7  13  .231   6  .462   0   0   0   0   0-0     1-0.5   

Per-game summary:

Games played: 17
Shots per game: 0.76; Goals per game: 0.18
Assists per game: 0.24; Points per game: 0.41
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0