2006 Wesleyan U. Men's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of May 22, 2006)


                                             #22 Mike Vitulano

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 11, 2006 at Endicott College.....  17-7    *      0   0   0   4  .000   2  .500   0   0   0   0   0-0     0-0.0   
Mar 13, 2006 vs Babson College.......  10-6    *      2   0   2   5  .222   3  .556   0   1   0   0   0-0     0-0.0   
Mar 16, 2006 vs Clarkson University..   8-7    *      2   0   2   4  .308   2  .538   0   1   0   0   0-0     0-0.0   
Mar 22, 2006 WESTERN NEW ENGLAND.....  13-5    *      2   1   3   6  .316   5  .632   0   1   0   0   0-0     0-0.0   
Mar 25, 2006 at Bates College........   4-8    *      0   0   0   2  .286   1  .619   0   0   0   0   0-0     0-0.0   
Mar 27, 2006 WESTERN CONN. ST. U.....  18-7    *      2   0   2   4  .320   2  .600   0   1   0   0   0-0     0-0.0   
Apr 1, 2006  at Middlebury College...  10-7    *      1   0   1   1  .346   1  .615   0   1   0   0   0-0     0-0.0   
Apr 05, 2006 CONNECTICUT COLLEGE.....  10-5    *      3   1   4   5  .387   5  .677   1   0   0   0   0-0     0-0.0   
Apr 08, 2006 BOWDOIN COLLEGE.........   6-3    *      1   0   1   3  .382   2  .676   0   0   0   0   0-0     0-0.0   
Apr 12, 2006 at Trinity College......  16-4    *      1   2   3   2  .389   1  .667   0   0   0   0   0-0     0-0.0   
Apr 15, 2006 AMHERST COLLEGE.........   6-5    *      1   0   1   5  .366   1  .610   0   0   0   0   0-0     0-0.0   
Apr 22, 2006 at Williams College.....  10-11   *      4   0   4   6  .404   5  .638   0   1   0   0   0-0     0-0.0   
Apr 26, 2006 at Tufts University.....   4-3    *      1   1   2   2  .408   1  .633   0   0   0   0   0-0     0-0.0   
Apr 29, 2006 COLBY COLLEGE...........  10-6    *      0   0   0   1  .400   1  .640   0   0   0   0   0-0     0-0.0   
Apr 30, 2006 WILLIAMS COLLEGE........  12-5    *      1   0   1   2  .404   1  .635   0   0   0   0   0-0     0-0.0   
May 06, 2006 vs Bowdoin College......  16-15   *      2   0   2   5  .404   2  .614   1   1   0   0   0-0     0-0.0   
May 07, 2006 at Middlebury College...   9-10   *      2   0   2   5  .403   3  .613   0   0   0   0   0-0     0-0.0   
May 13, 2006 at RIT..................  11-8    *      2   1   3   6  .397   5  .632   0   1   0   0   0-0     0-0.0   
May 17, 2006 at Geneseo Blue Knights.  16-10   *      1   0   1   6  .378   2  .608   0   0   0   0   0-0     0-0.0   
May 21, 2006 at SUNY Cortland........   6-7    *      1   0   1   4  .372   3  .615   0   0   0   0   0-0     0-0.0   

Totals............................... 212-139 20-0   29   6  35  78  .372  48  .615   2   8   0   0   0-0     0-0.0   

Per-game summary:

Games played: 20
Shots per game: 3.90; Goals per game: 1.45
Assists per game: 0.30; Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0