Wesleyan University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2006 Wesleyan U. Men's Lacrosse
Wesleyan University Game Results
All games (as of May 22, 2006)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 11, 2006 at Endicott College W 17-7 1- 0- 0 0- 0- 0 425 Charlie Congleton (1-0) Beverly, MA
Mar 13, 2006 vs Babson College W 10-6 2- 0- 0 0- 0- 0 50 Charlie Congleton (2-0) New London, CT
Mar 16, 2006 vs Clarkson University W 8-7 O2 3- 0- 0 0- 0- 0 100 Charlie Congleton (3-0) Orlando, FL
Mar 22, 2006 WESTERN NEW ENGLAND W 13-5 4- 0- 0 0- 0- 0 100 Charlie Congleton (4-0) Middletown, CT
* Mar 25, 2006 at #17 Bates College 4-8 L 4- 1- 0 0- 1- 0 576 Charlie Congleton (4-1) Lewiston, Maine
Mar 27, 2006 WESTERN CONN. ST. U. W 18-7 5- 1- 0 0- 1- 0 150 Charlie Congleton (5-1) Middletown, CT
* Apr 1, 2006 at Middlebury College W 10-7 6- 1- 0 1- 1- 0 275 Charlie Congleton (6-1) Middlebury, Vt.
* Apr 05, 2006 CONNECTICUT COLLEGE W 10-5 7- 1- 0 2- 1- 0 100 Charlie Congleton (7-1) Middletown, CT
* Apr 08, 2006 BOWDOIN COLLEGE W 6-3 8- 1- 0 3- 1- 0 200 Charlie Congleton (8-1) Middletown, CT
* Apr 12, 2006 at Trinity College W 16-4 9- 1- 0 4- 1- 0 150 Charlie Congleton (9-1) Hartford, CT
* Apr 15, 2006 AMHERST COLLEGE W 6-5 OT 10- 1- 0 5- 1- 0 350 Charlie Congleton (10-1) Middletown, Conn.
* Apr 22, 2006 at Williams College 10-11 L 10- 2- 0 5- 2- 0 322 Charlie Congleton (10-2) Williamstown, MA
* Apr 26, 2006 at #17 Tufts University W 4-3 11- 2- 0 6- 2- 0 350 Charlie Congleton (11-2) Medford, MA
* Apr 29, 2006 COLBY COLLEGE W 10-6 12- 2- 0 7- 2- 0 200 Charlie Congleton (12-2) Middletown, CT
^ Apr 30, 2006 WILLIAMS COLLEGE W 12-5 13- 2- 0 7- 2- 0 300 Charlie Congleton (13-2) Middletown, CT
@ May 06, 2006 vs Bowdoin College W 16-15 OT 14- 2- 0 7- 2- 0 120 Charlie Congleton (14-2) Middlebury, Vt.
% May 07, 2006 at Middlebury College 9-10 L 14- 3- 0 7- 2- 0 511 Charlie Congleton (14-3) Middlebury, Vt.
# May 13, 2006 at #4 RIT W 11-8 15- 3- 0 7- 2- 0 630 Charlie Congleton (15-3) Rochester, NY
# May 17, 2006 at #6 Geneseo Blue Knights W 16-10 16- 3- 0 7- 2- 0 350 Charlie Congleton (16-3) Geneseo, NY
# May 21, 2006 at #5 SUNY Cortland 6-7 L OT 16- 4- 0 7- 2- 0 1114 Charlie Congleton (16-4) Cortland, NY
^NESCAC Tournament game
@NESCAC tournament semi-final at Middlebury
%NESCAC Championship game at Middlebury
#NCAA Div. III Tournament game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 16- 4- 0 Total: 20 6373 319
Conference: 7- 2- 0 Home: 7 1400 200
Home: 7- 0- 0 Away: 10 4703 470
Away: 6- 4- 0 Neutral: 3 270 90
Neutral: 3- 0- 0
Overtime: 3- 1- 0
Team Game-by-Game
2006 Wesleyan U. Men's Lacrosse
Wesleyan University Team Game-by-Game
All games (as of May 22, 2006)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 11, 2006 at Endicott College..... 17-7 17 10 27 46 .370 29 .630 1 2 0 36 9-27 3-2.5
Mar 13, 2006 vs Babson College....... 10-6 10 7 17 49 .204 26 .531 1 1 0 58 14-20 9-7.5
Mar 16, 2006 vs Clarkson University.. 8-7 8 5 13 49 .163 21 .429 1 1 0 46 15-20 5-3.5
Mar 22, 2006 WESTERN NEW ENGLAND..... 13-5 13 9 22 36 .361 25 .694 1 3 1 45 10-18 3-2.5
Mar 25, 2006 at Bates College........ 4-8 4 4 8 22 .182 15 .682 0 2 0 31 10-28 6-5.5
Mar 27, 2006 WESTERN CONN. ST. U..... 18-7 18 10 28 51 .353 31 .608 1 1 0 38 15-27 10-6.5
Apr 1, 2006 at Middlebury College... 10-7 10 4 14 25 .400 16 .640 1 1 0 33 8-23 1-1.0
Apr 05, 2006 CONNECTICUT COLLEGE..... 10-5 10 6 16 26 .385 22 .846 1 0 0 32 5-19 3-2.0
Apr 08, 2006 BOWDOIN COLLEGE......... 6-3 6 5 11 21 .286 12 .571 1 2 0 17 7-12 2-1.5
Apr 12, 2006 at Trinity College...... 16-4 16 11 27 36 .444 28 .778 1 0 0 16 9-22 3-2.5
Apr 15, 2006 AMHERST COLLEGE......... 6-5 6 3 9 41 .146 20 .488 1 1 0 36 5-16 5-3.5
Apr 22, 2006 at Williams College..... 10-11 10 6 16 24 .417 18 .750 0 3 0 33 14-35 6-4.5
Apr 26, 2006 at Tufts University..... 4-3 4 4 8 31 .129 14 .452 1 0 0 21 4-11 2-1.5
Apr 29, 2006 COLBY COLLEGE........... 10-6 10 7 17 42 .238 25 .595 1 2 0 41 13-19 6-4.0
Apr 30, 2006 WILLIAMS COLLEGE........ 12-5 12 7 19 31 .387 20 .645 1 0 0 34 11-19 4-3.5
May 06, 2006 vs Bowdoin College...... 16-15 16 8 24 35 .457 28 .800 1 4 0 45 12-32 6-5.0
May 07, 2006 at Middlebury College... 9-10 9 5 14 27 .333 19 .704 0 2 0 39 8-22 1-1.0
May 13, 2006 at RIT.................. 11-8 11 9 20 30 .367 23 .767 1 3 0 45 11-22 2-2.0
May 17, 2006 at Geneseo Blue Knights. 16-10 16 7 23 35 .457 24 .686 1 3 0 35 10-30 2-1.5
May 21, 2006 at SUNY Cortland........ 6-7 6 4 10 25 .240 16 .640 0 1 0 28 8-15 2-3.5
Wesleyan University.................. 212-139 212 131 343 682 .311 432 .633 16 32 1 709 198-437 81-65.0
Opponent............................. - 139 93 232 690 .201 429 .622 4 18 4 723 218-404 80-66.0
TEAM PER-GAME:
Games played: 20
Shots per game: 34.10; Goals per game: 10.60
Assists per game: 6.55; Points per game: 17.15
Faceoff W-L pct: 0.453; Clear pct.: 0.816
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 11, 2006 at Endicott College..... 17-7 60:00 7 7.00 13 .650 1 0 0 27
Mar 13, 2006 vs Babson College....... 10-6 60:00 6 6.50 12 .667 1 0 0 26
Mar 16, 2006 vs Clarkson University.. 8-7 68:00 7 6.38 19 .731 1 0 0 36
Mar 22, 2006 WESTERN NEW ENGLAND..... 13-5 60:00 5 6.05 15 .750 1 0 0 34
Mar 25, 2006 at Bates College........ 4-8 60:00 8 6.43 18 .692 0 1 0 40
Mar 27, 2006 WESTERN CONN. ST. U..... 18-7 60:00 7 6.52 10 .588 1 0 0 27
Apr 1, 2006 at Middlebury College... 10-7 60:00 7 6.59 19 .731 1 0 0 48
Apr 05, 2006 CONNECTICUT COLLEGE..... 10-5 60:00 5 6.39 17 .773 1 0 0 31
Apr 08, 2006 BOWDOIN COLLEGE......... 6-3 60:00 3 6.02 12 .800 1 0 0 27
Apr 12, 2006 at Trinity College...... 16-4 60:00 4 5.82 17 .810 1 0 0 27
Apr 15, 2006 AMHERST COLLEGE......... 6-5 60:30 5 5.74 13 .722 1 0 0 35
Apr 22, 2006 at Williams College..... 10-11 60:00 11 6.18 22 .667 0 1 0 46
Apr 26, 2006 at Tufts University..... 4-3 60:00 3 5.94 13 .812 1 0 0 31
Apr 29, 2006 COLBY COLLEGE........... 10-6 60:00 6 5.94 11 .647 1 0 0 24
Apr 30, 2006 WILLIAMS COLLEGE........ 12-5 60:00 5 5.88 11 .688 1 0 0 37
May 06, 2006 vs Bowdoin College...... 16-15 60:42 15 6.44 7 .318 1 0 0 43
May 07, 2006 at Middlebury College... 9-10 60:00 10 6.65 17 .630 0 1 0 40
May 13, 2006 at RIT.................. 11-8 60:00 8 6.72 14 .636 1 0 0 42
May 17, 2006 at Geneseo Blue Knights. 16-10 60:00 10 6.89 17 .630 1 0 0 36
May 21, 2006 at SUNY Cortland........ 6-7 60:42 7 6.89 13 .650 0 1 0 33
Totals............................... 212-139 1209:54 139 6.89 290 .676 16 4 0 690
Opponent............................. - 1209:54 212 6.89 220 .509 4 16 0 682
Opponent Game-by-Game
2006 Wesleyan U. Men's Lacrosse
Wesleyan University Opponent Game-by-Game
All games (as of May 22, 2006)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 11, 2006 at Endicott College..... 17-7 7 6 13 27 .259 20 .741 0 0 0 24 18-27 4-3.5
Mar 13, 2006 vs Babson College....... 10-6 6 3 9 25 .240 18 .720 0 1 0 41 6-20 3-2.5
Mar 16, 2006 vs Clarkson University.. 8-7 7 4 11 36 .194 26 .722 0 2 0 37 5-20 3-2.0
Mar 22, 2006 WESTERN NEW ENGLAND..... 13-5 5 1 6 34 .147 20 .588 0 0 1 31 8-18 9-6.5
Mar 25, 2006 at Bates College........ 4-8 8 6 14 40 .200 26 .650 1 2 0 51 9-14 6-4.5
Mar 27, 2006 WESTERN CONN. ST. U..... 18-7 7 6 13 27 .259 17 .630 0 1 0 24 11-26 3-2.5
Apr 1, 2006 at Middlebury College... 10-7 7 5 12 48 .146 26 .542 0 0 0 42 14-21 2-1.5
Apr 05, 2006 CONNECTICUT COLLEGE..... 10-5 5 5 10 31 .161 22 .710 0 0 0 34 14-19 2-1.0
Apr 08, 2006 BOWDOIN COLLEGE......... 6-3 3 2 5 27 .111 15 .556 0 0 0 22 5-12 4-4.0
Apr 12, 2006 at Trinity College...... 16-4 4 3 7 27 .148 21 .778 0 1 0 34 13-22 0-0.0
Apr 15, 2006 AMHERST COLLEGE......... 6-5 5 4 9 35 .143 18 .514 0 1 0 31 11-16 3-3.0
Apr 22, 2006 at Williams College..... 10-11 11 9 20 46 .239 33 .717 1 2 1 39 14-24 5-4.0
Apr 26, 2006 at Tufts University..... 4-3 3 3 6 31 .097 16 .516 0 0 0 30 7-11 3-2.5
Apr 29, 2006 COLBY COLLEGE........... 10-6 6 4 10 24 .250 17 .708 0 2 0 34 6-19 5-4.5
Apr 30, 2006 WILLIAMS COLLEGE........ 12-5 5 2 7 37 .135 16 .432 0 0 0 27 7-16 2-1.5
May 06, 2006 vs Bowdoin College...... 16-15 15 9 24 43 .349 22 .512 0 2 1 48 18-30 8-8.0
May 07, 2006 at Middlebury College... 9-10 10 4 14 40 .250 27 .675 1 0 1 47 14-22 4-3.5
May 13, 2006 at RIT.................. 11-8 8 5 13 42 .190 22 .524 0 1 0 49 11-22 5-5.0
May 17, 2006 at Geneseo Blue Knights. 16-10 10 8 18 37 .270 27 .730 0 2 0 43 20-30 6-4.5
May 21, 2006 at SUNY Cortland........ 6-7 7 4 11 33 .212 20 .606 1 1 0 35 7-15 3-1.5
Opponent............................. 139-212 139 93 232 690 .201 429 .622 4 18 4 723 218-404 80-66.0
Wesleyan University.................. - 212 131 343 682 .311 432 .633 16 32 1 709 198-437 81-65.0
OPPONENT PER-GAME:
Games played: 20
Shots per game: 34.50; Goals per game: 6.95
Assists per game: 4.65; Points per game: 11.60
Faceoff W-L pct: 0.540; Clear pct.: 0.816
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 11, 2006 at Endicott College..... 17-7 60:00 17 17.00 12 .414 0 1 0 46
Mar 13, 2006 vs Babson College....... 10-6 60:00 10 13.50 16 .615 0 1 0 49
Mar 16, 2006 vs Clarkson University.. 8-7 68:00 8 11.17 13 .619 0 1 0 49
Mar 22, 2006 WESTERN NEW ENGLAND..... 13-5 60:00 13 11.61 12 .480 0 1 0 36
Mar 25, 2006 at Bates College........ 4-8 60:00 4 10.13 11 .733 1 0 0 22
Mar 27, 2006 WESTERN CONN. ST. U..... 18-7 60:00 18 11.41 13 .419 0 1 0 51
Apr 1, 2006 at Middlebury College... 10-7 60:00 10 11.21 6 .375 0 1 0 25
Apr 05, 2006 CONNECTICUT COLLEGE..... 10-5 60:00 10 11.07 12 .545 0 1 0 26
Apr 08, 2006 BOWDOIN COLLEGE......... 6-3 60:00 6 10.51 6 .500 0 1 0 21
Apr 12, 2006 at Trinity College...... 16-4 60:00 16 11.05 12 .429 0 1 0 36
Apr 15, 2006 AMHERST COLLEGE......... 6-5 60:30 6 10.59 14 .700 0 1 0 41
Apr 22, 2006 at Williams College..... 10-11 60:00 10 10.54 8 .444 1 0 0 24
Apr 26, 2006 at Tufts University..... 4-3 60:00 4 10.04 10 .714 0 1 0 31
Apr 29, 2006 COLBY COLLEGE........... 10-6 60:00 10 10.04 15 .600 0 1 0 42
Apr 30, 2006 WILLIAMS COLLEGE........ 12-5 60:00 12 10.17 8 .400 0 1 0 31
May 06, 2006 vs Bowdoin College...... 16-15 60:42 16 10.52 12 .429 0 1 0 35
May 07, 2006 at Middlebury College... 9-10 60:00 9 10.44 10 .526 1 0 0 27
May 13, 2006 at RIT.................. 11-8 60:00 11 10.47 12 .522 0 1 0 30
May 17, 2006 at Geneseo Blue Knights. 16-10 60:00 16 10.76 8 .333 0 1 0 35
May 21, 2006 at SUNY Cortland........ 6-7 60:42 6 10.51 10 .625 1 0 0 25
Opponent............................. 139-212 1209:54 212 10.51 220 .509 4 16 0 682
Wesleyan University.................. - 1209:54 139 10.51 290 .676 16 4 0 690
Game-by-Game Goals-Assists-Points
2006 Wesleyan U. Men's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of May 22, 2006)
1 2 3 4 5 6 7 8 9
Opponent Date Score WL MALAGONE, MCLAREN,J WOODS,BAK HARRIS,PE ANSU,KWAS JASINSKI, HINES,MIK BENDON,TO BARDO,JES
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Endicott College Mar 11 17-7 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1 2- 0- 2 0- 0- 0 0- 0- 0
vs Babson College Mar 13 10-6 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 1- 0- 1 0- 0- 0 DNP
vs Clarkson University Mar 16 8-7 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 1- 0- 1 0- 0- 0 DNP
WESTERN NEW ENGLAND Mar 22 13-5 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 1- 1- 2 0- 0- 0 0- 0- 0
at Bates College Mar 25 4-8 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 DNP
WESTERN CONN. ST. U. Mar 27 18-7 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 1- 0- 1 0- 0- 0 1- 0- 1
at Middlebury College Apr 1 10-7 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 1 1- 0- 1 0- 0- 0 DNP
CONNECTICUT COLLEGE Apr 05 10-5 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 3- 4 0- 0- 0 DNP
BOWDOIN COLLEGE Apr 08 6-3 W 0- 1- 1 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 1- 0- 1 0- 0- 0 DNP
at Trinity College Apr 12 16-4 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 DNP 1- 0- 1
AMHERST COLLEGE Apr 15 6-5 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP DNP
at Williams College Apr 22 10-11 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 2- 0- 2 0- 0- 0 DNP
at Tufts University Apr 26 4-3 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP
COLBY COLLEGE Apr 29 10-6 W 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 DNP
WILLIAMS COLLEGE Apr 30 12-5 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Bowdoin College May 06 16-15 W 0- 0- 0 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 1- 0- 1 0- 0- 0 DNP
at Middlebury College May 07 9-10 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP
at RIT May 13 11-8 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP
at Geneseo Blue Knights May 17 16-10 W 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 2- 3 DNP 0- 0- 0 DNP
at SUNY Cortland May 21 6-7 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 2- 3 DNP 0- 0- 0 DNP
10 11 12 13 14 15 16 17 18
Opponent Date Score WL DIEHL,BOB MCLAUGHLI BURKE,MAT ADAMS,GLE LIBRIZZI, FOLLANSBE DEVANE,TI LATZMAN,D SMITH,MAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Endicott College Mar 11 17-7 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 3- 5 0- 0- 0 1- 2- 3 0- 0- 0 1- 0- 1 0- 0- 0
vs Babson College Mar 13 10-6 W 0- 0- 0 DNP 0- 0- 0 0- 4- 4 0- 0- 0 1- 1- 2 DNP 0- 1- 1 0- 0- 0
vs Clarkson University Mar 16 8-7 W 0- 0- 0 DNP 0- 0- 0 2- 1- 3 0- 0- 0 0- 1- 1 DNP 0- 1- 1 0- 0- 0
WESTERN NEW ENGLAND Mar 22 13-5 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 5- 5 0- 1- 1 4- 1- 5 0- 0- 0 1- 0- 1 0- 0- 0
at Bates College Mar 25 4-8 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
WESTERN CONN. ST. U. Mar 27 18-7 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 4- 4 0- 0- 0 3- 1- 4 0- 0- 0 0- 1- 1 0- 0- 0
at Middlebury College Apr 1 10-7 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 3- 1- 4 DNP 0- 0- 0 0- 0- 0
CONNECTICUT COLLEGE Apr 05 10-5 W 0- 0- 0 DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0
BOWDOIN COLLEGE Apr 08 6-3 W 0- 0- 0 DNP 0- 0- 0 0- 3- 3 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Trinity College Apr 12 16-4 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0
AMHERST COLLEGE Apr 15 6-5 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0
at Williams College Apr 22 10-11 L 0- 0- 0 DNP 0- 0- 0 1- 3- 4 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0
at Tufts University Apr 26 4-3 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0
COLBY COLLEGE Apr 29 10-6 W 0- 0- 0 DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
WILLIAMS COLLEGE Apr 30 12-5 W 0- 0- 0 DNP 0- 0- 0 4- 2- 6 0- 0- 0 1- 0- 1 DNP 1- 1- 2 0- 0- 0
vs Bowdoin College May 06 16-15 W 0- 0- 0 DNP 0- 0- 0 4- 5- 9 0- 0- 0 2- 1- 3 DNP 0- 0- 0 0- 0- 0
at Middlebury College May 07 9-10 L 0- 0- 0 DNP 0- 0- 0 0- 3- 3 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0
at RIT May 13 11-8 W 0- 0- 0 DNP 0- 0- 0 3- 2- 5 0- 0- 0 1- 2- 3 DNP 0- 0- 0 0- 0- 0
at Geneseo Blue Knights May 17 16-10 W 0- 0- 0 DNP DNP 6- 4-10 0- 0- 0 2- 0- 2 DNP DNP 0- 0- 0
at SUNY Cortland May 21 6-7 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0
2006 Wesleyan U. Men's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of May 22, 2006)
19 20 21 22 23 24 25 26 27
Opponent Date Score WL WALSH,MIK GOULDING, CONNORS,G VITULANO, HARRISON, KAUFMAN,A BORRERO,M HARRIGAL, BEN-ELIYA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Endicott College Mar 11 17-7 W 0- 0- 0 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 DNP 3- 2- 5
vs Babson College Mar 13 10-6 W 0- 0- 0 0- 0- 0 1- 0- 1 2- 0- 2 DNP DNP DNP DNP 3- 0- 3
vs Clarkson University Mar 16 8-7 W 0- 0- 0 0- 0- 0 2- 0- 2 2- 0- 2 DNP 0- 0- 0 DNP DNP 0- 0- 0
WESTERN NEW ENGLAND Mar 22 13-5 W 1- 0- 1 0- 0- 0 2- 0- 2 2- 1- 3 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1
at Bates College Mar 25 4-8 L 1- 0- 1 0- 0- 0 1- 1- 2 0- 0- 0 DNP 0- 0- 0 DNP DNP 1- 1- 2
WESTERN CONN. ST. U. Mar 27 18-7 W 0- 1- 1 0- 0- 0 3- 0- 3 2- 0- 2 0- 0- 0 1- 1- 2 0- 0- 0 DNP 2- 0- 2
at Middlebury College Apr 1 10-7 W 0- 0- 0 0- 0- 0 2- 1- 3 1- 0- 1 DNP 1- 0- 1 DNP DNP 2- 0- 2
CONNECTICUT COLLEGE Apr 05 10-5 W 0- 0- 0 0- 0- 0 3- 0- 3 3- 1- 4 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
BOWDOIN COLLEGE Apr 08 6-3 W 0- 0- 0 0- 0- 0 2- 0- 2 1- 0- 1 DNP 0- 1- 1 DNP DNP 0- 0- 0
at Trinity College Apr 12 16-4 W 0- 0- 0 0- 1- 1 4- 0- 4 1- 2- 3 0- 0- 0 1- 0- 1 0- 0- 0 DNP 4- 2- 6
AMHERST COLLEGE Apr 15 6-5 W 0- 1- 1 DNP 2- 0- 2 1- 0- 1 DNP 1- 0- 1 DNP DNP 0- 0- 0
at Williams College Apr 22 10-11 L 1- 1- 2 0- 0- 0 1- 0- 1 4- 0- 4 DNP 1- 0- 1 DNP DNP 0- 0- 0
at Tufts University Apr 26 4-3 W 0- 0- 0 0- 0- 0 2- 1- 3 1- 1- 2 DNP 1- 0- 1 DNP DNP 0- 0- 0
COLBY COLLEGE Apr 29 10-6 W 0- 0- 0 0- 0- 0 3- 1- 4 0- 0- 0 DNP 1- 0- 1 0- 0- 0 DNP 1- 0- 1
WILLIAMS COLLEGE Apr 30 12-5 W 1- 0- 1 0- 0- 0 2- 2- 4 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 DNP 1- 0- 1
vs Bowdoin College May 06 16-15 W 1- 0- 1 0- 0- 0 1- 1- 2 2- 0- 2 DNP 1- 0- 1 DNP DNP 0- 1- 1
at Middlebury College May 07 9-10 L 0- 0- 0 0- 0- 0 4- 0- 4 2- 0- 2 DNP 1- 0- 1 DNP DNP 0- 0- 0
at RIT May 13 11-8 W 0- 1- 1 0- 0- 0 0- 0- 0 2- 1- 3 DNP 0- 0- 0 DNP DNP 2- 1- 3
at Geneseo Blue Knights May 17 16-10 W 2- 0- 2 0- 0- 0 2- 0- 2 1- 0- 1 DNP 0- 0- 0 DNP DNP 1- 0- 1
at SUNY Cortland May 21 6-7 L 1- 0- 1 0- 0- 0 1- 0- 1 1- 0- 1 DNP 1- 0- 1 DNP DNP 0- 1- 1
29 30 31 32 33 36 38 40 41
Opponent Date Score WL GREEN,NAT ADAMS,TRE BYER,NATE HARDING,J CONGLETON FUNT,JORD YATES,FIE HAYES,NIC BINSWANGE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Endicott College Mar 11 17-7 W 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
vs Babson College Mar 13 10-6 W DNP DNP 1- 0- 1 DNP 0- 0- 0 1- 1- 2 DNP DNP 0- 0- 0
vs Clarkson University Mar 16 8-7 W DNP DNP 1- 1- 2 DNP 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0
WESTERN NEW ENGLAND Mar 22 13-5 W DNP DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0
at Bates College Mar 25 4-8 L DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 2- 2 DNP DNP 0- 0- 0
WESTERN CONN. ST. U. Mar 27 18-7 W 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 1- 0- 1
at Middlebury College Apr 1 10-7 W DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
CONNECTICUT COLLEGE Apr 05 10-5 W DNP DNP 1- 0- 1 DNP 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
BOWDOIN COLLEGE Apr 08 6-3 W DNP DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 1 DNP DNP 0- 0- 0
at Trinity College Apr 12 16-4 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 2- 2- 4 0- 0- 0 0- 0- 0 0- 0- 0
AMHERST COLLEGE Apr 15 6-5 W DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Williams College Apr 22 10-11 L DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0
at Tufts University Apr 26 4-3 W DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
COLBY COLLEGE Apr 29 10-6 W DNP DNP 0- 0- 0 DNP 0- 0- 0 3- 3- 6 0- 0- 0 DNP 0- 0- 0
WILLIAMS COLLEGE Apr 30 12-5 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0
vs Bowdoin College May 06 16-15 W DNP DNP 0- 0- 0 DNP 0- 0- 0 3- 0- 3 DNP DNP 0- 0- 0
