Go to Wesleyan Homepage Go to Navigation Menu Go to Directories Go to Events Calendar Go to Search Wesleyan Go to Portfolio Sign-in
 


 

ALL-TIME WESLEYAN UNIVERSITY MEN'S LACROSSE INDIVIDUAL SCORING RECORDS

(through the 2008 season)

GOALS    
Game 8 Bruce McKenna '84 vs. New Haven (1984)
Season 73 John Landay '01 (2001, 20 games)
Career 186 John Landay '01 (1998-2001)
     
ASSISTS    
Game 10 Peter Roy '94 vs. Babson (1994)
Season 48 John Landay '01 (2001)
Career 124 Peter Roy '94 (1991-94)
     
POINTS    
Game 16 Peter Roy '94 vs. Babson (1994)
Season 121 John Landay '01 (2001)
Career 306 John Landay '01 (1998-2001)

CAREER 100-POINT SCORERS

Rank - Name, Class

Goals-Assists-Points
1 - John Landay '01 186-120-306
2 - Peter Roy '94 131-124-255
3 - Andrew Rotando '02 130-87-217
4 - Glenn Adams '06 90-117-207
5 - Chris Knacke '05 106-60-166
6 - Grayson Connors '08 125-32-157
7 - Jackson Buttles '96 96-41-137
8 - Jon Geller '91 67-68-135
9 - Ethan Sack '97 115-19-134
T10 - Chris Meade '05 85-47-132
T10 - Mark Puner '98 84-48-132
12 - Robert Dyer '67 61-70-131
T13 - Russ Follansbee '09* 67-62-129
T13 - Mike Hines '07 80-49-129
15 - Jordan Funt '06 70-55-125
16 - Ian Applegate '04 87-34-121
T17 - Jason Ben-Eliyahu '09* 77-42-119
T17 - Pat Reid '01 64-55-119
19 - Rob Wilcox '01 55-58-113
T20 - Mark Ungar '02 82-28-110
T20 - David Brewster '95 70-40-110
22 - Greg White '88 77-30-107
T23 - John Burt '65 72-30-102
T23 - Bruce McKenna '84 77-25-102
*Bold - still active