Wesleyan University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2006 Wesleyan U. Men's Lacrosse
Wesleyan University Overall Team Statistics
All games (as of May 22, 2006)
Overall: 16-4-0 Conf: 7-2-0 Home: 7-0-0 Away: 6-4-0 Neut: 3-0-0
TEAM STATISTICS WESM06 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 212-682 139-690
Goals scored average... 10.51 6.89
Shot pct............... .311 .201
Shots on goal-Attempts. 432-682 429-690
SOG pct................ .633 .622
Shots/Game............. 34.1 34.5
Assists................ 131 93
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 32-73 18-74
Conversion Percent..... .438 .243
GOAL BREAKDOWN...........
Total Goals............ 212 139
Man-up................. 32 18
Man-down............... 1 4
Unassisted............. 81 46
Overtime............... 3 2
GROUND BALLS............. 709 723
FACEOFFS (W-L)........... 198-239 239-198
Faceoff W-L Pct........ .453 .547
CLEARS................... 398-488 352-448
Clear Pct.............. .816 .786
PENALTIES................
Number................. 81 80
Minutes................ 65:00 66:00
ATTENDANCE...............
Total.................. 1400 4703
Dates/Avg Per Date..... 7/200 10/470
Neutral Site #/Avg..... 3/90
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 55 47 51 56 2 1 - 212
Opponents........... 30 36 39 33 1 0 - 139
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 63 67 77 80 2 1 - 290
Opponents........... 59 51 61 46 3 0 - 220
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 182 160 174 157 7 2 - 682
Opponents........... 154 176 173 183 3 1 - 690
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 114 98 112 102 5 1 - 432
Opponents........... 93 103 116 113 3 1 - 429
Overall Individual Statistics
2006 Wesleyan U. Men's Lacrosse
Wesleyan University Overall Individual Statistics
All games (as of May 22, 2006)
Overall: 16-4-0 Conf: 7-2-0 Home: 7-0-0 Away: 6-4-0 Neut: 3-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
13 Glenn Adams 20-0 25 44 69 105 .238 55 .524 2 2 0 0 0-0 .000 6- 5.5
21 Grayson Connors 20-0 42 7 49 101 .416 69 .683 4 8 0 0 0-0 .000 2- 2.0
15 Russell Follansbee 20-0 21 16 37 82 .256 58 .707 1 0 1 0 0-0 .000 1- 1.0
22 Mike Vitulano 20-0 29 6 35 78 .372 48 .615 2 8 0 0 0-0 .000 0- 0.0
36 Jordan Funt 19-0 18 15 33 44 .409 34 .773 1 2 0 0 0-0 .000 5- 5.0
27 Jason Ben-Eliyahu 20-0 21 8 29 51 .412 39 .765 2 1 0 0 0-0 .000 3- 2.5
7 Mike Hines 16-0 15 8 23 80 .188 44 .550 1 3 0 0 0-0 .000 9- 6.5
24 Alex Kaufman 19-0 11 5 16 40 .275 25 .625 2 0 0 0 3-5 .600 4- 4.0
6 Chris Jasinski 17-0 7 6 13 26 .269 20 .769 0 1 0 0 0-0 .000 1- 3.0
19 Mike Walsh 20-0 8 4 12 26 .308 14 .538 1 7 0 0 0-0 .000 2- 2.0
31 Nate Byer 20-0 5 4 9 20 .250 10 .500 0 0 0 0 1-2 .500 1- 1.0
17 Dan Latzman 17-0 3 4 7 13 .231 6 .462 0 0 0 0 0-0 .000 1- 0.5
4 Peter Harris 20-0 2 1 3 4 .500 3 .750 0 0 0 0 0-0 .000 5- 3.5
9 Jesse Bardo 5-0 2 0 2 3 .667 2 .667 0 0 0 0 0-0 .000 1- 0.5
1 Spike Malagone 20-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0-0 .000 4- 3.0
41 Steve Binswanger 20-0 1 0 1 2 .500 1 .500 0 0 0 0 0-0 .000 1- 1.0
38 Field Yates 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
20 Bobby Goulding 19-0 0 1 1 3 .000 2 .667 0 0 0 0 2-9 .222 1- 0.5
14 Zach Librizzi 20-0 0 1 1 0 .000 0 .000 0 0 0 0 0-0 .000 2- 1.0
11 Eddie McLaughlin 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
2 Jeff McLaren 20-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 14- 9.5
46 Hans Hsu 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
44 Shem Johnston-Bloom 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
43 Dave Wilkinson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
40 Nick Hayes 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
33 Charlie Congleton 20-32 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 1.0
32 John Harding 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 3- 2.5
29 Nate Green 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
26 Rob Harrigal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
18 Matt Smith 20-0 0 0 0 0 .000 0 .000 0 0 0 0 4-13 .308 3- 2.0
16 Tim Devane 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
12 Matt Burke 18-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 0.5
10 Bob Diehl 20-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 3- 2.5
8 Tom Bendon 18-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 2- 2.0
5 Kwasi Ansu 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
3 Baker Woods 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
Total............... 20 212 131 343 682 .311 432 .633 16 32 1 709 198-437 .453 81-65.0
Opponents........... 20 139 93 232 690 .201 429 .622 4 18 4 723 218-404 .540 80-66.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
33 Charlie Congleton 20-20 1141:18 128 6.73 270 .678 16 4 0 643
25 Mike Borrero 5-0 20:36 3 8.74 5 .625 0 0 0 14
23 Whit Harrison 5-0 38:00 6 9.47 9 .600 0 0 0 25
30 Trevor Adams 2-0 10:00 2 12.00 5 .714 0 0 0 8
Total............... 20 1209:54 139 6.89 290 .676 16 4 0 690
Opponents........... 20 1209:54 212 10.51 220 .509 4 16 0 682
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 55 47 51 56 2 1 - 212
Opponents........... 30 36 39 33 1 0 - 139
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 182 160 174 157 7 2 - 682
Opponents........... 154 176 173 183 3 1 - 690
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 114 98 112 102 5 1 - 432
Opponents........... 93 103 116 113 3 1 - 429
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 63 67 77 80 2 1 - 290
Opponents........... 59 51 61 46 3 0 - 220
ATTENDANCE SUMMARY WESM06 OPP
---------------------------------------------------
Total.................... 1400 4703
Dates/Avg Per Date....... 7/200 10/470
Neutral Site #/Avg....... 3/90
CLEARS: Wesleyan University 398-488 .816, Opponents 352-448 .786.
MAN-UP OPPS: Wesleyan University 32-73 .438, Opponents 18-74 .243.