Wesleyan University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2007 Wesleyan University Men's Lacrosse
Wesleyan University Overall Team Statistics
All games (as of May 20, 2007)
Overall: 18-3-0 Conf: 8-1-0 Home: 7-2-0 Away: 8-0-0 Neut: 3-1-0
TEAM STATISTICS WESM07 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 207-701 124-606
Goals scored average... 9.75 5.84
Shot pct............... .295 .205
Shots on goal-Attempts. 432-701 367-606
SOG pct................ .616 .606
Shots/Game............. 33.4 28.9
Assists................ 135 81
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-73 13-64
Conversion Percent..... .301 .203
GOAL BREAKDOWN...........
Total Goals............ 207 124
Man-up................. 21 13
Man-down............... 2 0
Unassisted............. 69 40
Overtime............... 5 6
GROUND BALLS............. 724 668
FACEOFFS (W-L)........... 195-214 214-195
Faceoff W-L Pct........ .477 .523
CLEARS................... 379-492 327-485
Clear Pct.............. .770 .674
PENALTIES................
Number................. 65 75
Minutes................ 53:00 64:00
ATTENDANCE...............
Total.................. 3700 1827
Dates/Avg Per Date..... 9/411 8/228
Neutral Site #/Avg..... 4/294
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 69 53 34 47 2 2 - 207
Opponents........... 28 25 35 36 0 0 - 124
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 46 63 63 69 1 1 - 243
Opponents........... 51 58 61 52 2 1 - 225
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 213 169 159 151 6 3 - 701
Opponents........... 126 156 156 166 2 0 - 606
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 120 111 95 99 4 3 - 432
Opponents........... 74 88 98 105 1 1 - 367
Overall Individual Statistics
2007 Wesleyan University Men's Lacrosse
Wesleyan University Overall Individual Statistics
All games (as of May 20, 2007)
Overall: 18-3-0 Conf: 8-1-0 Home: 7-2-0 Away: 8-0-0 Neut: 3-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
27 Jason Ben-Eliyahu 21-0 38 19 57 79 .481 53 .671 1 6 0 33 0-0 .000 3- 2.0
21 Grayson Connors 21-0 31 12 43 79 .392 50 .633 1 4 0 22 0-0 .000 4- 3.0
15 Russ Follansbee 17-0 23 19 42 73 .315 53 .726 7 0 1 26 0-0 .000 2- 1.5
7 Mike Hines 21-0 25 16 41 110 .227 64 .582 1 6 0 28 0-0 .000 3- 3.0
18 Jon Killeen 21-0 26 12 38 56 .464 39 .696 4 2 1 27 0-0 .000 1- 1.0
6 Chris Jasinski 21-0 11 13 24 67 .164 36 .537 1 1 0 12 0-0 .000 1- 1.0
24 Alex Kaufman 21-0 6 14 20 45 .133 22 .489 0 0 0 25 0-1 .000 1- 1.0
31 Adam Kirk 20-0 11 7 18 56 .196 25 .446 1 0 0 13 0-0 .000 4- 3.5
13 Lonnie Blumenthal 21-0 11 6 17 39 .282 27 .692 1 0 0 14 0-0 .000 1- 1.0
17 Dan Latzman 21-0 11 1 12 36 .306 25 .694 0 2 0 15 0-0 .000 1- 0.5
19 Jeff Strittmatter 19-0 3 7 10 14 .214 8 .571 1 0 0 12 0-0 .000 1- 1.0
5 Kwasi Ansu 21-0 3 0 3 6 .500 5 .833 0 0 0 23 11-30 .367 5- 3.0
12 Matt Burke 20-0 2 1 3 4 .500 4 1.000 0 0 0 50 1-1 1.000 4- 4.0
1 Spike Malangone 21-0 0 3 3 9 .000 7 .778 0 0 0 90 0-0 .000 6- 5.5
16 Ramanan Sivalingam 19-0 1 0 1 4 .250 3 .750 0 0 0 13 5-11 .455 1- 1.0
11 Eddie McLaughlin 9-0 1 0 1 4 .250 2 .500 0 0 0 1 0-0 .000 0- 0.0
22 Bo Pratt 7-0 1 0 1 2 .500 1 .500 0 0 0 3 3-4 .750 1- 1.0
9 Jesse Bardo 5-0 1 0 1 2 .500 1 .500 0 0 0 3 0-0 .000 0- 0.0
43 Dave Wilkinson 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0-0 .000 0- 0.0
2 Jeff McLaren 21-0 0 1 1 3 .000 0 .000 0 0 0 37 6-17 .353 5- 3.0
20 Bobby Goulding 21-0 0 1 1 2 .000 1 .500 0 0 0 50 140-287 .488 0- 0.0
26 Dan O'Brien 7-0 0 1 1 1 .000 1 1.000 0 0 0 4 0-0 .000 0- 0.0
23 Nick Ajello 6-0 0 1 1 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
4 Peter Harris 6-0 0 1 1 0 .000 0 .000 0 0 0 0 0-0 .000 1- 1.0
42 David Layne 6-0 0 0 0 4 .000 1 .250 0 0 0 1 0-0 .000 0- 0.0
14 Zach Librizzi 21-0 0 0 0 2 .000 1 .500 0 0 0 33 0-0 .000 6- 5.5
34 Malik Solomon 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
8 Tom Bendon 21-0 0 0 0 1 .000 1 1.000 0 0 0 64 0-0 .000 3- 3.0
46 Hans Hsu 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
45 Sasha Vartanov 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
44 Colin Campbell 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
41 Mike Chalavoutis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
40 Kyle MacDonald 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 1- 1.0
38 Field Yates 13-0 0 0 0 0 .000 0 .000 0 0 0 6 0-0 .000 2- 1.0
36 Mike DeFranco 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
35 Mike Polhemus 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
33 Charlie Congleton 21-31 0 0 0 0 .000 0 .000 0 0 0 75 0-0 .000 0- 0.0
32 John Harding 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1- 1.0
30 Trevor Adams 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
29 Nate Green 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 2- 1.5
28 Matt Ward 13-0 0 0 0 0 .000 0 .000 0 0 0 6 29-58 .500 0- 0.0
25 Mike Borrero 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
10 Nick Hayes 19-0 0 0 0 0 .000 0 .000 0 0 0 21 0-0 .000 0- 0.0
3 Baker Woods 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 1- 0.5
Total............... 21 207 135 342 701 .295 432 .616 18 21 2 724 195-409 .477 65-53.0
Opponents........... 21 124 81 205 606 .205 367 .606 3 13 0 668 214-409 .523 75-64.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
25 Mike Borrero 6-0 86:39 6 4.15 19 .760 0 0 0 36
30 Trevor Adams 3-0 13:39 1 4.40 1 .500 0 0 0 2
33 Charlie Congleton 21-21 1156:34 115 5.97 217 .654 18 3 0 556
44 Colin Campbell 3-0 17:24 2 6.90 5 .714 0 0 0 11
Total............... 21 1274:16 124 5.84 243 .662 18 3 0 605
Opponents........... 21 1274:16 207 9.75 225 .521 3 18 0 701
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 69 53 34 47 2 2 - 207
Opponents........... 28 25 35 36 0 0 - 124
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 213 169 159 151 6 3 - 701
Opponents........... 126 156 156 166 2 0 - 606
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 120 111 95 99 4 3 - 432
Opponents........... 74 88 98 105 1 1 - 367
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wesleyan University. 46 63 63 69 1 1 - 243
Opponents........... 51 58 61 52 2 1 - 225
ATTENDANCE SUMMARY WESM07 OPP
---------------------------------------------------
Total.................... 3700 1827
Dates/Avg Per Date....... 9/411 8/228
Neutral Site #/Avg....... 4/294
CLEARS: Wesleyan University 379-492 .770, Opponents 327-485 .674.
MAN-UP OPPS: Wesleyan University 22-73 .301, Opponents 13-64 .203.