Wesleyan University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2008 Wesleyan University Men's Lacrosse
Wesleyan University Overall Team Statistics
All games (as of May 09, 2008)
Overall: 10-5-0 Conf: 7-2-0 Home: 7-1-0 Away: 3-2-0 Neut: 0-2-0
TEAM STATISTICS WESM08 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 150-505 104-438
Goals scored average... 9.95 6.90
Shot pct............... .297 .237
Shots on goal-Attempts. 329-505 259-438
SOG pct................ .651 .591
Shots/Game............. 33.7 29.2
Assists................ 104 67
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-60 17-53
Conversion Percent..... .283 .321
GOAL BREAKDOWN...........
Total Goals............ 150 104
Man-up................. 17 16
Man-down............... 1 0
Unassisted............. 46 37
Overtime............... 0 1
GROUND BALLS............. 527 539
FACEOFFS (W-L)........... 171-146 146-171
Faceoff W-L Pct........ .539 .461
CLEARS................... 255-334 253-361
Clear Pct.............. .763 .701
PENALTIES................
Number................. 55 65
Minutes................ 51:30 55:30
ATTENDANCE...............
Total.................. 1950 2001
Dates/Avg Per Date..... 8/244 5/400
Neutral Site #/Avg..... 2/216
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 35 36 47 32 0 - 150
Opponents........... 28 24 21 30 1 - 104
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 36 55 34 30 0 - 155
Opponents........... 48 45 42 44 0 - 179
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 131 130 125 117 2 - 505
Opponents........... 100 123 105 109 1 - 438
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 83 81 89 76 0 - 329
Opponents........... 64 79 55 60 1 - 259
Overall Individual Statistics
2008 Wesleyan University Men's Lacrosse
Wesleyan University Overall Individual Statistics
All games (as of May 09, 2008)
Overall: 10-5-0 Conf: 7-2-0 Home: 7-1-0 Away: 3-2-0 Neut: 0-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
21 Grayson Connors 15-6 43 9 52 105 .410 81 .771 4 4 1 25 0-0 .000 1- 0.5
15 Russ Follansbee 14-7 23 27 50 52 .442 39 .750 2 8 0 37 0-0 .000 3- 4.5
27 Jason Ben-Eliyahu 15-7 18 15 33 64 .281 34 .531 1 2 0 14 0-0 .000 3- 2.0
13 Lonny Blumenthal 15-7 10 11 21 39 .256 31 .795 0 1 0 13 0-0 .000 1- 0.5
6 Chris Jasinski 15-7 15 3 18 57 .263 28 .491 1 0 0 16 0-0 .000 0- 0.0
4 Dan Latzman 13-0 11 6 17 27 .407 20 .741 0 0 0 13 0-0 .000 2- 2.0
7 Jon Killeen 12-4 7 10 17 31 .226 21 .677 0 1 0 9 0-0 .000 0- 0.0
3 Alex Kaufman 15-3 6 9 15 36 .167 19 .528 0 0 0 12 0-0 .000 3- 4.0
8 Adam Kirk 15-0 8 4 12 35 .229 16 .457 1 0 0 3 0-0 .000 1- 0.5
2 Jeff Strittmatter 15-1 2 3 5 12 .167 6 .500 0 0 0 5 0-0 .000 1- 1.0
40 John Olbeter 15-0 2 0 2 4 .500 4 1.000 1 0 0 17 0-2 .000 0- 0.0
1 Spike Malangone 15-7 0 2 2 5 .000 4 .800 0 0 0 81 0-1 .000 3- 2.5
5 Kwasi Ansu 15-0 0 2 2 4 .000 1 .250 0 0 0 13 4-10 .400 6- 4.5
9 Gabe Kelley 12-0 1 0 1 6 .167 5 .833 0 0 0 37 0-0 .000 7- 5.5
34 Malik Solomon 4-0 1 0 1 5 .200 5 1.000 0 0 0 3 0-0 .000 0- 0.0
37 Pete Modera 8-0 1 0 1 2 .500 1 .500 0 0 0 4 3-4 .750 0- 0.0
36 Adam Michael 2-0 1 0 1 2 .500 2 1.000 0 1 0 1 0-0 .000 0- 0.0
16 Ramanan Sivalingam 15-0 1 0 1 2 .500 2 1.000 0 0 0 12 0-0 .000 1- 0.5
24 Graham Gnall 9-0 0 1 1 4 .000 3 .750 0 0 0 4 0-0 .000 0- 0.0
41 Chris Michael 6-0 0 1 1 2 .000 1 .500 0 0 0 3 0-0 .000 0- 0.0
48 Tim Dodds 5-0 0 1 1 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
20 Bobby Goulding 15-0 0 0 0 4 .000 2 .500 0 0 0 61 141-243 .580 1- 0.5
23 Nick Ajello 5-0 0 0 0 3 .000 2 .667 0 0 0 3 0-0 .000 0- 0.0
42 David Layne 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 0-0 .000 3- 3.0
22 Bo Pratt 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
14 Zach Librizzi 15-7 0 0 0 1 .000 0 .000 0 0 0 27 0-2 .000 3- 2.0
10 Nick Hayes 14-6 0 0 0 1 .000 0 .000 0 0 0 28 0-0 .000 5- 7.0
47 Brandon Coulter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
45 Sasha Vartanov 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
44 Colin Campbell 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 0- 0.0
43 Dave Wilkinson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
39 Nick Trager 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
38 Field Yates 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
35 Mike Polhemus 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
33 Todd Keats 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
32 John Harding 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
31 Zach Radler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
30 Trevor Adams 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
29 Nate Green 14-1 0 0 0 0 .000 0 .000 0 0 0 16 0-0 .000 3- 2.0
28 Matt Ward 10-0 0 0 0 0 .000 0 .000 0 0 0 5 18-40 .450 1- 1.0
26 Dan O'Brien 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
25 Mike Borrero 15-18 0 0 0 0 .000 0 .000 0 0 0 30 0-0 .000 0- 0.0
18 Mike DeFranco 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
17 Mike D'Amico 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
12 Kyle MacDonald 14-0 0 0 0 0 .000 0 .000 0 0 0 11 0-0 .000 5- 4.5
11 Eddie McLaughlin 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 1- 3.0
Total............... 15 150 104 254 505 .297 329 .651 10 17 1 527 171-317 .539 55-51.5
Opponents........... 15 104 67 171 438 .237 259 .591 5 16 0 539 136-303 .449 65-55.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
25 Mike Borrero 15-12 843:37 93 6.61 146 .611 10 5 0 402
44 Colin Campbell 5-0 48:08 7 8.73 7 .500 0 0 0 25
30 Trevor Adams 2-0 12:20 4 19.46 2 .333 0 0 0 9
Total............... 15 904:05 104 6.90 155 .598 10 5 0 436
Opponents........... 15 904:05 150 9.95 179 .544 5 10 0 505
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 35 36 47 32 0 - 150
Opponents........... 28 24 21 30 1 - 104
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 131 130 125 117 2 - 505
Opponents........... 100 123 105 109 1 - 438
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 83 81 89 76 0 - 329
Opponents........... 64 79 55 60 1 - 259
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 36 55 34 30 0 - 155
Opponents........... 48 45 42 44 0 - 179
ATTENDANCE SUMMARY WESM08 OPP
---------------------------------------------------
Total.................... 1950 2001
Dates/Avg Per Date....... 8/244 5/400
Neutral Site #/Avg....... 2/216
CLEARS: Wesleyan University 255-334 .763, Opponents 253-361 .701.
MAN-UP OPPS: Wesleyan University 17-60 .283, Opponents 17-53 .321.