Wesleyan University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2011 Wesleyan U. Men's Lacrosse
Wesleyan University Game Results
All games (as of May 09, 2011)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
03/05/11 at Salve Regina W 13-8 1- 0- 0 0- 0- 0 85 Grant Covington (1-0) Middletown, R.I.
Mar 09, 2011 at SUNY Maritime W 9-2 2- 0- 0 0- 0- 0 105 Grant Covington (2-0) Throggs Neck, N.Y.
* Mar 12, 2011 at Bowdoin W 7-6 3- 0- 0 1- 0- 0 115 Grant Covington (3-0) Brunswick, Maine
Mar 16, 2011 at Farmingdale State W 15-9 4- 0- 0 1- 0- 0 125 Grant Covington (4-0) Farmingdale, N.Y.
* Mar 19, 2011 #5 MIDDLEBURY COLLEGE W 9-8 OT 5- 0- 0 2- 0- 0 400 Grant Covington (5-0) Middletown, Conn.
Mar 22, 2011 at USMMA W 21-8 6- 0- 0 2- 0- 0 110 Grant Covington (6-0) Bayville, N.Y.
* Mar 26, 2011 at Bates 7-12 L 6- 1- 0 2- 1- 0 260 Grant Covington (6-1) Lewiston, Maine
* Apr 02, 2011 at #1 Tufts 8-15 L 6- 2- 0 2- 2- 0 500 Grant Covington (6-2) Medford, MA
* Apr 06, 2011 #14 TRINITY COLLEGE 6-7 L 6- 3- 0 2- 3- 0 350 Grant Covington (6-3) Middletown, Conn.
* Apr 09, 2011 COLBY COLLEGE W 8-7 7- 3- 0 3- 3- 0 300 Grant Covington (7-3) Middletown, CT
Apr 12, 2011 at Eastern Connecticut W 13-8 8- 3- 0 3- 3- 0 200 Grant Covington (8-3) Mansfield, Conn.
* Apr 16, 2011 WILLIAMS COLLEGE W 4-3 9- 3- 0 4- 3- 0 350 Grant Covington (9-3) Middletown, Conn.
* Apr 23, 2011 at #9 Amherst College 2-4 L 9- 4- 0 4- 4- 0 250 Grant Covington (9-4) Amherst, MA
* Apr 29, 2011 CONNECTICUT COLLEGE W 11-10 10- 4- 0 5- 4- 0 400 Grant Covington (10-4) Middletown, CT
# May 01, 2011 at #13 Trinity College 5-10 L 10- 5- 0 5- 4- 0 750 Grant Covington (10-5) Hartford, CT
#-NESCAC tournament game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 5- 0 Total: 15 4300 287
Conference: 5- 4- 0 Home: 5 1800 360
Home: 4- 1- 0 Away: 10 2500 250
Away: 6- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 0
Team Game-by-Game
2011 Wesleyan U. Men's Lacrosse
Wesleyan University Team Game-by-Game
All games (as of May 09, 2011)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
03/05/11 at Salve Regina......... 13-8 13 7 20 51 .255 27 .529 1 2 0 41 0 0 13-25 5-4.0
Mar 09, 2011 at SUNY Maritime........ 9-2 9 6 15 48 .188 26 .542 1 0 0 29 27 9 10-15 2-1.5
Mar 12, 2011 at Bowdoin.............. 7-6 7 4 11 45 .156 17 .378 1 1 0 23 17 0 8-17 3-2.5
Mar 16, 2011 at Farmingdale State.... 15-9 15 5 20 32 .469 23 .719 1 2 0 32 14 12 15-25 5-4.5
Mar 19, 2011 MIDDLEBURY COLLEGE...... 9-8 9 5 14 29 .310 16 .552 1 1 0 27 23 6 13-19 4-3.0
Mar 22, 2011 at USMMA................ 21-8 21 6 27 59 .356 34 .576 1 1 2 44 10 2 22-29 11-9.0
Mar 26, 2011 at Bates................ 7-12 7 3 10 29 .241 12 .414 0 2 0 33 0 0 12-23 5-5.0
Apr 02, 2011 at Tufts................ 8-15 8 3 11 42 .190 23 .548 0 1 0 32 0 0 10-26 3-3.0
Apr 06, 2011 TRINITY COLLEGE......... 6-7 6 3 9 35 .171 19 .543 0 0 0 24 15 10 4-17 5-4.0
Apr 09, 2011 COLBY COLLEGE........... 8-7 8 4 12 28 .286 15 .536 1 1 0 28 20 13 2-19 5-4.5
Apr 12, 2011 at Eastern Connecticut.. 13-8 13 10 23 34 .382 26 .765 1 4 0 21 10 0 7-23 4-3.5
Apr 16, 2011 WILLIAMS COLLEGE........ 4-3 4 3 7 37 .108 16 .432 1 0 0 34 14 10 2-11 2-1.0
Apr 23, 2011 at Amherst College...... 2-4 2 2 4 45 .044 20 .444 0 0 0 34 0 0 3-10 5-3.5
Apr 29, 2011 CONNECTICUT COLLEGE..... 11-10 11 8 19 41 .268 24 .585 1 1 1 35 9 7 8-24 3-2.5
May 01, 2011 at Trinity College...... 5-10 5 2 7 40 .125 16 .400 0 1 0 34 19 5 8-18 4-3.0
Wesleyan University.................. 138-117 138 71 209 595 .232 314 .528 10 17 3 471 178 74 137-301 66-54.5
Opponent............................. - 117 69 186 431 .271 259 .601 5 12 2 478 237 34 164-301 64-55.0
TEAM PER-GAME:
Games played: 15
Shots per game: 39.67; Goals per game: 9.20
Assists per game: 4.73; Points per game: 13.93
Faceoff W-L pct: 0.455; Clear pct.: 0.844
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
03/05/11 at Salve Regina......... 13-8 60:00 8 8.00 8 .500 1 0 0 33
Mar 09, 2011 at SUNY Maritime........ 9-2 60:00 2 5.00 8 .800 1 0 0 21
Mar 12, 2011 at Bowdoin.............. 7-6 60:00 6 5.33 9 .600 1 0 0 25
Mar 16, 2011 at Farmingdale State.... 15-9 60:00 9 6.25 12 .571 1 0 0 33
Mar 19, 2011 MIDDLEBURY COLLEGE...... 9-8 60:29 8 6.59 15 .652 1 0 0 35
Mar 22, 2011 at USMMA................ 21-8 60:00 8 6.82 8 .500 1 0 0 29
Mar 26, 2011 at Bates................ 7-12 60:00 12 7.56 16 .571 0 1 0 37
Apr 02, 2011 at Tufts................ 8-15 60:00 15 8.49 14 .483 0 1 0 49
Apr 06, 2011 TRINITY COLLEGE......... 6-7 60:00 7 8.33 6 .462 0 1 0 24
Apr 09, 2011 COLBY COLLEGE........... 8-7 60:00 7 8.19 10 .588 1 0 0 26
Apr 12, 2011 at Eastern Connecticut.. 13-8 60:00 8 8.18 6 .429 1 0 0 23
Apr 16, 2011 WILLIAMS COLLEGE........ 4-3 60:00 3 7.74 4 .571 1 0 0 14
Apr 23, 2011 at Amherst College...... 2-4 60:00 4 7.46 8 .667 0 1 0 25
Apr 29, 2011 CONNECTICUT COLLEGE..... 11-10 60:00 10 7.64 8 .444 1 0 0 25
May 01, 2011 at Trinity College...... 5-10 60:00 10 7.80 10 .500 0 1 0 32
Totals............................... 138-117 900:29 117 7.80 142 .548 10 5 0 431
Opponent............................. - 900:29 138 7.80 176 .561 5 9 0 595
Opponent Game-by-Game
2011 Wesleyan U. Men's Lacrosse
Wesleyan University Opponent Game-by-Game
All games (as of May 09, 2011)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
03/05/11 at Salve Regina......... 13-8 8 5 13 33 .242 16 .485 0 0 0 41 0 0 12-25 7-7.0
Mar 09, 2011 at SUNY Maritime........ 9-2 2 1 3 21 .095 10 .476 0 0 0 18 27 8 5-15 2-2.0
Mar 12, 2011 at Bowdoin.............. 7-6 6 3 9 25 .240 15 .600 0 1 0 24 20 0 9-17 3-2.0
Mar 16, 2011 at Farmingdale State.... 15-9 9 6 15 33 .273 21 .636 0 2 0 35 18 5 10-25 5-3.5
Mar 19, 2011 MIDDLEBURY COLLEGE...... 9-8 8 2 10 35 .229 23 .657 0 1 0 27 15 3 6-19 3-2.5
Mar 22, 2011 at USMMA................ 21-8 8 7 15 29 .276 16 .552 0 2 0 28 15 1 7-29 8-7.5
Mar 26, 2011 at Bates................ 7-12 12 5 17 37 .324 28 .757 1 0 0 43 0 0 11-23 5-4.5
Apr 02, 2011 at Tufts................ 8-15 15 7 22 49 .306 29 .592 1 1 0 33 0 0 16-26 3-1.5
Apr 06, 2011 TRINITY COLLEGE......... 6-7 7 6 13 24 .292 13 .542 1 1 1 32 25 3 13-17 3-2.5
Apr 09, 2011 COLBY COLLEGE........... 8-7 7 3 10 26 .269 17 .654 0 1 0 39 27 8 17-19 3-2.5
Apr 12, 2011 at Eastern Connecticut.. 13-8 8 5 13 23 .348 14 .609 0 1 1 22 21 0 16-23 11-9.5
Apr 16, 2011 WILLIAMS COLLEGE........ 4-3 3 2 5 14 .214 7 .500 0 0 0 34 27 3 9-11 6-5.5
Apr 23, 2011 at Amherst College...... 2-4 4 4 8 25 .160 12 .480 1 1 0 36 0 0 7-10 0-0.0
Apr 29, 2011 CONNECTICUT COLLEGE..... 11-10 10 7 17 25 .400 18 .720 0 0 0 33 23 1 16-24 2-2.0
May 01, 2011 at Trinity College...... 5-10 10 6 16 32 .312 20 .625 1 1 0 33 19 2 10-18 3-2.5
Opponent............................. 117-138 117 69 186 431 .271 259 .601 5 12 2 478 237 34 164-301 64-55.0
Wesleyan University.................. - 138 71 209 595 .232 314 .528 10 17 3 471 178 74 137-301 66-54.5
OPPONENT PER-GAME:
Games played: 15
Shots per game: 28.73; Goals per game: 7.80
Assists per game: 4.60; Points per game: 12.40
Faceoff W-L pct: 0.545; Clear pct.: 0.844
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
03/05/11 at Salve Regina......... 13-8 60:00 13 13.00 14 .519 0 1 0 51
Mar 09, 2011 at SUNY Maritime........ 9-2 60:00 9 11.00 17 .654 0 1 0 48
Mar 12, 2011 at Bowdoin.............. 7-6 60:00 7 9.67 10 .588 0 1 0 45
Mar 16, 2011 at Farmingdale State.... 15-9 60:00 15 11.00 8 .348 0 1 0 32
Mar 19, 2011 MIDDLEBURY COLLEGE...... 9-8 60:29 9 10.58 7 .438 0 1 0 29
Mar 22, 2011 at USMMA................ 21-8 60:00 21 12.32 13 .382 0 1 0 59
Mar 26, 2011 at Bates................ 7-12 60:00 7 11.56 5 .417 1 0 0 29
Apr 02, 2011 at Tufts................ 8-15 60:00 8 11.11 15 .652 1 0 0 42
Apr 06, 2011 TRINITY COLLEGE......... 6-7 60:00 6 10.55 13 .684 1 0 0 35
Apr 09, 2011 COLBY COLLEGE........... 8-7 60:00 8 10.29 7 .467 0 1 0 28
Apr 12, 2011 at Eastern Connecticut.. 13-8 60:00 13 10.54 13 .500 0 0 0 34
Apr 16, 2011 WILLIAMS COLLEGE........ 4-3 60:00 4 9.99 12 .750 0 1 0 37
Apr 23, 2011 at Amherst College...... 2-4 60:00 2 9.38 18 .900 1 0 0 45
Apr 29, 2011 CONNECTICUT COLLEGE..... 11-10 60:00 11 9.49 13 .542 0 1 0 41
May 01, 2011 at Trinity College...... 5-10 60:00 5 9.20 11 .688 1 0 0 40
Opponent............................. 117-138 900:29 138 9.20 176 .561 5 9 0 595
Wesleyan University.................. - 900:29 117 9.20 142 .548 10 5 0 431
Game-by-Game Goals-Assists-Points
2011 Wesleyan U. Men's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of May 09, 2011)
1 2 3 4 5 6 7 8 9
Opponent Date Score WL ROBINSON, DOYLE,JIM DODDS,TIM MICHAEL,C HANLEY,BR FROATS,JO WALSH,CHR ROSENMAN, KELLEY,GA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Salve Regina 03/05/11 13-8 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at SUNY Maritime Mar 09 9-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 1- 4 0- 0- 0 DNP 0- 0- 0
at Bowdoin Mar 12 7-6 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Farmingdale State Mar 16 15-9 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 1- 0- 1 DNP 0- 0- 0
MIDDLEBURY COLLEGE Mar 19 9-8 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1
at USMMA Mar 22 21-8 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 1- 0- 1 3- 0- 3 DNP 1- 0- 1
at Bates Mar 26 7-12 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
at Tufts Apr 02 8-15 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 1- 2 DNP 0- 0- 0
TRINITY COLLEGE Apr 06 6-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 1- 1 DNP 0- 0- 0
COLBY COLLEGE Apr 09 8-7 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 DNP 0- 1- 1
at Eastern Connecticut Apr 12 13-8 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 2- 1- 3 0- 1- 1 DNP 0- 0- 0
WILLIAMS COLLEGE Apr 16 4-3 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Amherst College Apr 23 2-4 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
CONNECTICUT COLLEGE Apr 29 11-10 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP 1- 0- 1
at Trinity College May 01 5-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
10 11 12 13 14 15 16 17 18
Opponent Date Score WL JOHNSON,L DANIELL,A DAVILA,CA OLBETER,J ALBERT,EL LANDOW,MA STANTON,S DEL VISCO MICHAEL,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Salve Regina 03/05/11 13-8 W DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 3- 4- 7 0- 0- 0 0- 0- 0 1- 0- 1
at SUNY Maritime Mar 09 9-2 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0 1- 0- 1
at Bowdoin Mar 12 7-6 W 0- 0- 0 1- 1- 2 DNP 0- 0- 0 0- 0- 0 3- 3- 6 0- 0- 0 0- 0- 0 0- 0- 0
at Farmingdale State Mar 16 15-9 W 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 1- 0- 1
MIDDLEBURY COLLEGE Mar 19 9-8 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0
at USMMA Mar 22 21-8 W 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 1- 2
at Bates Mar 26 7-12 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 DNP 0- 0- 0 0- 0- 0
at Tufts Apr 02 8-15 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1
TRINITY COLLEGE Apr 06 6-7 L 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
COLBY COLLEGE Apr 09 8-7 W DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 1- 0- 1 0- 0- 0 0- 0- 0
at Eastern Connecticut Apr 12 13-8 W DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 2- 2- 4 0- 0- 0 0- 0- 0 0- 0- 0
WILLIAMS COLLEGE Apr 16 4-3 W DNP 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Amherst College Apr 23 2-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
CONNECTICUT COLLEGE Apr 29 11-10 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Trinity College May 01 5-10 L DNP 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
2011 Wesleyan U. Men's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of May 09, 2011)
20 21 22 23 24 25 26 27 28
Opponent Date Score WL CITRIN,TE BERNATAVI MENA,DAN VAZQUEZ,I GNALL,GRA VITA,GUS STACEY,AR SLUIS,BEN PORCELLI,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Salve Regina 03/05/11 13-8 W 4- 0- 4 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at SUNY Maritime Mar 09 9-2 W 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 2- 2 DNP DNP DNP 0- 0- 0
at Bowdoin Mar 12 7-6 W 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP DNP DNP
at Farmingdale State Mar 16 15-9 W 2- 0- 2 2- 1- 3 0- 0- 0 0- 0- 0 2- 1- 3 DNP 0- 0- 0 0- 0- 0 0- 0- 0
MIDDLEBURY COLLEGE Mar 19 9-8 W 3- 0- 3 1- 4- 5 DNP DNP 1- 1- 2 DNP DNP DNP DNP
at USMMA Mar 22 21-8 W 1- 0- 1 2- 0- 2 0- 2- 2 1- 0- 1 1- 0- 1 0- 0- 0 DNP 0- 0- 0 1- 0- 1
at Bates Mar 26 7-12 L 3- 0- 3 0- 2- 2 DNP DNP 1- 0- 1 DNP DNP DNP DNP
at Tufts Apr 02 8-15 L 2- 0- 2 2- 0- 2 0- 0- 0 DNP 0- 1- 1 DNP DNP 0- 0- 0 DNP
TRINITY COLLEGE Apr 06 6-7 L 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP
COLBY COLLEGE Apr 09 8-7 W 1- 0- 1 0- 2- 2 0- 0- 0 DNP 1- 0- 1 DNP DNP DNP DNP
at Eastern Connecticut Apr 12 13-8 W 2- 3- 5 2- 3- 5 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 DNP 0- 0- 0 DNP
WILLIAMS COLLEGE Apr 16 4-3 W 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP
at Amherst College Apr 23 2-4 L 2- 0- 2 0- 0- 0 DNP DNP 0- 2- 2 DNP DNP DNP DNP
CONNECTICUT COLLEGE Apr 29 11-10 W 3- 2- 5 1- 3- 4 0- 0- 0 0- 0- 0 2- 0- 2 DNP DNP 0- 0- 0 0- 0- 0
at Trinity College May 01 5-10 L 0- 1- 1 0- 0- 0 DNP DNP 1- 0- 1 DNP DNP DNP DNP
30 31 32 33 34 35 36 37 38
Opponent Date Score WL DIETERICH RADLER,ZA MEADE,MAT LIEBERMAN PAO,CHRIS COVINGTON GUZMAN,JO MODERA,PE GRIFFITHS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Salve Regina 03/05/11 13-8 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at SUNY Maritime Mar 09 9-2 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
at Bowdoin Mar 12 7-6 W DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
at Farmingdale State Mar 16 15-9 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
MIDDLEBURY COLLEGE Mar 19 9-8 W DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
at USMMA Mar 22 21-8 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Bates Mar 26 7-12 L DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
at Tufts Apr 02 8-15 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
TRINITY COLLEGE Apr 06 6-7 L DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
COLBY COLLEGE Apr 09 8-7 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at Eastern Connecticut Apr 12 13-8 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
WILLIAMS COLLEGE Apr 16 4-3 W DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at Amherst College Apr 23 2-4 L DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
CONNECTICUT COLLEGE Apr 29 11-10 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Trinity College May 01 5-10 L DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
2011 Wesleyan U. Men's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of May 09, 2011)
39 40 41 42 43 44 47 48
Opponent Date Score WL GAITZ,ZAC MACNAB,GR CABRIELE, LASDA,CAS JOHNSON,I MALANGONE COULTER,B ALBRECHT,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Salve Regina 03/05/11 13-8 W 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 DNP DNP 0- 0- 0 0- 0- 0
at SUNY Maritime Mar 09 9-2 W DNP 2- 0- 2 0- 0- 0 DNP DNP 1- 0- 1 DNP DNP
at Bowdoin Mar 12 7-6 W DNP DNP 0- 0- 0 DNP DNP 2- 0- 2 DNP DNP
at Farmingdale State Mar 16 15-9 W 0- 0- 0 1- 1- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
MIDDLEBURY COLLEGE Mar 19 9-8 W DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP DNP
at USMMA Mar 22 21-8 W 0- 0- 0 1- 2- 3 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at Bates Mar 26 7-12 L DNP 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1 DNP DNP
at Tufts Apr 02 8-15 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
TRINITY COLLEGE Apr 06 6-7 L DNP 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1 DNP DNP
COLBY COLLEGE Apr 09 8-7 W DNP DNP 0- 0- 0 DNP DNP 1- 0- 1 DNP DNP
at Eastern Connecticut Apr 12 13-8 W 0- 0- 0 DNP 0- 0- 0 DNP DNP 1- 0- 1 DNP DNP
WILLIAMS COLLEGE Apr 16 4-3 W DNP DNP 0- 1- 1 DNP DNP 3- 0- 3 DNP DNP
at Amherst College Apr 23 2-4 L DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP
CONNECTICUT COLLEGE Apr 29 11-10 W DNP DNP 0- 0- 0 DNP DNP 3- 0- 3 DNP DNP
at Trinity College May 01 5-10 L DNP DNP 0- 0- 0 DNP DNP 1- 0- 1 0- 0- 0 DNP
Individual Game-by-Game
2011 Wesleyan U. Men's Lacrosse
Wesleyan University Individual Game-by-Game
All games (as of May 09, 2011)