Lacrosse Box Score |
| Summary |
|
Wesleyan University (3-1) vs. Maritime (N.Y.) (1-7) Date: Mar 21, 2012 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wesleyan University | 1 | 4 | 4 | 3 | 12 |
| Maritime (N.Y.) | 0 | 1 | 2 | 0 | 3 |
|
Wesleyan University SCORING: GOALS: Teddy Citrin 4; John Froats 2; Max Landow 2;
Chris Walsh 2; Matt Prezioso 1; Ian Vazquez 1.
ASSISTS: John Froats 2; Teddy Citrin 1; Aidan Daniell 1; Cam Davila 1; Max
Landow 1; Graham Macnab 1; Joe Porcelli 1; Nate Ryan 1; Arthur Stacey 1.
Maritime (N.Y.) SCORING: GOALS: Driscoll, John 1; Messina, Matthew 1; Scalesi, Andrew 1. ASSISTS: Driscoll, John 2. Penalties - Wesleyan University 8/6:30; Maritime (N.Y.) 6/4:00. Officials: Brendan Wallace; James Vignona; Anthony Pironti. Scorer: Joe Guster. |
| Maritime (N.Y.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Siele, Brennen | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| A | 9 | Driscoll, John | 1 | 2 | 5 | 1 | 1 | 1 | 0-0 | - |
| A | 10 | Johnson, Mike | 0 | 0 | 3 | 0 | 6 | 1 | 0-0 | - |
| M | 16 | Ahern, Daniel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 22 | Winter, Kevin | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| M | 45 | Messina, Matthew | 1 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
| D | 18 | Fronckwicz, Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 33 | Andrews, Greg | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
| D | 40 | Tonn, Steven | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1-1:00 |
| G | 25 | Barbuto, Nick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | D'Amico, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Johnson, Wess | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Gallagher, Cory | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Nembhard, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Schuster, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Villarreal, Joe | 0 | 0 | 0 | 3 | 0 | 0 | 6-8 | - | |
| 11 | McGrath, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mack, Adrian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1:30 | |
| 15 | Walsh, Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Kennedy, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Hayden, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Larmony, Dylan | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | - | |
| 23 | Rose, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Bonci, TJ | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Kiernan, Gary | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Ambrosio, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Donovan, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Pappalardo, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Fargo, Ed | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 35 | LaLena, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Kinzel, Luke | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Sullivan, James | 0 | 0 | 3 | 0 | 0 | 0 | 1-1 | - | |
| 39 | Scalesi, Andrew | 1 | 0 | 1 | 0 | 0 | 0 | 2-2 | - | |
| 41 | Quinn, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Acker, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | 1-0:30 | |
| 44 | Sterbens, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 3 | 2 | 23 | 23 | 24 | 7 | 11-19 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Barbuto, Nick | 55:55 | 11 | L | 10 |
| 30 | Donovan, Tyler | 04:05 | 1 | 1 |
| Wesleyan University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Graham Macnab | 0 | 1 | 5 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| A | 15 | Max Landow | 2 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
| A | 20 | Teddy Citrin | 4 | 1 | 8 | 0 | 4 | 0 | 0-0 | - |
| M | 6 | John Froats | 2 | 2 | 5 | 2 | 0 | 0 | 0-0 | - |
| M | 9 | Aidan Daniell | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 28 | Joe Porcelli | 0 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 1 | Mike Robinson | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| D | 4 | Elliot Albert | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| D | 10 | Lex Johnson | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| G | 35 | Grant Covington | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | Jimmy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Brendan Hanley | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 2-2:00 | |
| 7 | Chris Walsh | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Max Rosenman | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Mark Simmons | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Cam Davila | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 13 | Remy Lieberman | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Brett Cabriele | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Sam Stanton | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 17 | Joe Del Visco | 0 | 0 | 0 | 2 | 0 | 0 | 4-10 | - | |
| 18 | Jon Guzman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Jeffrey Giocondi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 21 | DJ Bernatavitz | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Dan Mena | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ian Vazquez | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Zach Gaitz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Gus Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Arthur Stacey | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Bennett Sluis | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 29 | Quentin DellaFera | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | JD Dieterich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Christian Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Matt Meade | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Teddy Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Chris Pao | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 36 | Nate Ryan | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Justin Schick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Jake Turkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Bryan Bennis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | David Murphy | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Gabe Nardi-Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Matt Prezioso | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Jasper Kubasek | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | - | |
| 44 | Mikhiel Tareen | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 45 | Bobby Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Kyle Gibson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 47 | Kevin Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Nick Albrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Peter George | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 10 | 52 | 34 | 22 | 9 | 8-19 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Grant Covington | 35:00 | 1 | W | 7 |
| 11 | Mark Simmons | 17:20 | 2 | 1 | |
| 30 | JD Dieterich | 05:31 | 0 | 0 | |
| 37 | Justin Schick | 02:09 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wesleyan University | 11 | 16 | 10 | 15 | 52 |
| Maritime (N.Y.) | 4 | 8 | 7 | 4 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wesleyan University | 1 | 6 | 1 | 1 | 9 |
| Maritime (N.Y.) | 1 | 4 | 2 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wesleyan University | 11 | 6 | 8 | 9 | 34 |
| Maritime (N.Y.) | 4 | 5 | 10 | 4 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wesleyan University | 7 | 3 | 9 | 3 | 22 |
| Maritime (N.Y.) | 7 | 3 | 6 | 8 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wesleyan University | 1-2 | 3-6 | 4-7 | 0-4 | 8-19 |
| Maritime (N.Y.) | 1-2 | 3-6 | 3-7 | 4-4 | 11-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wesleyan University | 4-6 | 3-6 | 4-4 | 5-5 | 16-21 |
| Maritime (N.Y.) | 3-6 | 1-1 | 2-2 | 4-5 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wesleyan University | 0-3 | 1-1 | 1-1 | 0-1 | 2-6 |
| Maritime (N.Y.) | 0-1 | 0-5 | 1-1 | 0-1 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:07 | WESM12 | EVEN | Teddy Citrin (5) | Graham Macnab | 0-1 |
| 2. | 2nd | 7:17 | WESM12 | EVEN | Teddy Citrin (6) | John Froats | 0-2 |
| 3. | 6:09 | WESM12 | UP | John Froats (3) | Joe Porcelli | 0-3 | |
| 4. | 5:03 | MTIMEM12 | EVEN | Scalesi, Andrew (1) | Driscoll, John | 1-3 | |
| 5. | 4:24 | WESM12 | EVEN | Max Landow (4) | Unassisted | 1-4 | |
| 6. | 2:06 | WESM12 | EVEN | Max Landow (5) | John Froats | 1-5 | |
| 7. | 3rd | 12:51 | WESM12 | EVEN | Teddy Citrin (7) | Aidan Daniell | 1-6 |
| 8. | 11:45 | WESM12 | EVEN | Teddy Citrin (8) | Cam Davila | 1-7 | |
| 9. | 9:04 | MTIMEM12 | UP | Messina, Matthew (10) | Driscoll, John | 2-7 | |
| 10. | 8:13 | WESM12 | UP | John Froats (4) | Teddy Citrin | 2-8 | |
| 11. | 5:13 | MTIMEM12 | EVEN | Driscoll, John (6) | Unassisted | 3-8 | |
| 12. | 3:46 | WESM12 | EVEN | Ian Vazquez (1) | Max Landow | 3-9 | |
| 13. | 4th | 4:33 | WESM12 | EVEN | Matt Prezioso (1) | Nate Ryan | 3-10 |
| 14. | 4:05 | WESM12 | EVEN | Chris Walsh (1) | Arthur Stacey | 3-11 | |
| 15. | 1:31 | WESM12 | EVEN | Chris Walsh (2) | Unassisted | 3-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:27 | MTIMEM12 | 13 | Mack, Adrian | 0:30 | X | OFFSIDE |
| 04:14 | WESM12 | 10 | Lex Johnson | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:35 | MTIMEM12 | 42 | Acker, Greg | 0:30 | X | PUSHING | |
| 00:41 | MTIMEM12 | 16 | Ahern, Daniel | 0:30 | X | ILLEGAL PROCEDURE | |
| 2nd | 12:14 | WESM12 | 5 | Brendan Hanley | 1:00 | X | SLASHING |
| 12:14 | WESM12 | 5 | Brendan Hanley | 1:00 | X | CROSS-CHECK | |
| 06:20 | MTIMEM12 | 7 | Schuster, Ryan | 0:30 | X | PUSHING | |
| 04:12 | WESM12 | 19 | Jeffrey Giocondi | 1:00 | X | SLASHING | |
| 04:12 | WESM12 | 19 | Jeffrey Giocondi | 0:30 | X | PUSHING | |
| 04:12 | WESM12 | 3 | Graham Macnab | 0:30 | X | HOLDING | |
| 3rd | 09:39 | WESM12 | 4 | Elliot Albert | 1:00 | X | SLASHING |
| 08:38 | MTIMEM12 | 40 | Tonn, Steven | 1:00 | X | SLASHING | |
| 4th | 08:10 | MTIMEM12 | 13 | Mack, Adrian | 1:00 | X | ILLEGAL BODY CHECK |
| 06:27 | WESM12 | 46 | Kyle Gibson | 0:30 | X | OFFSIDE |