Lacrosse Box Score |
| Summary |
|
Bowdoin College (9-3, 5-3 NESCAC) vs. Wesleyan University (8-3, 4-3 NESCAC) Date: Apr 14, 2012 Attendance: 400 Weather: nice |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bowdoin College | 4 | 1 | 2 | 0 | 7 |
| Wesleyan University | 0 | 2 | 1 | 2 | 5 |
|
Bowdoin College SCORING: GOALS: Mark Flibotte 3; Nathan Fritts 1; Conor O'Toole
1; Billy Bergner 1; Lawton Salley 1.
ASSISTS: Franklin Reis 2; Nathan Fritts 1; Will Wise 1.
Wesleyan University SCORING: GOALS: Aidan Daniell 1; Max Rosenman 1; Matt Prezioso 1; Graham Macnab 1; Quentin DellaFera 1. ASSISTS: Max Landow 2; Aidan Daniell 1. Penalties - Bowdoin College 3/2:30; Wesleyan University 1/0:30. Officials:. Scorer: Brian Katten. |
| Wesleyan University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Graham Macnab | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Elliot Albert | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | John Froats | 0 | 0 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Aidan Daniell | 1 | 1 | 14 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Lex Johnson | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| 15 | Max Landow | 0 | 2 | 0 | 4 | 5 | 0 | 0-0 | - | |
| 20 | Teddy Citrin | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Joe Porcelli | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 32 | Matt Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 35 | Grant Covington | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - |
| 5 | Brendan Hanley | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Max Rosenman | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Cam Davila | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Remy Lieberman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Sam Stanton | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 17 | Joe Del Visco | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 19 | Jeffrey Giocondi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | DJ Bernatavitz | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Zach Gaitz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Bennett Sluis | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 29 | Quentin DellaFera | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Chris Pao | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 36 | Nate Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Matt Prezioso | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Jasper Kubasek | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 45 | 24 | 16 | 10 | 6-16 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Grant Covington | 60:00 | 7 | L | 3 |
| Bowdoin College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Chris Williamson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 7 | Maxwell Rosner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Dylan Hannes | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 12 | Sether Hanson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 15 | Lawton Salley | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 25 | Brendan Hughes | 0 | 0 | 0 | 6 | 0 | 0 | 10-15 | - | |
| 29 | Will Wise | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 40 | Nathan Fritts | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Matthew Egan | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - | |
| 42 | Billy Bergner | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 2 | Christopher Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | David Nemirov | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Conor O'Toole | 1 | 0 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 9 | Griffin Cardew | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Brian Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 18 | Greg Pierce | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Franklin Reis | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Sai Ming Lee | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 28 | Tyler Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Will Horne | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 36 | Dan Hanley | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 43 | Mark Flibotte | 3 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 16 | 23 | 24 | 7 | 10-16 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Chris Williamson | 60:00 | 5 | W | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bowdoin College | 5 | 3 | 7 | 1 | 16 |
| Wesleyan University | 21 | 12 | 5 | 7 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bowdoin College | 7 | 6 | 2 | 2 | 17 |
| Wesleyan University | 0 | 2 | 0 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bowdoin College | 6 | 7 | 6 | 4 | 23 |
| Wesleyan University | 7 | 7 | 4 | 6 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bowdoin College | 4 | 7 | 5 | 8 | 24 |
| Wesleyan University | 2 | 2 | 5 | 7 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bowdoin College | 4-5 | 3-4 | 2-4 | 1-3 | 10-16 |
| Wesleyan University | 1-5 | 1-4 | 2-4 | 2-3 | 6-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bowdoin College | 3-4 | 6-6 | 5-5 | 3-6 | 17-21 |
| Wesleyan University | 3-3 | 6-6 | 3-5 | 5-6 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bowdoin College | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Wesleyan University | 0-1 | 1-1 | 0-0 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:25 | BOW-ML | EVEN | Conor O'Toole (8) | Unassisted | 0-1 |
| 2. | 5:38 | BOW-ML | EVEN | Billy Bergner (15) | Unassisted | 0-2 | |
| 3. | 5:17 | BOW-ML | EVEN | Lawton Salley (4) | Unassisted | 0-3 | |
| 4. | 0:20 | BOW-ML | EVEN | Nathan Fritts (10) | Will Wise | 0-4 | |
| 5. | 2nd | 12:48 | WESM12 | EVEN | Quentin DellaFera (1) | Unassisted | 1-4 |
| 6. | 7:59 | WESM12 | UP | Aidan Daniell (14) | Max Landow | 2-4 | |
| 7. | 2:29 | BOW-ML | EVEN | Mark Flibotte (22) | Franklin Reis | 2-5 | |
| 8. | 3rd | 12:20 | BOW-ML | EVEN | Mark Flibotte (23) | Nathan Fritts | 2-6 |
| 9. | 6:39 | WESM12 | EVEN | Max Rosenman (1) | Unassisted | 3-6 | |
| 10. | 3:42 | BOW-ML | EVEN | Mark Flibotte (24) | Franklin Reis | 3-7 | |
| 11. | 4th | 5:22 | WESM12 | EVEN | Graham Macnab (9) | Aidan Daniell | 4-7 |
| 12. | 4:21 | WESM12 | UP | Matt Prezioso (3) | Max Landow | 5-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:54 | WESM12 | 9 | Aidan Daniell | 0:30 | X | PUSHING |
| 02:09 | BOW-ML | 10 | Dylan Hannes | 1:00 | X | SLASHING | |
| 2nd | 08:10 | BOW-ML | 35 | Will Horne | 0:30 | X | PUSHING |
| 4th | 05:22 | BOW-ML | 12 | Sether Hanson | 1:00 | X | SLASHING |