Lacrosse Box Score |
| Summary |
|
Williams College (0-1, 0-1 NESCAC) vs. Wesleyan University (1-0, 1-0 NESCAC) Date: Mar 09, 2013 Attendance: 250 Weather: nice, sunny (thank goodness) |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Williams College | 2 | 2 | 2 | 0 | 6 |
| Wesleyan University | 3 | 0 | 2 | 2 | 7 |
|
Williams College SCORING: GOALS: Bryson Gilbert-Bono 3; Andy Grabowski 2; Conor
Roddy 1.
ASSISTS: Colin Foster 1; Steven Kiesel 1; Will Stewart 1.
Wesleyan University SCORING: GOALS: David Murphy 2; Mike Giambanco 1; Christian Kennedy 1; Aidan Daniell 1; Remy Lieberman 1; Graham Macnab 1. ASSISTS: Quentin DellaFera 1; Mike Giambanco 1; David Murphy 1. Penalties - Williams College 1/1:00; Wesleyan University 5/3:30. Officials: Ed Akel; Yamil Ramos; Eric Farno. Scorer: Victor Pesola. |
| Wesleyan University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Matt Prezioso | 0 | 0 | 5 | 1 | 1 | 1 | 0-0 | - |
| A | 13 | Remy Lieberman | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 15 | David Murphy | 2 | 1 | 3 | 0 | 4 | 0 | 0-0 | - |
| M | 9 | Aidan Daniell | 1 | 0 | 6 | 0 | 1 | 1 | 0-0 | - |
| M | 21 | Mike Giambanco | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Christian Kennedy | 1 | 0 | 8 | 0 | 0 | 0 | 0-0 | - |
| D | 1 | Mike Robinson | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0:30 |
| D | 4 | Elliot Albert | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| D | 10 | Lex Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 |
| G | 11 | Mark Simmons | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 3 | Graham Macnab | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Brendan Hanley | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 | |
| 6 | Kevin Campbell | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 8 | Max Rosenman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Quentin DellaFera | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Sam Stanton | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - | |
| 17 | Stephen Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jon Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jeff Giocondi | 0 | 0 | 0 | 2 | 0 | 0 | 6-13 | - | |
| 20 | Nate Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ian Vazquez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Zack Gaitz | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 28 | Joey Porcelli | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 43 | Jasper Kubasek | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 44 | Mikhiel Tareen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 37 | 31 | 16 | 10 | 8-17 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Mark Simmons | 60:00 | 6 | W | 7 |
| Williams College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Andy Grabowski | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 4 | Conor Roddy | 1 | 0 | 8 | 2 | 1 | 0 | 0-0 | - |
| A | 5 | Steven Kiesel | 0 | 1 | 3 | 3 | 4 | 0 | 0-0 | - |
| M | 1 | Evan Dedominicis | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 20 | Bryson Gilbert-Bono | 3 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 44 | Will Stewart | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 28 | Ryan Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 32 | Ben Allison | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 33 | Mack Von Mehren | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| G | 27 | Dan Whittam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 7 | Tanner MacIvor | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 9 | Michael Hellstern | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | David Lee | 0 | 0 | 0 | 5 | 1 | 0 | 9-16 | - | |
| 14 | Russell Train | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Colton Growney | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 18 | Ryan Prokesch | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Peter Sullivan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Colin Foster | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Stephen Upton | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | - | |
| 38 | Johnny Bond | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 40 | Jack Lauroesch | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Khary Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Austin Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 26 | 27 | 25 | 4 | 9-17 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Dan Whittam | 60:00 | 7 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Williams College | 5 | 6 | 7 | 8 | 26 |
| Wesleyan University | 13 | 9 | 9 | 6 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Williams College | 2 | 4 | 3 | 2 | 11 |
| Wesleyan University | 1 | 2 | 1 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Williams College | 8 | 7 | 5 | 7 | 27 |
| Wesleyan University | 7 | 9 | 7 | 8 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Williams College | 4 | 6 | 8 | 7 | 25 |
| Wesleyan University | 1 | 6 | 4 | 5 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Williams College | 0-6 | 3-3 | 4-5 | 2-3 | 9-17 |
| Wesleyan University | 6-6 | 0-3 | 1-5 | 1-3 | 8-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Williams College | 5-7 | 7-7 | 7-7 | 4-4 | 23-25 |
| Wesleyan University | 1-2 | 5-7 | 3-4 | 8-8 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Williams College | 0-1 | 0-2 | 0-2 | 0-0 | 0-5 |
| Wesleyan University | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:29 | WILM13 | EVEN | Conor Roddy (1) | Unassisted | 0-1 |
| 2. | 9:57 | WILM13 | EVEN | Bryson Gilbert-Bono (1) | Steven Kiesel (1) | 0-2 | |
| 3. | 9:07 | WESM13 | EVEN | Mike Giambanco (1) | Unassisted | 1-2 | |
| 4. | 7:48 | WESM13 | EVEN | Graham Macnab (1) | Unassisted | 2-2 | |
| 5. | 2:36 | WESM13 | EVEN | Aidan Daniell (1) | Mike Giambanco (1) | 3-2 | |
| 6. | 2nd | 3:47 | WILM13 | EVEN | Andy Grabowski (1) | Will Stewart (1) | 3-3 |
| 7. | 2:55 | WILM13 | EVEN | Bryson Gilbert-Bono (2) | Unassisted | 3-4 | |
| 8. | 3rd | 11:50 | WILM13 | EVEN | Bryson Gilbert-Bono (3) | Unassisted | 3-5 |
| 9. | 10:53 | WILM13 | EVEN | Andy Grabowski (2) | Colin Foster | 3-6 | |
| 10. | 8:00 | WESM13 | EVEN | Christian Kennedy (1) | Unassisted | 4-6 | |
| 11. | 1:37 | WESM13 | EVEN | David Murphy (1) | Unassisted | 5-6 | |
| 12. | 4th | 12:48 | WESM13 | EVEN | Remy Lieberman (1) | David Murphy | 6-6 |
| 13. | 1:16 | WESM13 | EVEN | David Murphy (2) | Quentin DellaFera | 7-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:44 | WESM13 | 1 | Mike Robinson | 0:30 | X | HOLDING |
| 2nd | 12:56 | WESM13 | 5 | Brendan Hanley | 1:00 | X | SLASHING |
| 08:26 | WILM13 | 14 | Russell Train | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:02 | WESM13 | 13 | Remy Lieberman | 0:30 | X | OFFSIDE | |
| 3rd | 03:16 | WESM13 | 10 | Lex Johnson | 0:30 | X | HOLDING |
| 01:13 | WESM13 | 10 | Lex Johnson | 1:00 | X | SLASHING |