Lacrosse Box Score |
| Summary |
|
Lasell College (1-3) vs. Wesleyan University (3-0) Date: Mar 13, 2013 Attendance: 100 Weather: partly cloudy, cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 0 | 0 | 1 | 0 | 1 |
| Wesleyan University | 5 | 3 | 4 | 6 | 18 |
|
Lasell College SCORING: GOALS: Andy Puopolo 1.
ASSISTS: Dan Clark 1.
Wesleyan University SCORING: GOALS: Graham Macnab 4; Ian Vazquez 2; Aidan Daniell 2; Remy Lieberman 2; Matt Prezioso 1; David Murphy 1; Stephen Dodd 1; Niall Devaney 1; Jake Turkowski 1; Jackson Arnold 1; Dan Mena 1; Lyle Mitchell 1. ASSISTS: Matt Prezioso 2; Ian Vazquez 2; Quentin DellaFera 1; Niall Devaney 1; Stephen Dodd 1; Graham Macnab 1; John McIntosh 1; David Murphy 1; Nate Ryan 1; Sam Stanton 1; Jake Turkowski 1. Penalties - Lasell College 8/7:00; Wesleyan University 6/5:00. Officials: Chris Sokol; James Goralnik; Bruce Backus. Scorer: Victor Pesola. |
| Wesleyan University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Mike Robinson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 2 | Matt Prezioso | 1 | 2 | 7 | 0 | 0 | 0 | 0-0 | - |
| D | 10 | Lex Johnson | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| M | 9 | Aidan Daniell | 2 | 0 | 4 | 0 | 0 | 1 | 0-0 | - |
| G | 11 | Mark Simmons | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 13 | Remy Lieberman | 2 | 0 | 3 | 2 | 1 | 1 | 0-0 | - |
| A | 15 | David Murphy | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 21 | Mike Giambanco | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 28 | Joey Porcelli | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 44 | Mikhiel Tareen | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 3 | Graham Macnab | 4 | 1 | 6 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| 5 | Brendan Hanley | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Kevin Campbell | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 7 | Chris Walsh | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Max Rosenman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Quentin DellaFera | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 14 | Jake Turkowski | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Sam Stanton | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 17 | Stephen Dodd | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Jon Guzman | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Nate Ryan | 0 | 1 | 4 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 22 | Dan Mena | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ian Vazquez | 2 | 2 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Zack Gaitz | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 25 | Gus Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Arthur Stacey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Bennett Sluis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Wells Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | JD Dieterich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jackson Arnold | 1 | 0 | 4 | 0 | 0 | 0 | 1-1 | - | |
| 33 | Lyle Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Chris Pao | 0 | 0 | 0 | 2 | 1 | 0 | 4-6 | - | |
| 35 | Justin Schick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Greg Pietroforte | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Alex Daversa-Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | John McIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Niall Devaney | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 41 | Gabe Nardi-Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 42 | Joey Amendola | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Jasper Kubasek | 0 | 0 | 0 | 1 | 0 | 0 | 8-12 | - | |
| 46 | Kyle Gibson | 0 | 0 | 1 | 2 | 0 | 2 | 0-2 | - | |
| 47 | TJ Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Nick Albrecht | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 50 | Scott Birke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 18 | 13 | 59 | 38 | 17 | 12 | 13-21 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Mark Simmons | 26:10 | 0 | W | 2 |
| 35 | Justin Schick | 15:09 | 1 | 0 | |
| 30 | JD Dieterich | 18:41 | 0 | 3 |
| Lasell College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Brendan Ham | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| A | 4 | Casey Sullivan | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 7 | Pat Egan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 10 | Atticus Robert | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 32 | David Walen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 21 | Tyler Silliman | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| D | 24 | Eric Marcantonio | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 34 | Matt Keiler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| M | 43 | Lads Shaello-Johnson | 0 | 0 | 5 | 0 | 2 | 0 | 5-10 | 1-1:00 |
| A | 45 | Andy Puopolo | 1 | 0 | 7 | 3 | 6 | 0 | 0-0 | 1-1:00 |
| 2 | Joe Cunning | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 3 | Dylan Fernandes | 0 | 0 | 7 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 5 | Chuck Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Dan Clark | 0 | 1 | 2 | 3 | 3 | 0 | 0-0 | - | |
| 8 | Mike Bomberg | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Vincent Ricca | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 13 | Bobby Spellman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Chris Thomas-Ikier | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | James Finn | 0 | 0 | 0 | 0 | 1 | 0 | 3-11 | - | |
| 18 | Edwin Sheehan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Regan Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Mike Pino | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 26 | Mike Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Chris Dolewa | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Joe Bove | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Don Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 1 | 1 | 26 | 21 | 27 | 3 | 8-21 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | David Walen | 30:00 | 8 | L | 8 |
| 14 | Chris Thomas-Ikier | 30:00 | 10 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 3 | 4 | 13 | 6 | 26 |
| Wesleyan University | 14 | 19 | 13 | 13 | 59 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 4 | 4 | 4 | 1 | 13 |
| Wesleyan University | 1 | 1 | 1 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 6 | 7 | 4 | 4 | 21 |
| Wesleyan University | 14 | 8 | 7 | 9 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 9 | 6 | 6 | 6 | 27 |
| Wesleyan University | 5 | 5 | 2 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 1-6 | 1-4 | 3-5 | 3-6 | 8-21 |
| Wesleyan University | 5-6 | 3-4 | 2-5 | 3-6 | 13-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 4-9 | 4-6 | 1-4 | 3-4 | 12-23 |
| Wesleyan University | 3-4 | 4-6 | 3-3 | 4-5 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lasell College | 0-1 | 0-1 | 0-3 | 0-1 | 0-6 |
| Wesleyan University | 0-1 | 0-4 | 1-1 | 1-2 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:29 | WESM13 | EVEN | Aidan Daniell (3) | Unassisted | 1-0 |
| 2. | 8:17 | WESM13 | EVEN | David Murphy (3) | Ian Vazquez | 2-0 | |
| 3. | 6:54 | WESM13 | EVEN | Ian Vazquez (1) | David Murphy (3) | 3-0 | |
| 4. | 6:43 | WESM13 | EVEN | Graham Macnab (3) | Sam Stanton (1) | 4-0 | |
| 5. | 0:10 | WESM13 | EVEN | Remy Lieberman (5) | Matt Prezioso (1) | 5-0 | |
| 6. | 2nd | 13:06 | WESM13 | EVEN | Aidan Daniell (4) | Unassisted | 6-0 |
| 7. | 12:56 | WESM13 | EVEN | Remy Lieberman (6) | Unassisted | 7-0 | |
| 8. | 4:48 | WESM13 | EVEN | Dan Mena (1) | Graham Macnab (1) | 8-0 | |
| 9. | 3rd | 9:44 | WESM13 | EVEN | Matt Prezioso (3) | Stephen Dodd (1) | 9-0 |
| 10. | 9:09 | WESM13 | EVEN | Graham Macnab (4) | Matt Prezioso (2) | 10-0 | |
| 11. | 5:20 | WESM13 | UP | Ian Vazquez (2) | Nate Ryan (2) | 11-0 | |
| 12. | 4:15 | WESM13 | EVEN | Graham Macnab (5) | John McIntosh | 12-0 | |
| 13. | 3:41 | LCMLAX13 | EVEN | Andy Puopolo (6) | Dan Clark | 12-1 | |
| 14. | 4th | 14:30 | WESM13 | UP | Graham Macnab (6) | Ian Vazquez (2) | 13-1 |
| 15. | 12:22 | WESM13 | EVEN | Stephen Dodd (2) | Unassisted | 14-1 | |
| 16. | 8:50 | WESM13 | EVEN | Jake Turkowski (1) | Quentin DellaFera (2) | 15-1 | |
| 17. | 7:31 | WESM13 | EVEN | Lyle Mitchell (1) | Jake Turkowski (1) | 16-1 | |
| 18. | 2:17 | WESM13 | EVEN | Niall Devaney (1) | Unassisted | 17-1 | |
| 19. | 1:23 | WESM13 | EVEN | Jackson Arnold (1) | Niall Devaney (1) | 18-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:12 | LCMLAX13 | TM | TEAM | 0:30 | X | TOO MANY PLAYERS |
| 05:52 | WESM13 | 3 | Graham Macnab | 1:00 | X | SLASHING | |
| 2nd | 10:23 | LCMLAX13 | 3 | Dylan Fernandes | 1:00 | X | CROSS-CHECK |
| 07:17 | WESM13 | 3 | Graham Macnab | 0:30 | X | PUSHING | |
| 03:40 | LCMLAX13 | 21 | Tyler Silliman | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:47 | LCMLAX13 | 12 | Vincent Ricca | 1:00 | X | SLASHING | |
| 01:00 | LCMLAX13 | 45 | Andy Puopolo | 1:00 | X | SLASHING | |
| 3rd | 11:07 | WESM13 | 15 | David Murphy | 1:00 | X | SLASHING |
| 08:25 | WESM13 | 29 | Wells Waller | 1:00 | X | CROSS-CHECK | |
| 05:52 | LCMLAX13 | 34 | Matt Keiler | 1:00 | X | SLASHING | |
| 02:51 | WESM13 | 41 | Gabe Nardi-Huffman | 0:30 | X | PUSHING | |
| 4th | 15:00 | LCMLAX13 | 43 | Lads Shaello-Johnson | 1:00 | X | SLASHING |
| 10:49 | LCMLAX13 | 12 | Vincent Ricca | 0:30 | X | HOLDING | |
| 10:10 | WESM13 | 20 | Nate Ryan | 1:00 | X | ILLEGAL BODY CHECK |