Lacrosse Box Score |
| Summary |
|
Gordon College (1-8) vs. Wesleyan University (6-2) Date: Mar 30, 2013 Attendance: 200 Weather: nice |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 0 | 0 | 1 | 0 | 1 |
| Wesleyan University | 8 | 3 | 3 | 1 | 15 |
|
Gordon College SCORING: GOALS: Jordan Heckelmann 1.
ASSISTS: None.
Wesleyan University SCORING: GOALS: Remy Lieberman 3; Matt Prezioso 3; Quentin DellaFera 2; David Murphy 1; Graham Macnab 1; Ian Vazquez 1; Mike Giambanco 1; Max Rosenman 1; Lyle Mitchell 1; John McIntosh 1. ASSISTS: David Murphy 3; Remy Lieberman 2; Graham Macnab 1; Matt Prezioso 1; Sam Stanton 1. Penalties - Gordon College 1/1:00; Wesleyan University 3/3:00. Officials: Ed Akel; John Mathews; Yamil Ramos. Scorer: Victor Pesola. |
| Wesleyan University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Mike Robinson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 2 | Matt Prezioso | 3 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Elliot Albert | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 5 | Brendan Hanley | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Lex Johnson | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| G | 11 | Mark Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 13 | Remy Lieberman | 3 | 2 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 15 | David Murphy | 1 | 3 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Sam Stanton | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Jeff Giocondi | 0 | 0 | 0 | 4 | 0 | 0 | 9-10 | - | |
| 3 | Graham Macnab | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Kevin Campbell | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 7 | Chris Walsh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Max Rosenman | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Quentin DellaFera | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Jake Turkowski | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Stephen Dodd | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Jon Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nate Ryan | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mike Giambanco | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Dan Mena | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ian Vazquez | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Gus Vita | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Arthur Stacey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Bennett Sluis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Joey Porcelli | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Wells Waller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | JD Dieterich | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 32 | Jackson Arnold | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Lyle Mitchell | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Greg Pietroforte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Alex Daversa-Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | John McIntosh | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Niall Devaney | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 41 | Gabe Nardi-Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Joey Amendola | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Jasper Kubasek | 0 | 0 | 0 | 3 | 1 | 0 | 9-10 | - | |
| 44 | Mikhiel Tareen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | TJ Blackburn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Nick Albrecht | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 50 | Scott Birke | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 15 | 8 | 45 | 35 | 15 | 6 | 18-20 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Mark Simmons | 15:00 | 0 | W | 0 |
| 30 | JD Dieterich | 45:00 | 1 | 6 |
| Gordon College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Dominic Dantona III | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - | |
| G | 4 | Houston Zemanski | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 11 | Matt Dantona | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mio Sison | 0 | 0 | 1 | 0 | 5 | 0 | 0-0 | - | |
| 18 | Jake Martin | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 19 | Hunter Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Josh Laurence | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kenny Stirling | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Peter Kovacevic | 0 | 0 | 0 | 1 | 0 | 0 | 2-17 | - | |
| 32 | John Cashin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 0 | Jeff Lane | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 2 | Jordan Heckelmann | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Brenton Cosden | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Sam Spellman | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Colin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Drew Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mike Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Roger Evans | 0 | 0 | 3 | 1 | 0 | 1 | 0-3 | - | |
| 15 | Roger Allcroft | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Cody Greenwald | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 36 | Andrew Craddick | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 42 | Jeremy Nelson | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 12 | 20 | 26 | 2 | 2-20 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Houston Zemanski | 30:00 | 11 | L | 9 |
| 33 | Cody Greenwald | 30:00 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 1 | 3 | 4 | 4 | 12 |
| Wesleyan University | 21 | 8 | 9 | 7 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 7 | 2 | 1 | 3 | 13 |
| Wesleyan University | 0 | 1 | 3 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 4 | 7 | 4 | 5 | 20 |
| Wesleyan University | 13 | 8 | 8 | 6 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 6 | 8 | 4 | 8 | 26 |
| Wesleyan University | 1 | 5 | 6 | 3 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 1-9 | 1-4 | 0-5 | 0-2 | 2-20 |
| Wesleyan University | 8-9 | 3-4 | 5-5 | 2-2 | 18-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 4-6 | 5-6 | 4-7 | 6-8 | 19-27 |
| Wesleyan University | 4-4 | 5-6 | 4-5 | 6-7 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Gordon College | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| Wesleyan University | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:13 | WESM13 | EVEN | Mike Giambanco (8) | Remy Lieberman (2) | 1-0 |
| 2. | 10:39 | WESM13 | EVEN | Matt Prezioso (10) | Unassisted | 2-0 | |
| 3. | 9:14 | WESM13 | EVEN | David Murphy (6) | Matt Prezioso (1) | 3-0 | |
| 4. | 8:57 | WESM13 | EVEN | Remy Lieberman (12) | David Murphy (3) | 4-0 | |
| 5. | 7:27 | WESM13 | EVEN | Remy Lieberman (13) | David Murphy (4) | 5-0 | |
| 6. | 4:34 | WESM13 | EVEN | Quentin DellaFera (2) | Unassisted | 6-0 | |
| 7. | 2:30 | WESM13 | EVEN | Graham Macnab (9) | Unassisted | 7-0 | |
| 8. | 1:01 | WESM13 | EVEN | Lyle Mitchell (2) | Unassisted | 8-0 | |
| 9. | 2nd | 14:00 | WESM13 | EVEN | Matt Prezioso (11) | Graham Macnab (1) | 9-0 |
| 10. | 11:01 | WESM13 | EVEN | Ian Vazquez (4) | Sam Stanton (1) | 10-0 | |
| 11. | 4:25 | WESM13 | EVEN | John McIntosh (1) | Unassisted | 11-0 | |
| 12. | 3rd | 13:58 | WESM13 | EVEN | Remy Lieberman (14) | David Murphy (5) | 12-0 |
| 13. | 9:27 | WESM13 | EVEN | Matt Prezioso (12) | Remy Lieberman (3) | 13-0 | |
| 14. | 6:38 | WESM13 | EVEN | Max Rosenman (2) | Unassisted | 14-0 | |
| 15. | 1:29 | GC | EVEN | Jordan Heckelmann (1) | Unassisted | 14-1 | |
| 16. | 4th | 14:12 | WESM13 | EVEN | Quentin DellaFera (3) | Unassisted | 15-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:27 | WESM13 | 4 | Elliot Albert | 1:00 | X | SLASHING |
| 01:03 | WESM13 | 3 | Graham Macnab | 1:00 | X | CROSS-CHECK | |
| 4th | 11:41 | GC | 13 | Mike Egan | 1:00 | X | SLASHING |
| 02:27 | WESM13 | 48 | Nick Albrecht | 1:00 | X | CROSS-CHECK |