Lacrosse Box Score |
| Summary |
|
Wesleyan University (8-3 (4-3 NESCAC)) vs. Bowdoin (7-4 (5-3 NESCAC)) Date: Apr 13, 2013 Attendance: 236 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Wesleyan University | 0 | 1 | 1 | 3 | 0 | 5 |
| Bowdoin | 1 | 2 | 0 | 2 | 1 | 6 |
|
Wesleyan University SCORING: GOALS: Aidan Daniell 2; Graham Macnab 1; Mike
Giambanco 1; David Murphy 1.
ASSISTS: Quentin DellaFera 1; Remy Lieberman 1; Graham Macnab 1.
Bowdoin SCORING: GOALS: Connor O'Toole 1; Will Wise 1; Billy Bergner 1; Franklin Reis 1; Brandon Rothman 1; Dan Hanley 1. ASSISTS: Connor O'Toole 2; Griffin Cardew 1; David Nemirov 1; Will Wise 1. Penalties - Wesleyan University 1/1:00; Bowdoin 0/0:00. Officials:. |
| Bowdoin |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Chris Williamson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 7 | Maxwell Rosner | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 9 | Griffin Cardew | 0 | 1 | 1 | 2 | 5 | 0 | 0-0 | - | |
| 10 | Dylan Hannes | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Ben Brewster | 0 | 0 | 0 | 9 | 1 | 4 | 0-0 | - | |
| 20 | Franklin Reis | 1 | 0 | 3 | 1 | 7 | 0 | 0-0 | - | |
| 29 | Will Wise | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 34 | Mac Caputi | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 37 | Robert Talcott | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | - | |
| 42 | Billy Bergner | 1 | 0 | 5 | 1 | 4 | 2 | 0-0 | - | |
| 2 | Peter Reuter | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 5 | David Nemirov | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Connor O'Toole | 1 | 2 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Sether Hanson | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 19 | Jack Carrier | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
| 27 | Michael Bottinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 28 | Tyler Williams | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Adam Fitzgerald | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
| 32 | Samuel Hodgson | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 33 | Brandon Rothman | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Dan Hanley | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 24 | 30 | 33 | 16 | 7-15 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Chris Williamson | 62:13 | 5 | W | 14 |
| Wesleyan University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Mike Robinson | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | - | |
| 4 | Elliot Albert | 0 | 0 | 0 | 5 | 3 | 3 | 0-0 | 1-1:00 | |
| 5 | Brendan Hanley | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | |
| 10 | Lex Johnson | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | - | |
| GK | 11 | Mark Simmons | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 12 | Quentin DellaFera | 0 | 1 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Remy Lieberman | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 15 | David Murphy | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Sam Stanton | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Jeff Giocondi | 0 | 0 | 0 | 3 | 0 | 1 | 8-15 | - | |
| 2 | Matt Prezioso | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 3 | Graham Macnab | 1 | 1 | 8 | 1 | 4 | 1 | 0-0 | - | |
| 6 | Kevin Campbell | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Aidan Daniell | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Nate Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Mike Giambanco | 1 | 0 | 6 | 1 | 3 | 1 | 0-0 | - | |
| 24 | Zack Gaitz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Jackson Arnold | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Greg Pietroforte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 37 | 25 | 25 | 15 | 8-15 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Mark Simmons | 62:13 | 6 | OTL | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Wesleyan University | 4 | 9 | 8 | 14 | 2 | 37 |
| Bowdoin | 6 | 9 | 4 | 4 | 1 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Wesleyan University | 3 | 2 | 1 | 0 | 0 | 6 |
| Bowdoin | 1 | 3 | 2 | 6 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Wesleyan University | 3 | 7 | 6 | 9 | 0 | 25 |
| Bowdoin | 9 | 4 | 8 | 7 | 2 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Wesleyan University | 7 | 7 | 8 | 2 | 1 | 25 |
| Bowdoin | 7 | 8 | 8 | 9 | 1 | 33 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Wesleyan University | 1-2 | 2-4 | 2-2 | 3-6 | 0-1 | 8-15 |
| Bowdoin | 1-2 | 2-4 | 0-2 | 3-6 | 1-1 | 7-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Wesleyan University | 7-9 | 7-10 | 5-8 | 5-5 | 0-0 | 24-32 |
| Bowdoin | 9-10 | 8-9 | 6-7 | 6-9 | 1-1 | 30-36 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Wesleyan University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Bowdoin | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:05 | BOW | EVEN | Will Wise | Griffin Cardew | 1-0 |
| 2. | 2nd | 6:39 | BOW | EVEN | Billy Bergner | David Nemirov | 2-0 |
| 3. | 5:50 | WESM13 | EVEN | Graham Macnab (17) | Unassisted | 2-1 | |
| 4. | 2:46 | BOW | EVEN | Franklin Reis | Connor O'Toole | 3-1 | |
| 5. | 3rd | 7:38 | WESM13 | EVEN | Mike Giambanco (11) | Unassisted | 3-2 |
| 6. | 4th | 12:18 | BOW | EVEN | Brandon Rothman | Will Wise | 4-2 |
| 7. | 9:32 | WESM13 | EVEN | David Murphy (12) | Remy Lieberman | 4-3 | |
| 8. | 8:35 | WESM13 | EVEN | Aidan Daniell (14) | Quentin DellaFera | 4-4 | |
| 9. | 4:12 | BOW | EVEN | Connor O'Toole | Unassisted | 5-4 | |
| 10. | 0:06 | WESM13 | EVEN | Aidan Daniell (15) | Graham Macnab | 5-5 | |
| 11. | OT | 1:47 | BOW | EVEN | Dan Hanley | Connor O'Toole | 6-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:28 | WESM13 | 4 | Elliot Albert | 1:00 | X | SLASHING |