Lacrosse Box Score |
| Summary |
|
Bowdoin (8-7) vs. Wesleyan University (12-4) Date: Apr 27, 2013 Attendance: 500 Weather: nice |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Bowdoin | 2 | 4 | 0 | 1 | 0 | 7 |
| Wesleyan University | 2 | 1 | 3 | 1 | 1 | 8 |
|
Bowdoin SCORING: GOALS: Franklin Reis 3; Billy Bergner 2; Dan Hanley 1; Peter
Reuter 1.
ASSISTS: Billy Bergner 3; David Nemirov 1; Connor O'Toole 1; Franklin Reis 1.
Wesleyan University SCORING: GOALS: Mike Giambanco 3; Quentin DellaFera 3; David Murphy 2. ASSISTS: Aidan Daniell 1; David Murphy 1. Penalties - Bowdoin 2/2:00; Wesleyan University 2/1:30. Officials: Ted Murphy; Bruce Backus; Dave Rist. Scorer: Victor Pesola. |
| Wesleyan University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Elliot Albert | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | 1-0:30 | |
| 5 | Brendan Hanley | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 10 | Lex Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| G | 11 | Mark Simmons | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 12 | Quentin DellaFera | 3 | 0 | 7 | 2 | 0 | 2 | 0-0 | - | |
| 13 | Remy Lieberman | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 15 | David Murphy | 2 | 1 | 6 | 4 | 3 | 0 | 0-0 | - | |
| 16 | Sam Stanton | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | - | |
| 19 | Jeff Giocondi | 0 | 0 | 0 | 5 | 0 | 0 | 14-19 | - | |
| 27 | Bennett Sluis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Matt Prezioso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Graham Macnab | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Kevin Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Max Rosenman | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Aidan Daniell | 0 | 1 | 5 | 2 | 2 | 0 | 0-0 | - | |
| 20 | Nate Ryan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mike Giambanco | 3 | 0 | 8 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Ian Vazquez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Zack Gaitz | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 29 | Wells Waller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | JD Dieterich | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 33 | Lyle Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 41 | 36 | 14 | 8 | 14-19 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Mark Simmons | 26:33 | 6 | 1 | |
| 30 | JD Dieterich | 36:06 | 1 | W | 6 |
| Bowdoin |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Chris Williamson | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| 5 | David Nemirov | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Maxwell Rosner | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Griffin Cardew | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | - | |
| 10 | Dylan Hannes | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Ben Brewster | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
| 20 | Franklin Reis | 3 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 34 | Mac Caputi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Robert Talcott | 0 | 0 | 0 | 0 | 0 | 0 | 5-19 | - | |
| 42 | Billy Bergner | 2 | 3 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 2 | Peter Reuter | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Connor O'Toole | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 12 | Sether Hanson | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 15 | Sean Offner | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Jay Livermore | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Jack Carrier | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Tyler Williams | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 29 | Will Wise | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 30 | Adam Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Samuel Hodgson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Brandon Rothman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Dan Hanley | 1 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 40 | Mathew Netto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Brian Bowser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 7 | 6 | 20 | 26 | 22 | 4 | 5-19 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Chris Williamson | 62:22 | 7 | OTL | 15 |
| 40 | Mathew Netto | 00:17 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Bowdoin | 5 | 10 | 4 | 1 | 0 | 20 |
| Wesleyan University | 8 | 7 | 14 | 11 | 1 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Bowdoin | 2 | 1 | 7 | 5 | 0 | 15 |
| Wesleyan University | 1 | 2 | 4 | 0 | 0 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Bowdoin | 9 | 8 | 2 | 7 | 0 | 26 |
| Wesleyan University | 9 | 3 | 11 | 11 | 2 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Bowdoin | 3 | 4 | 7 | 7 | 1 | 22 |
| Wesleyan University | 4 | 2 | 3 | 4 | 1 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Bowdoin | 0-5 | 3-6 | 2-4 | 0-3 | 0-1 | 5-19 |
| Wesleyan University | 5-5 | 3-6 | 2-4 | 3-3 | 1-1 | 14-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Bowdoin | 5-6 | 3-4 | 1-6 | 4-6 | 1-1 | 14-23 |
| Wesleyan University | 3-3 | 3-3 | 4-4 | 3-3 | 1-1 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Bowdoin | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Wesleyan University | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:08 | WESM13 | EVEN | Mike Giambanco (15) | Unassisted | 1-0 |
| 2. | 11:06 | BOW | EVEN | Billy Bergner (21) | Connor O'Toole | 1-1 | |
| 3. | 4:01 | WESM13 | EVEN | Quentin DellaFera (15) | Unassisted | 2-1 | |
| 4. | 0:12 | BOW | EVEN | Dan Hanley (17) | Unassisted | 2-2 | |
| 5. | 2nd | 13:11 | BOW | EVEN | Franklin Reis (27) | Billy Bergner | 2-3 |
| 6. | 11:20 | BOW | EVEN | Franklin Reis (28) | Billy Bergner | 2-4 | |
| 7. | 9:23 | WESM13 | EVEN | David Murphy (15) | Unassisted | 3-4 | |
| 8. | 4:31 | BOW | EVEN | Franklin Reis (29) | David Nemirov | 3-5 | |
| 9. | 3:27 | BOW | EVEN | Billy Bergner (22) | Franklin Reis | 3-6 | |
| 10. | 3rd | 12:19 | WESM13 | UP | Mike Giambanco (16) | Unassisted | 4-6 |
| 11. | 6:36 | WESM13 | EVEN | Mike Giambanco (17) | Unassisted | 5-6 | |
| 12. | 3:31 | WESM13 | EVEN | Quentin DellaFera (16) | David Murphy | 6-6 | |
| 13. | 4th | 5:36 | BOW | EVEN | Peter Reuter (14) | Billy Bergner | 6-7 |
| 14. | 4:16 | WESM13 | EVEN | David Murphy (16) | Aidan Daniell | 7-7 | |
| 15. | OT | 1:21 | WESM13 | EVEN | Quentin DellaFera (17) | Unassisted | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 12:36 | BOW | 4 | Chris Williamson | 1:00 | X | ILLEGAL BODY CHECK |
| 07:40 | WESM13 | 4 | Elliot Albert | 0:30 | X | PUSHING | |
| 4th | 13:16 | WESM13 | 13 | Remy Lieberman | 1:00 | X | SLASHING |
| 10:52 | BOW | 17 | Ben Brewster | 1:00 | X | ILLEGAL BODY CHECK |