# 2 Matt Prezioso  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2013  WILLIAMS COLLEGE   7-6  .000  .000  0-0  0-0.0  
Mar 10, 2013  HAMILTON COLLEGE   12-6  .222  .222  0-0  0-0.0  
Mar 13, 2013  LASELL COLLEGE   18-1  .188  .312  0-0  0-0.0  
Mar 16, 2013  at Bates   5-7  .167  .292  0-0  0-0.0  
Mar 20, 2013  SUNY MARITIME   18-1  .219  .406  0-0  0-0.0  
Mar 23, 2013  at Middlebury   6-7  .250  .444  0-0  1-1.0  
Mar 27, 2013  at Amherst   7-6  .237  .447  0-0  1-1.0  
Mar 30, 2013  GORDON COLLEGE   15-1  .273  .477  0-0  0-0.0  
Apr 06, 2013  COLBY COLLEGE   13-12  .277  .489  0-0  0-0.0  
Apr 10, 2013  at Eastern Connecticut   13-9    .265  .469  0-0  0-0.0  
Apr 13, 2013  at Bowdoin   5-6    .255  .471  0-0  0-0.0  
Apr 16, 2013  TRINITY COLLEGE   6-2    .278  .500  0-0  1-1.0  
Apr 20, 2013  TUFTS UNIVERSITY   8-7    .273  .509  0-0  0-0.0  
Apr 24, 2013  at Connecticut College   10-11    .276  .483  0-0  0-0.0  
Apr 27, 2013  BOWDOIN   8-7    .276  .483  0-0  0-0.0  
May 04, 2013  at Middlebury   9-8    .266  .484  0-0  0-0.0  
May 05, 2013  at Tufts University   6-11    .258  .485  0-0  0-0.0  
Totals     166-108  17  17  22  66  .258  32  .485  15  0-0  3-3.0  

Per-game summary 
Games played: 17
Shots per game: 3.88
Goals per game: 1.00
Assists per game: 0.29
Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0