| # 2 Matt Prezioso |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2013 | WILLIAMS COLLEGE | 7-6 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 10, 2013 | HAMILTON COLLEGE | 12-6 | * | * | 2 | 0 | 2 | 4 | .222 | 2 | .222 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2013 | LASELL COLLEGE | 18-1 | * | * | 1 | 2 | 3 | 7 | .188 | 3 | .312 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2013 | at Bates | 5-7 | * | * | 1 | 1 | 2 | 8 | .167 | 2 | .292 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2013 | SUNY MARITIME | 18-1 | * | * | 3 | 0 | 3 | 8 | .219 | 6 | .406 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2013 | at Middlebury | 6-7 | * | * | 2 | 0 | 2 | 4 | .250 | 3 | .444 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 |
| Mar 27, 2013 | at Amherst | 7-6 | * | * | 0 | 0 | 0 | 2 | .237 | 1 | .447 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
| Mar 30, 2013 | GORDON COLLEGE | 15-1 | * | * | 3 | 1 | 4 | 6 | .273 | 4 | .477 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | COLBY COLLEGE | 13-12 | * | * | 1 | 0 | 1 | 3 | .277 | 2 | .489 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2013 | at Eastern Connecticut | 13-9 | * | 0 | 1 | 1 | 2 | .265 | 0 | .469 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2013 | at Bowdoin | 5-6 | * | 0 | 0 | 0 | 2 | .255 | 1 | .471 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2013 | TRINITY COLLEGE | 6-2 | * | 2 | 0 | 2 | 3 | .278 | 3 | .500 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1.0 | |
| Apr 20, 2013 | TUFTS UNIVERSITY | 8-7 | * | 0 | 0 | 0 | 1 | .273 | 1 | .509 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2013 | at Connecticut College | 10-11 | * | 1 | 0 | 1 | 3 | .276 | 0 | .483 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2013 | BOWDOIN | 8-7 | * | 0 | 0 | 0 | 0 | .276 | 0 | .483 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2013 | at Middlebury | 9-8 | * | 1 | 0 | 1 | 6 | .266 | 3 | .484 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2013 | at Tufts University | 6-11 | * | 0 | 0 | 0 | 2 | .258 | 1 | .485 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 166-108 | 17 | 9 | 17 | 5 | 22 | 66 | .258 | 32 | .485 | 1 | 0 | 9 | 15 | 2 | 0-0 | 3-3.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.88 Goals per game: 1.00 Assists per game: 0.29 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |