#21 Mike Giambanco  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2013  WILLIAMS COLLEGE   7-6  .200  .400  0-0  0-0.0  
Mar 10, 2013  HAMILTON COLLEGE   12-6    .222  .556  0-0  0-0.0  
Mar 13, 2013  LASELL COLLEGE   18-1  .167  .417  0-0  0-0.0  
Mar 16, 2013  at Bates   5-7    .125  .438  0-0  0-0.0  
Mar 20, 2013  SUNY MARITIME   18-1    .143  .476  0-0  0-0.0  
Mar 23, 2013  at Middlebury   6-7    .136  .500  0-0  0-0.0  
Mar 27, 2013  at Amherst   7-6    10  .219  .594  0-0  0-0.0  
Mar 30, 2013  GORDON COLLEGE   15-1    .235  .618  0-0  0-0.0  
Apr 03, 2013  at Farmingdale State   16-3    .195  .585  0-0  0-0.0  
Apr 06, 2013  COLBY COLLEGE   13-12    .222  .622  0-0  0-0.0  
Apr 10, 2013  at Eastern Connecticut   13-9    .196  .549  0-0  1-1.0  
Apr 13, 2013  at Bowdoin   5-6    .193  .526  0-0  0-0.0  
Apr 16, 2013  TRINITY COLLEGE   6-2    .180  .508  0-0  0-0.0  
Apr 20, 2013  TUFTS UNIVERSITY   8-7    .194  .537  0-0  0-0.0  
Apr 24, 2013  at Connecticut College   10-11    .200  .514  0-0  0-0.0  
Apr 27, 2013  BOWDOIN   8-7    .218  .526  0-0  0-0.0  
May 04, 2013  at Middlebury   9-8    .200  .494  0-0  0-0.0  
May 05, 2013  at Tufts University   6-11  .202  .500  0-0  0-0.0  
Totals     182-111  18  19  11  30  94  .202  47  .500  10  22  0-0  1-1.0  

Per-game summary 
Games played: 18
Shots per game: 5.22
Goals per game: 1.06
Assists per game: 0.61
Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0