| # 3 Graham Macnab |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2013 | WILLIAMS COLLEGE | 7-6 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2013 | HAMILTON COLLEGE | 12-6 | * | 1 | 0 | 1 | 3 | .400 | 2 | .600 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 13, 2013 | LASELL COLLEGE | 18-1 | * | 4 | 1 | 5 | 6 | .545 | 5 | .727 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2-1.5 | |
| Mar 16, 2013 | at Bates | 5-7 | * | 0 | 0 | 0 | 0 | .545 | 0 | .727 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2.0 | |
| Mar 20, 2013 | SUNY MARITIME | 18-1 | * | 1 | 0 | 1 | 6 | .412 | 5 | .765 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 | |
| Mar 23, 2013 | at Middlebury | 6-7 | * | 1 | 0 | 1 | 1 | .444 | 1 | .778 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2013 | at Amherst | 7-6 | * | 0 | 0 | 0 | 0 | .444 | 0 | .778 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2013 | GORDON COLLEGE | 15-1 | * | 1 | 1 | 2 | 2 | .450 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 03, 2013 | at Farmingdale State | 16-3 | * | * | 2 | 0 | 2 | 4 | .458 | 4 | .833 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | COLBY COLLEGE | 13-12 | * | 2 | 2 | 4 | 9 | .394 | 3 | .697 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 10, 2013 | at Eastern Connecticut | 13-9 | * | 3 | 0 | 3 | 10 | .372 | 6 | .674 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2013 | at Bowdoin | 5-6 | * | 1 | 1 | 2 | 8 | .333 | 6 | .686 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 | |
| Apr 16, 2013 | TRINITY COLLEGE | 6-2 | * | 2 | 0 | 2 | 10 | .311 | 6 | .672 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2013 | TUFTS UNIVERSITY | 8-7 | * | 1 | 0 | 1 | 5 | .303 | 4 | .682 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2013 | at Connecticut College | 10-11 | * | 0 | 1 | 1 | 2 | .294 | 0 | .662 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2013 | BOWDOIN | 8-7 | * | 0 | 0 | 0 | 4 | .278 | 2 | .653 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 04, 2013 | at Middlebury | 9-8 | * | 4 | 0 | 4 | 14 | .279 | 6 | .616 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2013 | at Tufts University | 6-11 | * | * | 0 | 1 | 1 | 4 | .267 | 3 | .622 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1.0 |
| Totals | 182-111 | 18 | 2 | 24 | 7 | 31 | 90 | .267 | 56 | .622 | 1 | 0 | 21 | 18 | 3 | 0-0 | 9-7.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 5.00 Goals per game: 1.33 Assists per game: 0.39 Points per game: 1.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |