# 3 Graham Macnab  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2013  WILLIAMS COLLEGE   7-6    .500  .500  0-0  0-0.0  
Mar 10, 2013  HAMILTON COLLEGE   12-6    .400  .600  0-0  1-0.5  
Mar 13, 2013  LASELL COLLEGE   18-1    .545  .727  0-0  2-1.5  
Mar 16, 2013  at Bates   5-7    .545  .727  0-0  2-2.0  
Mar 20, 2013  SUNY MARITIME   18-1    .412  .765  0-0  1-1.0  
Mar 23, 2013  at Middlebury   6-7    .444  .778  0-0  0-0.0  
Mar 27, 2013  at Amherst   7-6    .444  .778  0-0  0-0.0  
Mar 30, 2013  GORDON COLLEGE   15-1    .450  .800  0-0  1-1.0  
Apr 03, 2013  at Farmingdale State   16-3  .458  .833  0-0  0-0.0  
Apr 06, 2013  COLBY COLLEGE   13-12    .394  .697  0-0  1-0.5  
Apr 10, 2013  at Eastern Connecticut   13-9    10  .372  .674  0-0  0-0.0  
Apr 13, 2013  at Bowdoin   5-6    .333  .686  0-0  0-0.0  
Apr 16, 2013  TRINITY COLLEGE   6-2    10  .311  .672  0-0  0-0.0  
Apr 20, 2013  TUFTS UNIVERSITY   8-7    .303  .682  0-0  0-0.0  
Apr 24, 2013  at Connecticut College   10-11    .294  .662  0-0  0-0.0  
Apr 27, 2013  BOWDOIN   8-7    .278  .653  0-0  0-0.0  
May 04, 2013  at Middlebury   9-8    14  .279  .616  0-0  0-0.0  
May 05, 2013  at Tufts University   6-11  .267  .622  0-0  1-1.0  
Totals     182-111  18  24  31  90  .267  56  .622  21  18  0-0  9-7.5  

Per-game summary 
Games played: 18
Shots per game: 5.00
Goals per game: 1.33
Assists per game: 0.39
Points per game: 1.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0