#34 Chris Pao  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2013  HAMILTON COLLEGE   12-6    .000  1.000  1-2  0-0.0  
Mar 13, 2013  LASELL COLLEGE   18-1    .000  1.000  4-6  0-0.0  
Mar 20, 2013  SUNY MARITIME   18-1    .000  1.000  5-8  0-0.0  
Mar 27, 2013  at Amherst   7-6    .000  1.000  4-10  0-0.0  
May 05, 2013  at Tufts University   6-11    .000  1.000  3-5  0-0.0  
Totals     61-25  .000  1.000  17-31  0-0.0  

Per-game summary 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.548
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0