Overall Team Statistics |
| Overall: 13-5 Conf: 6-4 Home: 9-0 Away: 4-5 Neut: 0-0 |
| TEAM STATISTICS | WESM13 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 182-777 | 111-462 |
| Goals scored per game | 10.11 | 6.17 |
| Shot pct. | .234 | .240 |
| Shots on goal-Attempts | 415-777 | 230-462 |
| SOG pct. | .534 | .498 |
| Shots/Game | 43.2 | 25.7 |
| Assists | 94 | 77 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-64 | 10-82 |
| Conversion Percent | .250 | .122 |
| GOAL BREAKDOWN | ||
| Total Goals | 182 | 111 |
| Man-up | 16 | 9 |
| Man-down | 0 | 1 |
| Unassisted | 85 | 32 |
| Overtime | 1 | 1 |
| Goals scored average | 10.12 | 6.14 |
| GROUND BALLS | 610 | 526 |
| TURNOVERS | 301 | 442 |
| CAUSED TURNOVERS | 178 | 107 |
| FACEOFFS (W-L) | 181-351 | 170-351 |
| Faceoff W-L Pct. | .516 | .484 |
| CLEARS | 298-358 | 316-435 |
| Clear Pct. | .832 | .726 |
| PENALTIES | ||
| Number | 89 | 64 |
| Minutes | 75:30 | 56:00 |
| ATTENDANCE | ||
| Total | 2330 | 2674 |
| Dates/Avg Per Date | 9/259 | 9/297 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-5 Conf: 6-4 Home: 9-0 Away: 4-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 15 | David Murphy | 18-18 | 18 | 17 | 35 | 57 | .316 | 35 | .614 | 4 | 0 | 26 | 33 | 1 | 0-0 | .000 | 3-2.5 | |
| 3 | Graham Macnab | 18-2 | 24 | 7 | 31 | 90 | .267 | 56 | .622 | 1 | 0 | 21 | 18 | 3 | 0-0 | .000 | 9-7.5 | |
| 13 | Remy Lieberman | 18-18 | 22 | 8 | 30 | 69 | .319 | 43 | .623 | 2 | 0 | 29 | 18 | 4 | 0-0 | .000 | 2-1.5 | |
| 21 | Mike Giambanco | 18-3 | 19 | 11 | 30 | 94 | .202 | 47 | .500 | 1 | 0 | 10 | 22 | 3 | 0-0 | .000 | 1-1.0 | |
| 9 | Aidan Daniell | 17-4 | 21 | 6 | 27 | 109 | .193 | 47 | .431 | 3 | 0 | 14 | 21 | 6 | 0-0 | .000 | 2-1.5 | |
| 12 | Quentin DellaFera | 18-9 | 18 | 8 | 26 | 65 | .277 | 33 | .508 | 2 | 0 | 17 | 28 | 8 | 0-0 | .000 | 3-1.5 | |
| 2 | Matt Prezioso | 17-9 | 17 | 5 | 22 | 66 | .258 | 32 | .485 | 1 | 0 | 9 | 15 | 2 | 0-0 | .000 | 3-3.0 | |
| 5 | Brendan Hanley | 18-15 | 8 | 4 | 12 | 26 | .308 | 18 | .692 | 0 | 0 | 40 | 9 | 17 | 0-0 | .000 | 6-4.0 | |
| 16 | Sam Stanton | 17-13 | 2 | 10 | 12 | 10 | .200 | 4 | .400 | 0 | 0 | 67 | 12 | 14 | 0-0 | .000 | 2-2.0 | |
| 20 | Nate Ryan | 18-0 | 5 | 3 | 8 | 33 | .152 | 12 | .364 | 0 | 0 | 11 | 7 | 1 | 0-0 | .000 | 4-4.5 | |
| 23 | Ian Vazquez | 16-0 | 5 | 2 | 7 | 19 | .263 | 12 | .632 | 1 | 0 | 11 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
| 17 | Stephen Dodd | 7-0 | 4 | 1 | 5 | 11 | .364 | 8 | .727 | 0 | 0 | 5 | 7 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Max Rosenman | 14-0 | 4 | 0 | 4 | 27 | .148 | 17 | .630 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 2-1.0 | |
| 40 | Niall Devaney | 9-0 | 2 | 2 | 4 | 11 | .182 | 6 | .545 | 1 | 0 | 6 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 31 | Christian Kennedy | 5-1 | 2 | 1 | 3 | 20 | .100 | 10 | .500 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 36 | Greg Pietroforte | 4-0 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Jackson Arnold | 8-0 | 1 | 2 | 3 | 13 | .077 | 4 | .308 | 0 | 0 | 4 | 2 | 0 | 2-4 | .500 | 1-0.5 | |
| 18 | Jon Guzman | 14-0 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 1-0.5 | |
| 33 | Lyle Mitchell | 12-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Dan Mena | 5-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Jake Turkowski | 5-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 38 | John McIntosh | 4-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Joey Porcelli | 11-1 | 1 | 0 | 1 | 11 | .091 | 6 | .545 | 0 | 0 | 10 | 5 | 0 | 0-0 | .000 | 1-0.5 | |
| 26 | Arthur Stacey | 5-0 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 10 | Lex Johnson | 18-18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 32 | 11 | 18 | 0-0 | .000 | 12-10.5 | |
| 24 | Zack Gaitz | 16-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 24 | 7 | 6 | 0-0 | .000 | 8-6.5 | |
| 6 | Kevin Campbell | 18-2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 36 | 6 | 18 | 3-10 | .300 | 3-2.5 | |
| 4 | Elliot Albert | 16-13 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 39 | 6 | 23 | 0-0 | .000 | 6-7.5 | |
| 19 | Jeff Giocondi | 17-14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 55 | 3 | 2 | 123-237 | .519 | 1-1.0 | |
| 50 | Scott Birke | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 46 | Kyle Gibson | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 2-4 | .500 | 0-0.0 | |
| 34 | Chris Pao | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 1 | 17-31 | .548 | 0-0.0 | |
| 30 | JD Dieterich | 11-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 12 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
| 7 | Chris Walsh | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 48 | Nick Albrecht | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
| 47 | TJ Blackburn | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Mikhiel Tareen | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 2 | 6 | 0-0 | .000 | 0-0.0 | |
| 43 | Jasper Kubasek | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 34-65 | .523 | 0-0.0 | |
| 42 | Joey Amendola | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | Gabe Nardi-Huffman | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 37 | Alex Daversa-Russo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Justin Schick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Wells Waller | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 27 | Bennett Sluis | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 0-0.0 | |
| 25 | Gus Vita | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Mark Simmons | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 9 | 2 | 0-0 | .000 | 2-1.5 | |
| 1 | Mike Robinson | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 39 | 11 | 29 | 0-0 | .000 | 11-9.5 | |
| Total............... | 18 | 182 | 94 | 276 | 777 | .234 | 415 | .534 | 16 | 0 | 610 | 301 | 178 | 181-351 | .516 | 89-75.5 | ||
| Opponents........... | 18 | 111 | 77 | 188 | 462 | .240 | 230 | .498 | 9 | 1 | 526 | 442 | 107 | 170-351 | .484 | 64-56.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Justin Schick | 2-0 | 15:34 | 1 | 3.85 | 0 | .000 | 0 | 0 | 0 | 8 |
| 30 | JD Dieterich | 11-2 | 299:26 | 25 | 5.01 | 44 | .638 | 3 | 1 | 0 | 124 |
| 11 | Mark Simmons | 16-16 | 769:52 | 85 | 6.62 | 91 | .517 | 10 | 4 | 0 | 330 |
| Total............... | 18 | 1084:52 | 111 | 6.14 | 135 | .549 | 13 | 5 | 0 | 462 | |
| Opponents........... | 18 | 1054:52 | 178 | 10.12 | 255 | .589 | 5 | 13 | 0 | 777 | |
| Team Statistics |
|
|
|
|
|