Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Mar 09, 2013 | WILLIAMS COLLEGE | W | 7-6 | 1- 0- 0 | 1- 0- 0 | 250 | Mark Simmons (1-0) | Middletown, CT | ||
| * | Mar 10, 2013 | HAMILTON COLLEGE | W | 12-6 | 2- 0- 0 | 2- 0- 0 | 200 | Mark Simmons (2-0) | Middletown, CT | ||
| Mar 13, 2013 | LASELL COLLEGE | W | 18-1 | 3- 0- 0 | 2- 0- 0 | 100 | Mark Simmons (3-0) | Middletown, CT | |||
| * | Mar 16, 2013 | at Bates | 5-7 | L | 3- 1- 0 | 2- 1- 0 | 455 | Mark Simmons (3-1) | Lewiston, Maine | ||
| Mar 20, 2013 | SUNY MARITIME | W | 18-1 | 4- 1- 0 | 2- 1- 0 | 80 | Mark Simmons (4-1) | Middletown, CT | |||
| * | Mar 23, 2013 | at #14 Middlebury | 6-7 | L | 4- 2- 0 | 2- 2- 0 | 225 | Mark Simmons (4-2) | Middlebury, Vt. | ||
| * | Mar 27, 2013 | at Amherst | W | 7-6 | 5- 2- 0 | 3- 2- 0 | 103 | Mark Simmons (5-2) | Amherst, MA | ||
| Mar 30, 2013 | GORDON COLLEGE | W | 15-1 | 6- 2- 0 | 3- 2- 0 | 200 | Mark Simmons (6-2) | Middletown, CT | |||
| Apr 03, 2013 | at Farmingdale State | W | 16-3 | 7- 2- 0 | 3- 2- 0 | 100 | Mark Simmons (7-2) | Farmingdale, NY | |||
| * | Apr 06, 2013 | COLBY COLLEGE | W | 13-12 | 8- 2- 0 | 4- 2- 0 | 350 | JD Dieterich (1-0) | Middletown, CT | ||
| Apr 10, 2013 | at Eastern Connecticut | W | 13-9 | 9- 2- 0 | 4- 2- 0 | 100 | Mark Simmons (8-2) | Mansfield, Conn. | |||
| * | Apr 13, 2013 | at Bowdoin | 5-6 | L | OT | 9- 3- 0 | 4- 3- 0 | 236 | Mark Simmons (9-3) | Brunswick, Maine | |
| * | Apr 16, 2013 | TRINITY COLLEGE | W | 6-2 | 10- 3- 0 | 5- 3- 0 | 250 | Mark Simmons (10-3) | Middletown, CT | ||
| * | Apr 20, 2013 | #7 TUFTS UNIVERSITY | W | 8-7 | 11- 3- 0 | 6- 3- 0 | 400 | Mark Simmons (11-3) | Middletown, CT | ||
| * | Apr 24, 2013 | at Connecticut College | 10-11 | L | 11- 4- 0 | 6- 4- 0 | 300 | Mark Simmons (10-4) | New London, Conn. | ||
| # | Apr 27, 2013 | BOWDOIN | W | 8-7 | OT | 12- 4- 0 | 6- 4- 0 | 500 | JD Dieterich (1-0) | Middletown, CT | |
| @ | May 04, 2013 | at Middlebury | W | 9-8 | 13- 4- 0 | 6- 4- 0 | 800 | JD Dieterich (3-0) | Middlebury, Vt. | ||
| ^ | May 05, 2013 | at Tufts University | 6-11 | L | 13- 5- 0 | 6- 4- 0 | 355 | JD Dieterich (3-1) | Middlebury, Vt. |
| * = conference game |
| # = NESCAC quarterfinal |
| @ = NESCAC semifinal |
| ^ = NESCAC Championship |
| Team Record | W-L-T |
| Overall | 13-5 |
| Conference | 6-4 |
| Home | 9-0 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 18 | 5004 | 278 |
| Home | 9 | 2330 | 259 |
| Away | 9 | 2674 | 297 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2013 | WILLIAMS COLLEGE | 7-6 | 7 | 3 | 10 | 37 | .189 | 18 | .486 | 0 | 0 | 31 | 16 | 10 | 8-17 | 5-3.5 |
| Mar 10, 2013 | HAMILTON COLLEGE | 12-6 | 12 | 5 | 17 | 49 | .245 | 28 | .571 | 1 | 0 | 41 | 16 | 4 | 13-21 | 7-5.0 |
| Mar 13, 2013 | LASELL COLLEGE | 18-1 | 18 | 13 | 31 | 59 | .305 | 31 | .525 | 2 | 0 | 38 | 17 | 12 | 13-21 | 6-5.0 |
| Mar 16, 2013 | at Bates | 5-7 | 5 | 4 | 9 | 39 | .128 | 17 | .436 | 0 | 0 | 32 | 19 | 11 | 5-16 | 7-6.0 |
| Mar 20, 2013 | SUNY MARITIME | 18-1 | 18 | 13 | 31 | 58 | .310 | 38 | .655 | 1 | 0 | 46 | 19 | 8 | 14-23 | 3-2.5 |
| Mar 23, 2013 | at Middlebury | 6-7 | 6 | 3 | 9 | 24 | .250 | 15 | .625 | 1 | 0 | 18 | 21 | 7 | 5-16 | 15-15.0 |
| Mar 27, 2013 | at Amherst | 7-6 | 7 | 2 | 9 | 35 | .200 | 18 | .514 | 1 | 0 | 33 | 14 | 7 | 7-17 | 2-1.5 |
| Mar 30, 2013 | GORDON COLLEGE | 15-1 | 15 | 8 | 23 | 45 | .333 | 28 | .622 | 0 | 0 | 35 | 15 | 6 | 18-20 | 3-3.0 |
| Apr 03, 2013 | at Farmingdale State | 16-3 | 16 | 7 | 23 | 45 | .356 | 25 | .556 | 1 | 0 | 46 | 20 | 18 | 11-22 | 8-6.0 |
| Apr 06, 2013 | COLBY COLLEGE | 13-12 | 13 | 6 | 19 | 43 | .302 | 27 | .628 | 1 | 0 | 35 | 15 | 12 | 13-28 | 3-2.5 |
| Apr 10, 2013 | at Eastern Connecticut | 13-9 | 13 | 7 | 20 | 49 | .265 | 27 | .551 | 4 | 0 | 20 | 16 | 3 | 13-23 | 5-6.0 |
| Apr 13, 2013 | at Bowdoin | 5-6 | 5 | 3 | 8 | 37 | .135 | 19 | .514 | 0 | 0 | 25 | 25 | 15 | 8-15 | 1-1.0 |
| Apr 16, 2013 | TRINITY COLLEGE | 6-2 | 6 | 4 | 10 | 44 | .136 | 25 | .568 | 0 | 0 | 39 | 16 | 11 | 5-12 | 5-4.0 |
| Apr 20, 2013 | TUFTS UNIVERSITY | 8-7 | 8 | 2 | 10 | 44 | .182 | 28 | .636 | 0 | 0 | 39 | 21 | 9 | 11-19 | 1-0.5 |
| Apr 24, 2013 | at Connecticut College | 10-11 | 10 | 6 | 16 | 38 | .263 | 0 | .000 | 0 | 0 | 27 | 12 | 8 | 10-24 | 3-2.0 |
| Apr 27, 2013 | BOWDOIN | 8-7 | 8 | 2 | 10 | 41 | .195 | 23 | .561 | 1 | 0 | 36 | 14 | 8 | 14-19 | 2-1.5 |
| May 04, 2013 | at Middlebury | 9-8 | 9 | 1 | 10 | 52 | .173 | 27 | .519 | 1 | 0 | 30 | 8 | 12 | 6-20 | 6-4.5 |
| May 05, 2013 | at Tufts University | 6-11 | 6 | 5 | 11 | 38 | .158 | 21 | .553 | 2 | 0 | 39 | 17 | 17 | 7-18 | 7-6.0 |
| Wesleyan University | 182-111 | 182 | 94 | 276 | 777 | .234 | 415 | .534 | 16 | 0 | 610 | 301 | 178 | 181-351 | 89-75.5 | |
| Opponent | 111 | 77 | 188 | 462 | .240 | 230 | .498 | 9 | 1 | 526 | 442 | 107 | 170-351 | 64-56.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 43.17 Goals per game: 10.11 Assists per game: 5.22 Points per game: 15.33 Faceoff W-L pct: 0.516 Clear pct.: 0.832 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 09, 2013 | WILLIAMS COLLEGE | 7-6 | 60:00 | 6 | 6.00 | 7 | .538 | 1 | 0 | 0 | 26 |
| Mar 10, 2013 | HAMILTON COLLEGE | 12-6 | 60:00 | 6 | 6.00 | 12 | .667 | 1 | 0 | 0 | 29 |
| Mar 13, 2013 | LASELL COLLEGE | 18-1 | 60:00 | 1 | 4.33 | 5 | .833 | 1 | 0 | 0 | 26 |
| Mar 16, 2013 | at Bates | 5-7 | 60:00 | 7 | 5.00 | 4 | .364 | 0 | 1 | 0 | 23 |
| Mar 20, 2013 | SUNY MARITIME | 18-1 | 60:00 | 1 | 4.20 | 8 | .889 | 1 | 0 | 0 | 17 |
| Mar 23, 2013 | at Middlebury | 6-7 | 60:00 | 7 | 4.67 | 15 | .682 | 0 | 1 | 0 | 37 |
| Mar 27, 2013 | at Amherst | 7-6 | 60:00 | 6 | 4.86 | 7 | .538 | 1 | 0 | 0 | 30 |
| Mar 30, 2013 | GORDON COLLEGE | 15-1 | 60:00 | 1 | 4.38 | 6 | .857 | 1 | 0 | 0 | 12 |
| Apr 03, 2013 | at Farmingdale State | 16-3 | 60:00 | 3 | 4.22 | 10 | .769 | 1 | 0 | 0 | 23 |
| Apr 06, 2013 | COLBY COLLEGE | 13-12 | 60:00 | 12 | 5.00 | 6 | .333 | 1 | 0 | 0 | 30 |
| Apr 10, 2013 | at Eastern Connecticut | 13-9 | 60:00 | 9 | 5.36 | 4 | .308 | 1 | 0 | 0 | 23 |
| Apr 13, 2013 | at Bowdoin | 5-6 | 62:13 | 6 | 5.40 | 6 | .500 | 0 | 1 | 0 | 24 |
| Apr 16, 2013 | TRINITY COLLEGE | 6-2 | 60:00 | 2 | 5.14 | 7 | .778 | 1 | 0 | 0 | 22 |
| Apr 20, 2013 | TUFTS UNIVERSITY | 8-7 | 60:00 | 7 | 5.27 | 9 | .562 | 1 | 0 | 0 | 30 |
| Apr 24, 2013 | at Connecticut College | 10-11 | 60:00 | 11 | 5.65 | 5 | .312 | 0 | 1 | 0 | 29 |
| Apr 27, 2013 | BOWDOIN | 8-7 | 62:39 | 7 | 5.72 | 7 | .500 | 1 | 0 | 0 | 20 |
| May 04, 2013 | at Middlebury | 9-8 | 60:00 | 8 | 5.85 | 8 | .500 | 1 | 0 | 0 | 30 |
| May 05, 2013 | at Tufts University | 6-11 | 60:00 | 11 | 6.14 | 9 | .450 | 0 | 1 | 0 | 31 |
| Totals | 182-111 | 1084:52 | 111 | 6.14 | 135 | .549 | 13 | 5 | 0 | 462 | |
| Opponent | 1054:52 | 178 | 6.14 | 255 | .589 | 5 | 13 | 0 | 777 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2013 | WILLIAMS COLLEGE | 7-6 | 6 | 3 | 9 | 26 | .231 | 13 | .500 | 0 | 0 | 27 | 25 | 4 | 9-17 | 1-1.0 |
| Mar 10, 2013 | HAMILTON COLLEGE | 12-6 | 6 | 4 | 10 | 29 | .207 | 18 | .621 | 0 | 0 | 29 | 20 | 4 | 8-21 | 2-2.0 |
| Mar 13, 2013 | LASELL COLLEGE | 18-1 | 1 | 1 | 2 | 26 | .038 | 6 | .231 | 0 | 0 | 21 | 27 | 3 | 8-21 | 8-7.0 |
| Mar 16, 2013 | at Bates | 5-7 | 7 | 4 | 11 | 23 | .304 | 11 | .478 | 0 | 0 | 42 | 27 | 9 | 11-16 | 5-4.0 |
| Mar 20, 2013 | SUNY MARITIME | 18-1 | 1 | 1 | 2 | 17 | .059 | 9 | .529 | 0 | 0 | 25 | 32 | 3 | 9-23 | 2-2.0 |
| Mar 23, 2013 | at Middlebury | 6-7 | 7 | 5 | 12 | 37 | .189 | 22 | .595 | 1 | 0 | 28 | 17 | 9 | 11-16 | 2-2.0 |
| Mar 27, 2013 | at Amherst | 7-6 | 6 | 3 | 9 | 30 | .200 | 13 | .433 | 1 | 0 | 35 | 20 | 5 | 10-17 | 3-1.5 |
| Mar 30, 2013 | GORDON COLLEGE | 15-1 | 1 | 0 | 1 | 12 | .083 | 7 | .583 | 0 | 0 | 20 | 26 | 2 | 2-20 | 1-1.0 |
| Apr 03, 2013 | at Farmingdale State | 16-3 | 3 | 3 | 6 | 23 | .130 | 13 | .565 | 1 | 0 | 33 | 31 | 13 | 11-22 | 2-1.5 |
| Apr 06, 2013 | COLBY COLLEGE | 13-12 | 12 | 7 | 19 | 30 | .400 | 18 | .600 | 1 | 0 | 22 | 21 | 2 | 15-28 | 5-3.0 |
| Apr 10, 2013 | at Eastern Connecticut | 13-9 | 9 | 6 | 15 | 23 | .391 | 13 | .565 | 2 | 0 | 21 | 20 | 5 | 10-23 | 9-10.0 |
| Apr 13, 2013 | at Bowdoin | 5-6 | 6 | 5 | 11 | 24 | .250 | 12 | .500 | 0 | 0 | 30 | 33 | 16 | 7-15 | 0-0.0 |
| Apr 16, 2013 | TRINITY COLLEGE | 6-2 | 2 | 2 | 4 | 22 | .091 | 9 | .409 | 0 | 0 | 30 | 32 | 4 | 7-12 | 4-4.5 |
| Apr 20, 2013 | TUFTS UNIVERSITY | 8-7 | 7 | 5 | 12 | 30 | .233 | 16 | .533 | 0 | 0 | 35 | 27 | 7 | 8-19 | 4-2.5 |
| Apr 24, 2013 | at Connecticut College | 10-11 | 11 | 9 | 20 | 29 | .379 | 0 | .000 | 0 | 0 | 26 | 16 | 6 | 14-24 | 3-2.5 |
| Apr 27, 2013 | BOWDOIN | 8-7 | 7 | 6 | 13 | 20 | .350 | 14 | .700 | 0 | 0 | 26 | 22 | 4 | 5-19 | 2-2.0 |
| May 04, 2013 | at Middlebury | 9-8 | 8 | 5 | 13 | 30 | .267 | 16 | .533 | 1 | 0 | 33 | 19 | 5 | 14-20 | 3-2.5 |
| May 05, 2013 | at Tufts University | 6-11 | 11 | 8 | 19 | 31 | .355 | 20 | .645 | 2 | 1 | 43 | 27 | 6 | 11-18 | 8-7.0 |
| Opponent | 111-182 | 111 | 77 | 188 | 462 | .240 | 230 | .498 | 9 | 1 | 526 | 442 | 107 | 170-351 | 64-56.0 | |
| Wesleyan University | 182 | 94 | 276 | 777 | .234 | 415 | .534 | 16 | 0 | 610 | 301 | 178 | 181-351 | 89-75.5 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 25.67 Goals per game: 6.17 Assists per game: 4.28 Points per game: 10.44 Faceoff W-L pct: 0.484 Clear pct.: 0.832 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 09, 2013 | WILLIAMS COLLEGE | 7-6 | 60:00 | 7 | 7.00 | 11 | .611 | 0 | 1 | 0 | 37 |
| Mar 10, 2013 | HAMILTON COLLEGE | 12-6 | 60:00 | 12 | 9.50 | 16 | .571 | 0 | 1 | 0 | 49 |
| Mar 13, 2013 | LASELL COLLEGE | 18-1 | 60:00 | 18 | 12.33 | 13 | .419 | 0 | 1 | 0 | 59 |
| Mar 16, 2013 | at Bates | 5-7 | 60:00 | 5 | 10.50 | 12 | .706 | 1 | 0 | 0 | 39 |
| Mar 20, 2013 | SUNY MARITIME | 18-1 | 60:00 | 18 | 12.00 | 20 | .526 | 0 | 1 | 0 | 58 |
| Mar 23, 2013 | at Middlebury | 6-7 | 60:00 | 6 | 11.00 | 9 | .600 | 1 | 0 | 0 | 24 |
| Mar 27, 2013 | at Amherst | 7-6 | 60:00 | 7 | 10.43 | 11 | .611 | 0 | 1 | 0 | 35 |
| Mar 30, 2013 | GORDON COLLEGE | 15-1 | 60:00 | 15 | 11.00 | 13 | .464 | 0 | 1 | 0 | 45 |
| Apr 03, 2013 | at Farmingdale State | 16-3 | 60:00 | 16 | 11.56 | 9 | .360 | 0 | 1 | 0 | 45 |
| Apr 06, 2013 | COLBY COLLEGE | 13-12 | 60:00 | 13 | 11.70 | 14 | .519 | 0 | 1 | 0 | 43 |
| Apr 10, 2013 | at Eastern Connecticut | 13-9 | 60:00 | 13 | 11.82 | 14 | .519 | 0 | 1 | 0 | 49 |
| Apr 13, 2013 | at Bowdoin | 5-6 | 62:13 | 5 | 11.22 | 14 | .737 | 1 | 0 | 0 | 37 |
| Apr 16, 2013 | TRINITY COLLEGE | 6-2 | 60:00 | 6 | 10.82 | 19 | .760 | 0 | 1 | 0 | 44 |
| Apr 20, 2013 | TUFTS UNIVERSITY | 8-7 | 60:00 | 8 | 10.61 | 20 | .714 | 0 | 1 | 0 | 44 |
| Apr 24, 2013 | at Connecticut College | 10-11 | 30:00 | 6 | 10.66 | 12 | .667 | 1 | 0 | 0 | 38 |
| Apr 27, 2013 | BOWDOIN | 8-7 | 62:39 | 8 | 10.46 | 15 | .652 | 0 | 1 | 0 | 41 |
| May 04, 2013 | at Middlebury | 9-8 | 60:00 | 9 | 10.37 | 18 | .667 | 0 | 1 | 0 | 52 |
| May 05, 2013 | at Tufts University | 6-11 | 60:00 | 6 | 10.12 | 15 | .714 | 1 | 0 | 0 | 38 |
| Opponent | 111-182 | 1054:52 | 178 | 10.12 | 255 | .589 | 5 | 13 | 0 | 777 | |
| Wesleyan University | 1084:52 | 111 | 10.12 | 135 | .549 | 13 | 5 | 0 | 462 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ROBINSON,M | PREZIOSO,M | MACNAB,GRA | ALBERT,ELL | HANLEY,BRE | CAMPBELL,K | WALSH,CHRI |
| WILLIAMS COLLEGE | Mar 09 | 7-6 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| HAMILTON COLLEGE | Mar 10 | 12-6 | W | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
| LASELL COLLEGE | Mar 13 | 18-1 | W | 0-0-0 | 1-2-3 | 4-1-5 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bates | Mar 16 | 5-7 | L | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SUNY MARITIME | Mar 20 | 18-1 | W | 0-0-0 | 3-0-3 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Middlebury | Mar 23 | 6-7 | L | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Amherst | Mar 27 | 7-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| GORDON COLLEGE | Mar 30 | 15-1 | W | 0-0-0 | 3-1-4 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Farmingdale State | Apr 03 | 16-3 | W | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 |
| COLBY COLLEGE | Apr 06 | 13-12 | W | 0-0-0 | 1-0-1 | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Eastern Connecticut | Apr 10 | 13-9 | W | 0-0-0 | 0-1-1 | 3-0-3 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 |
| at Bowdoin | Apr 13 | 5-6 | L | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TRINITY COLLEGE | Apr 16 | 6-2 | W | 0-0-0 | 2-0-2 | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| TUFTS UNIVERSITY | Apr 20 | 8-7 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| at Connecticut College | Apr 24 | 10-11 | L | DNP | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BOWDOIN | Apr 27 | 8-7 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Middlebury | May 04 | 9-8 | W | DNP | 1-0-1 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Tufts University | May 05 | 6-11 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | ROSENMAN,M | DANIELL,AI | JOHNSON,LE | SIMMONS,MA | DELLAFERA, | LIEBERMAN, | TURKOWSKI, |
| WILLIAMS COLLEGE | Mar 09 | 7-6 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | DNP |
| HAMILTON COLLEGE | Mar 10 | 12-6 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 |
| LASELL COLLEGE | Mar 13 | 18-1 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-2 | 1-1-2 |
| at Bates | Mar 16 | 5-7 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
| SUNY MARITIME | Mar 20 | 18-1 | W | 1-0-1 | 1-1-2 | 0-1-1 | 0-0-0 | 0-1-1 | 3-0-3 | 0-0-0 |
| at Middlebury | Mar 23 | 6-7 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| at Amherst | Mar 27 | 7-6 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| GORDON COLLEGE | Mar 30 | 15-1 | W | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 3-2-5 | 0-0-0 |
| at Farmingdale State | Apr 03 | 16-3 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 | 1-1-2 | 0-0-0 |
| COLBY COLLEGE | Apr 06 | 13-12 | W | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 | DNP |
| at Eastern Connecticut | Apr 10 | 13-9 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 4-1-5 | 2-0-2 | DNP |
| at Bowdoin | Apr 13 | 5-6 | L | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP |
| TRINITY COLLEGE | Apr 16 | 6-2 | W | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TUFTS UNIVERSITY | Apr 20 | 8-7 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 | DNP |
| at Connecticut College | Apr 24 | 10-11 | L | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 3-0-3 | 2-2-4 | DNP |
| BOWDOIN | Apr 27 | 8-7 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | DNP |
| at Middlebury | May 04 | 9-8 | W | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| at Tufts University | May 05 | 6-11 | L | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 1-0-1 | 0-1-1 | DNP |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | MURPHY,DAV | STANTON,SA | DODD,STEPH | GUZMAN,JON | GIOCONDI,J | RYAN,NATE | GIAMBANCO, |
| WILLIAMS COLLEGE | Mar 09 | 7-6 | W | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| HAMILTON COLLEGE | Mar 10 | 12-6 | W | 0-1-1 | 1-0-1 | 1-0-1 | 0-1-1 | 0-0-0 | 0-1-1 | 1-0-1 |
| LASELL COLLEGE | Mar 13 | 18-1 | W | 1-1-2 | 0-1-1 | 1-1-2 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Bates | Mar 16 | 5-7 | L | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-1-1 |
| SUNY MARITIME | Mar 20 | 18-1 | W | 1-4-5 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 1-2-3 |
| at Middlebury | Mar 23 | 6-7 | L | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Amherst | Mar 27 | 7-6 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 |
| GORDON COLLEGE | Mar 30 | 15-1 | W | 1-3-4 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Farmingdale State | Apr 03 | 16-3 | W | 1-0-1 | 0-2-2 | 2-0-2 | 0-2-2 | 0-0-0 | 1-1-2 | 0-0-0 |
| COLBY COLLEGE | Apr 06 | 13-12 | W | 3-1-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 2-1-3 |
| at Eastern Connecticut | Apr 10 | 13-9 | W | 1-2-3 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowdoin | Apr 13 | 5-6 | L | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
| TRINITY COLLEGE | Apr 16 | 6-2 | W | 1-0-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| TUFTS UNIVERSITY | Apr 20 | 8-7 | W | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| at Connecticut College | Apr 24 | 10-11 | L | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| BOWDOIN | Apr 27 | 8-7 | W | 2-1-3 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 3-0-3 |
| at Middlebury | May 04 | 9-8 | W | 1-0-1 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tufts University | May 05 | 6-11 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-3-5 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| Opponent | Date | Score | WL | MENA,DAN | VAZQUEZ,IA | GAITZ,ZACK | VITA,GUS | STACEY,ART | SLUIS,BENN | PORCELLI,J |
| WILLIAMS COLLEGE | Mar 09 | 7-6 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| HAMILTON COLLEGE | Mar 10 | 12-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| LASELL COLLEGE | Mar 13 | 18-1 | W | 1-0-1 | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bates | Mar 16 | 5-7 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| SUNY MARITIME | Mar 20 | 18-1 | W | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| at Middlebury | Mar 23 | 6-7 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Amherst | Mar 27 | 7-6 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| GORDON COLLEGE | Mar 30 | 15-1 | W | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Farmingdale State | Apr 03 | 16-3 | W | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
