GAME-BY-GAME MEN'S SOCCER RESULTS
WESLEYAN vs. COAST GUARD
Record: 40-18-5
| Season | Date | Location | Score | W/L/T |
| 2011 | Oct. 5 |
Home | 2-0 | W |
| 2010 | Oct. 5 |
Away | 1-0 | W |
| 2009 | Oct. 6 |
Home | 3-0 | W |
| 2008 | Oct. 8 |
Away | 2-3 (OT) |
L |
| 2007 | Sept. 26 |
Home | 2-1 |
W |
| 2006 | Sept. 27 |
Away | 6-0 | W |
| 2005 | Sept. 28 |
Home | 1-0 (2 OTs) |
W |
| 2004 | Sept. 29 |
Away | 1-2 | L |
| 2003 | Oct. 1 |
Home | 2-0 |
W |
| 2002 | Oct. 2 |
Away | 2-0 | W |
| 2001 | Oct. 2 |
Home | 4-1 |
W |
| 2000 | Oct. 3 |
Away | 1-0 | W |
| 1999 | Oct. 5 |
Home | 1-0 |
W |
| 1998 | Oct. 6 |
Away | 0-1 | L |
| 1997 | Oct. 7 |
Home | 3-0 | W |
| 1996 | Oct. 8 |
Away | 0-3 | L |
| 1995 | Nov. 4# |
Brandeis | 0-1 (OT) |
L |
| 1995 | Oct. 3 |
Home | 2-1 | W |
| 1994 | Oct. 4 |
Away | 1-0 | W |
| 1993 | Oct. 6 |
Home | 3-1 | W |
| 1992 | Oct. 6 |
Away | 4-0 |
W |
| 1991 | Oct. 5 |
Home | 2-1 | W |
| 1990 | Oct. 5 |
Away | 3-1 | W |
| 1989 | Oct. 7 |
Home | 0-1 | L |
| 1988 | Oct. 7 |
Away | 2-0 |
W |
| 1987 | Oct. 10 |
Home | 1-1 (OT) |
T |
| 1986 | Oct. 3 |
Away | 1-0 |
W |
| 1985 | Oct. 5 |
Home | 1-2 (OT) |
L |
| 1984 | Oct. 5 |
Away | 2-3 |
L |
| 1983 | Oct. 8 |
Home | 2-2 (OT) |
T |
| 1982 | Oct. 9 |
Away | 1-0 | W |
| 1981 | Oct. 10 |
Home | 2-3 | L |
| 1980 | Nov. 8^ |
Home | 4-0 | W |
| 1980 | Oct. 4 |
Away | 2-1 |
W |
| 1979 | Oct. 6 |
Home | 4-2 | W |
| 1978 | Oct. 7 |
Away | 0-1 | L |
| 1977 | Oct. 8 |
Home | 6-1 | W |
| 1976 | Oct. 9 |
Away | 0-1 |
L |
| 1975 | Oct. 11 |
Home | 2-1 | W |
| 1974 | Oct. 12 |
Away | 2-6 |
L |
| 1973 | Oct. 13 |
Home | 1-1 | T |
| 1972 | Oct. 14 |
Away | 2-4 |
L |
| 1971 | Oct. 9 |
Home | 3-1 | W |
| 1970 | Oct. 11 |
Away | 2-1 | W |
| 1969 | Oct. 11 |
Home | 1-1 | T |
| 1968 | Oct. 12 |
Away | 1-3 | L |
| 1967 | Oct. 14 |
Home | 7-3 | W |
| 1966 | Oct. 8 |
Away | 4-1 | W |
| 1965 | Oct. 9 |
Home | 2-0 | W |
| 1964 | Oct. 10 |
Away | 2-1 |
W |
| 1963 | Oct. 12 |
Home | 4-1 | W |
| 1962 | Oct. 13 |
Away | 5-0 | W |
| 1961 | Oct. 14 |
Home | 3-3 | T |
| 1960 | Oct. 8 |
Away | 2-3 |
L |
| 1959 | Oct. 10 |
Home | 1-2 | L |
| 1958 | Oct. 11 |
Away | 0-2 |
L |
| 1957 | Oct. 12 |
Away | 5-2 | W |
| 1956 | Oct. 14 |
Home | 9-1 |
W |
| 1955 | Oct. 1 |
Home | 7-0 |
W |
| 1946 | Oct. 30 |
Home | 8-1 | W |
| 1945 | Oct. 3 |
Away | 2-0 |
W |
| 1944 | Oct. 10 |
Home | 0-1 | L |
| 1942 | Sept. 26 |
Away | 2-0 |
W |
#ECAC tournament semi-final game ^ECAC New England Div. III tournament game