GAME-BY-GAME MEN'S SOCCER RESULTS
WESLEYAN vs. SPRINGFIELD
Record: 32-27-10
| Season | Date | Location | Score | W/L/T |
| 2012 | Sept. 11 |
Away | 4-0 |
W |
| 2011 | Sept. 13 |
Home | 0-0 (2OTs) |
T |
| 2010 | Sept. 15 |
Away | 2-1 | W |
| 2009 | Sept. 16 |
Home | 1-0 |
W |
| 2008 | Sept. 17 |
Away | 3-1 | W |
| 2007 | Sept. 12 |
Home | 2-3 | L |
| 2006 | Sept. 13 |
Away | 2-1 (2OTs) |
W |
| 2005 | Sept. 14 |
Home | 3-2 | W |
| 2004 | Sept. 15 |
Away | 1-0 | W |
| 2003 | Sept. 16 |
Home | 4-0 | W |
| 2002 | Sept. 17 |
Away | 2-0 |
W |
| 2001 | Sept. 12 |
Home | 3-2 (2OTs) |
W |
| 2000 | Sept. 13 |
Away | 1-2 | L |
| 1999 | Sept. 13 |
Home | 2-3 (OT) |
L |
| 1998 | Sept. 30 |
Away | 2-0 | W |
| 1997 | Oct. 1 |
Home | 2-0 | W |
| 1996 | Oct. 2 |
Away | 1-0 | W |
| 1995 | Sept. 27 |
Home | 2-0 |
W |
| 1994 | Sept. 28 |
Away | 2-0 | W |
| 1993 | Sept. 29 |
Home | 1-0 | W |
| 1992 | Sept. 29 |
Away | 1-0 | W |
| 1991 | Sept. 24 |
Home | 4-2 | W |
| 1990 | Sept. 25 |
Away | 0-0 (OT) |
T |
| 1989 | Sept. 27 |
Home | 2-0 | W |
| 1988 | Sept. 27 |
Away | 2-1 (OT) |
W |
| 1987 | Oct. 6 |
Home | 0-0 (OT) |
T |
| 1986 | Sept. 30 |
Away | 1-0 | W |
| 1985 | Oct. 1 |
Home | 2-0 | W |
| 1984 | Oct. 2 |
Away | 3-5 | L |
| 1983 | Oct. 4 |
Home | 1-5 |
L |
| 1982 | Oct. 15 |
Away | 2-1 | W |
| 1981 | Oct. 17 |
Home | 2-0 | W |
| 1980 | Oct. 10 |
Away | 2-0 | W |
| 1979 | Oct. 13 |
Home | 0-1 | L |
| 1978 | Oct. 13 |
Away | 3-3 | T |
| 1977 | Oct. 15 |
Home | 2-0 | W |
| 1976 | Oct. 15 |
Away | 1-2 |
L |
| 1975 | Oct. 27 |
Home | 0-3 | L |
| 1974 | Oct. 18 |
Away | 0-1 | L |
| 1973 | Oct. 20 |
Home | 0-4 | L |
| 1972 | Oct. 20 |
Away | 1-2 | L |
| 1971 | Oct. 16 |
Home | 3-2 |
W |
| 1970 | Oct. 17 |
Away | 2-3 | L |
| 1969 | Oct. 18 |
Home | 2-3 | L |
| 1968 | Oct. 19 |
Away | 0-5 |
L |
| 1967 | Oct. 21 |
Home | 1-4 | L |
| 1966 | Oct. 15 |
Away | 3-0 | W |
| 1965 | Oct. 16 |
Home | 0-0 | T |
| 1964 | Oct. 17 |
Away | 6-3 |
W |
| 1963 | Oct. 19 |
Home | 5-1 | W |
| 1962 | Oct. 20 |
Away | 3-0 | W |
| 1961 | Oct. 21 |
Home | 1-3 | L |
| 1960 | Oct. 15 |
Home | 0-1 | L |
| 1959 | Oct. 17 |
Home | 0-2 | L |
| 1958 | Oct. 8 |
Away | 0-2 | L |
| 1957 | Oct. 9 |
Home | 0-2 |
L |
| 1956 | Oct. 10 |
Away | 0-3 | L |
| 1955 | Oct. 15 |
Home | 2-2 | T |
| 1954 | Oct. 16 |
Away | 1-2 | L |
| 1953 | Oct. 10 |
Home | 3-3 |
T |
| 1952 | Oct. 14 |
Away | 0-1 | L |
| 1951 | Oct. 13 |
Home | 2-0 | W |
| 1950 | Oct. 14 |
Away | 2-3 | L |
| 1949 | Oct. 15 |
Home | 2-2 | T |
| 1930 | Oct. 24 |
Home | 0-6 | L |
| 1929 | Nov. 1 |
Home | 0-3 | L |
| 1928 | Nov. 16 |
Away | 1-1 |
T |
| 1927 | Oct. 8 |
Away | 2-2 | T |
| 1926 | Oct. 11 |
Home | 1-7 | L |