GAME-BY-GAME MEN'S SOCCER RESULTS
WESLEYAN vs. WILLIAMS
Record: 32-51-12
| Season | Date | Location | Score | W/L/T |
| 2012 | Sept. 22 | Away | 0-0 (2OT) | T |
| 2011 | Sept. 24 | Home | 2-1 (2OT) | W |
| 2010 | Oct. 31^ | Away | 2-1 (OT) | W |
| 2010 | Sept. 11 | Home | 1-2 (2OT) | L |
| 2009 | Sept. 12 | Away | 1-1 (2OT) | T |
| 2008 | Oct. 11 | Away | 0-4 | L |
| 2007 | Sept. 8 | Home | 1-2 | L |
| 2006 | Oct. 22 | Away | 1-2 (OT) | L |
| 2005 | Nov. 4% | Away | 1-0 | W |
| 2005 | Sept. 10 | Home | 0-3 | L |
| 2004 | Nov. 6% | Away | 0-1 | L |
| 2004 | Sept. 11 | Away | 0-3 | L |
| 2003 | Nov. 8% | Away | 1-3 | L |
| 2003 | Nov. 1 | Home | 1-4 | L |
| 2002 | Nov. 3^ | Away | 1-5 | L |
| 2002 | Nov. 2 | Away | 0-2 | L |
| 2001 | Sept. 22 | Home | 0-3 | L |
| 2000 | Sept. 23 | Away | 1-4 | L |
| 1999 | Nov. 6 | Home | 0-2 | L |
| 1998 | Nov. 7 | Away | 0-5 | L |
| 1997 | Nov. 1 | Home | 0-1 | L |
| 1996 | Nov. 2 | Away | 0-2 | L |
| 1995 | Oct. 8 | Home | 0-2 | L |
| 1994 | Oct. 31 | Away | 2-5 | L |
| 1993 | Nov. 1 | Home | 1-2 | L |
| 1992 | Nov. 7 | Away | 1-0 | W |
| 1991 | Nov. 10# | Home | 2-1 | W |
| 1991 | Nov. 2 | Home | 1-0 | W |
| 1990 | Nov. 11# | Home | 0-2 | L |
| 1990 | Nov. 3 | Away | 0-2 | L |
| 1989 | Nov. 4 | Home | 0-1 | L |
| 1988 | Nov. 5 | Away | 0-1 | L |
| 1987 | Nov. 7 | Home | 0-2 | L |
| 1986 | Nov. 1 | Away | 1-2 | L |
| 1985 | Nov. 2 | Home | 0-1 | L |
| 1984 | Nov. 3 | Away | 1-0 | W |
| 1983 | Nov. 5 | Home | 1-1 (OT) | T |
| 1982 | Nov. 6 | Away | 0-1 | L |
| 1981 | Nov. 7 | Home | 4-3 (OT) | W |
| 1980 | Nov. 1 | Away | 2-0 | W |
| 1979 | Nov. 3 | Home | 0-2 | L |
| 1978 | Nov. 4 | Away | 1-3 | L |
| 1977 | Nov. 5 | Home | 1-0 | W |
| 1976 | Nov. 6 | Away | 1-3 | L |
| 1975 | Nov. 8 | Home | 1-2 (OT) | L |
| 1974 | Nov. 9 | Away | 3-3 (OT) | T |
| 1973 | Nov. 10 | Home | 3-0 | W |
| 1972 | Nov. 11 | Away | 1-0 | W |
| 1971 | Nov. 6 | Home | 2-3 | L |
| 1970 | Nov. 7 | Away | 2-1 | W |
| 1969 | Nov. 8 | Away | 1-1 (OT) | T |
| 1968 | Nov. 9 | Away | 2-3 | L |
| 1967 | Nov. 11 | Home | 0-3 | L |
| 1966 | Nov. 5 | Away | 2-0 | W |
| 1965 | Nov. 6 | Home | 2-1 | W |
| 1964 | Nov. 7 | Away | 2-1 | W |
| 1963 | Nov. 9 | Home | 0-1 | L |
| 1962 | Nov. 10 | Away | 3-6 | L |
| 1961 | Nov. 11 | Home | 0-3 | L |
| 1960 | Nov. 5 | Away | 0-5 | L |
| 1959 | Nov. 7 | Home | 1-5 | L |
| 1958 | Nov. 8 | Away | 0-2 | L |
| 1957 | Nov. 9 | Home | 1-1 (OT) | T |
| 1956 | Nov. 10 | Away | 4-3 | W |
| 1955 | Nov. 5 | Home | 1-0 | W |
| 1954 | Nov. 6 | Away | 2-3 | L |
| 1953 | Nov. 7 | Home | 3-1 | W |
| 1952 | Nov. 8 | Away | 1-0 | W |
| 1951 | Nov. 10 | Home | 2-1 | W |
| 1950 | Nov. 11 | Away | 0-2 | L |
| 1949 | Nov. 5 | Home | 2-1 | W |
| 1948 | Nov. 6 | Away | 5-1 | W |
| 1947 | Nov. 8 | Home | 1-2 | L |
| 1946 | Nov. 9 | Away | 3-2 | W |
| 1945 | Sept. 15 | Home | 0-3 | L |
| 1944 | Sept. 16 | Away | 0-4 | L |
| 1942 | Oct. 31 | Away | 0-1 | L |
| 1941 | Nov. 8 | Home | 0-0 (OT) | T |
| 1940 | Nov. 9 | Away | 2-0 | W |
| 1939 | Nov. 11 | Home | 1-1 (OT) | T |
| 1938 | Nov. 5 | Away | 0-1 | L |
| 1937 | Nov. 6 | Home | 2-4 | L |
| 1936 | Nov. 7 | Away | 2-1 | W |
| 1935 | Nov. 9 | Home | 3-1 | W |
| 1934 | Nov. 10 | Away | 4-1 | W |
| 1933 | Nov. 11 | Home | 2-2 (OT) | T |
| 1932 | Nov. 5 | Away | 2-2 (OT) | T |
| 1931 | Nov. 7 | Home | 4-1 | W |
| 1930 | Nov. 8 | Away | 1-3 | L |
| 1929 | Nov. 9 | Home | 0-3 | L |
| 1928 | Nov. 10 | Away | 1-1 (OT) | T |
| 1927 | Nov. 5 | Home | 2-0 | W |
| 1926 | Nov. 6 | Away | 2-2 (OT) | T |
| 1925 | Nov. 7 | Home | 3-1 | W |
| 1924 | Nov. 8 | Away | 1-0 | W |
#ECAC New England Division III tournament game
^NESCAC tournament first-round game
%NESCAC tournament semifinal