Go to Wesleyan Homepage Go to Navigation Menu Go to Directories Go to Events Calendar Go to Search Wesleyan Go to Portfolio Sign-in
  Men's Soccer Archives

2004 Season

2003 Season

2002 Season

2001 Season

2000 Season

1999 Season 1998 Season
< Men's Soccer Archives home page
< Men's Soccer home page

2002 FINAL CUMULATIVE STATISTICS (Record: 9-6-0)

SCORING                
# - Name Class Game/Starts Shots Goals Assists Points Career Games Career G-A-Pts.
#15 - Evan Berding So. 15/13 38 10 3 23 28 10-4-24
#3 - Chris Feige Jr. 15/12 36 4 6 14 35 6-6-18
#5 - Rich Valentino Sr. 14/13 10 2 3 7 49 5-8-18
#17 - Bobby Guadagno Sr. 13/4 14 1 4 6 50 2-9-13
#13 - Padraig Hughes Sr. 15/13 20 1 4 6 57 5-12-22
#21 - Tim Murphy So. 13/8 13 2 1 5 25 2-2-6
#4 - Jon Hecht So. 15/10 5 0 4 4 30 3-4-10
#9 - Matt Chiavaroli Sr. 13/13 9 1 1 3 53 2-9-13
#6 - David Stone Jr. 11/4 3 1 1 3 16 1-1-3
#2 - Kevin Lohela Fr. 13/4 11 1 1 3 13 1-1-3
#12 - Perry Hammond Sr. 13/5 9 1 0 2 40 5-3-13
#10 - Rick Ferri Jr. 11/2 4 1 0 2 27 2-1-5
#8 - Evan Bissell So. 14/12 14 1 0 2 19 1-0-2
#7 - Mike Ryan So. 10/3 10 1 0 2 21 2-1-5
#22 - Rob Nerenz So. 14/14 7 0 2 2 29 0-4-4
#18 - Mike Trofa So. 14/4 11 0 2 2 26 0-4-4
#20 - Reid Ross So. 14/12 2 0 1 1 17 0-1-1
#23 - Noah Isaacs Fr. 9/2 4 0 1 1 9 0-1-1
#16 - Emilio Parker Gr. 10/0 1 0 0 0 43 4-4-12
#11 - Tivon Sidorsky Jr. 5/0 1 0 0 0 29 5-1-11
#14 - Nick Vincent Jr. 4/4 1 0 0 0 34 5-2-12
#19 - Pat Garrity Fr. 1/0 0 0 0 0 1 0-0-0
                 
WESLEYAN TOTALS   15/15 223 27 34 88    
OPPONENTS TOTALS   15/15 143 23 16 62    
                 
GOALTENDING                  
# - Name Class Games/Starts Minutes Goals Saves Save% GPG W-L-T Shutouts
#00 - Dan Penrod So. 11/10 908 20 54 73.0 1.98 5-5-0 2
#0 - Brad Wasik Jr. 6/5 450 3 16 84.2 0.60 4-1-0 2
WESLEYAN TOTALS   15/15 1358 23 70 75.3 1.52 9-6-0 5
OPPONENTS TOTALS   15/15 1358 27 80 74.8 1.78 - 2
                   
CAREER GOALTENDING                  
Name Class Games/Starts Minutes Goals Saves Save% GPG W-L-T Shutouts
Brad Wasik Jr. 11/10 927 13 38 74.5 1.26 7-3-0 3
Dan Penrod So. 20/20 1783 34 96 73.8 1.72 9-8-2 4