![]() |
|
|
<--- Back to Men's Soccer Home
2003 WESLEYAN UNIVERSITY
MEN'S SOCCER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING | ||||||||
| # - Name | Class | G/GS | Shots | Goals | Assists | Pts. | Career Games | Career G-A-Pts. |
| #19 - Jared Ashe | Fr. | 16/11 | 26 | 5 | 3 | 13 | 16 | 5-3-13 |
| #17 - Peter Glidden | Fr. | 16/15 | 38 | 5 | 3 | 13 | 16 | 5-3-13 |
| #11 - Tivon Sidorsky | Sr. | 15/5 | 11 | 4 | 2 | 10 | 44 | 9-3-21 |
| #15 - Evan Berding | Jr. | 16/11 | 27 | 3 | 0 | 6 | 44 | 13-4-30 |
| # - Javier Gaston-Greenberg | Jr. | 16/16 | 13 | 3 | 0 | 6 | 46 | 3-5-11 |
| #7 - Mike Ryan | Jr. | 15/10 | 9 | 2 | 2 | 6 | 36 | 4-3-11 |
| #5 - Chris Feige | Sr. | 15/7 | 15 | 1 | 2 | 4 | 50 | 7-8-22 |
| #3 - Nick Vincent | Sr. | 16/16 | 11 | 1 | 2 | 4 | 50 | 6-4-16 |
| #12 - Noah Isaacs | So. | 15/1 | 17 | 1 | 2 | 4 | 23 | 1-3-5 |
| #8 - Evan Bissell | Jr. | 16/12 | 10 | 0 | 4 | 4 | 35 | 1-4-6 |
| #13 - Rick Ferri | Sr. | 2/0 | 1 | 1 | 1 | 3 | 29 | 3-2-8 |
| #14 - Chris Keeler | Fr. | 9/6 | 5 | 1 | 1 | 3 | 9 | 1-1-3 |
| #18 - Mike Trofa | Jr. | 14/8 | 14 | 0 | 3 | 3 | 40 | 0-7-7 |
| #29 - Morgan Owen | Fr. | 1/0 | 3 | 1 | 0 | 2 | 1 | 1-0-2 |
| #99 - Peter Sikora | Fr. | 1/0 | 2 | 1 | 0 | 2 | 1 | 1-0-2 |
| #20 - Reid Ross | Jr. | 15/7 | 5 | 0 | 2 | 2 | 32 | 0-3-3 |
| #2 - Kevin Lohela | So. | 15/15 | 17 | 0 | 2 | 2 | 28 | 1-3-5 |
| #23 - Julian Canzoneri | Fr. | 7/0 | 0 | 0 | 2 | 2 | 7 | 0-2-2 |
| #6 - David Stone | Sr. | 13/9 | 1 | 0 | 1 | 1 | 29 | 1-2-4 |
| #4 - Jon Hecht | Jr. | 16/7 | 12 | 0 | 1 | 1 | 46 | 3-5-11 |
| #18 - Josh Stephens | Fr. | 16/6 | 12 | 0 | 0 | 0 | 16 | 0-0-0 |
| #24 - Garikai Giovati | So. | 9/0 | 2 | 0 | 0 | 0 | 9 | 0-0-0 |
| #16 - David Baharestani | Fr. | 6/0 | 0 | 0 | 0 | 0 | 6 | 0-0-0 |
| #21 - Chris Brown | Fr. | 4/0 | 1 | 0 | 0 | 0 | 4 | 0-0-0 |
| #22 - Rob Nerenz | Jr. | 2/2 | 0 | 0 | 0 | 0 | 31 | 0-4-4 |
| Wesleyan Total | 16/16 | 255 | 29 | 33 | 91 | |||
| Opponents Total | 16/16 | 146 | 22 | 15 | 59 | |||
|
|
|||||||||
| # - Name | Class | G/GS | Mins. | Goals | Saves | Save % | GPG* | W-L-T | SO |
| #0 - Brad Wasik | Sr. | 5/3 | 357 | 7 | 11 | 61.1 | 1.76 | 2-2-0 | 1 |
| #00 - Dan Penrod | Jr. | 13/3 | 1101 | 15 | 53 | 77.9 | 1.23 | 5-6-1 | 3 |
| Wesleyan Total | 16/16 | 1458 | 22 | 64 | 74.4 | 1.36 | 7-8-1 | 4 | |
| Opponents Total | 16/16 | 1458 | 29 | 85 | 74.6 | 1.79 | - | 2 | |
|
|
|||||||||
| Name | Class | G/GS | Mins. | Goals | Saves | Save % | GPG* | W-L-T | SO |
| Brad Wasik | Sr. | 16/13 | 1284 | 20 | 49 | 71.0 | 1.40 | 9-5-0 | 4 |
| Dan Penrod | Jr. | 33/33 | 2884 | 49 | 149 | 75.3 | 1.53 | 14-14-3 | 7 |
Key: G = Games, GS =
Games Started, GPG = Goals Per Game, SO = Shutouts.
*Goals-per-game average based on
a 90-minute game.
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
