Wesleyan University
Team Game-by-Game Statistics
Game Results
2005 Wesleyan University Men's Soccer
Wesleyan University Game Results (as of Nov 14, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
* Sep 10, 2005 WILLIAMS COLLEGE 0-3 L 0- 1- 0 0- 1- 0 400 -
Sep 14, 2005 SPRINGFIELD COLLEGE W 3-2 1- 1- 0 0- 1- 0 200 Morgan Owen (Peter Glidden)
Jared Ashe (Alan Ashenfelter)
Morgan Owen (Jared Ashe)
* Sep 17, 2005 at Trinity College W 2-0 2- 1- 0 1- 1- 0 300 Morgan Owen (unassisted)
Matt Nevin (Josh Stephens)
* Sep 24, 2005 MIDDLEBURY COLLEGE 0-1 L 2- 2- 0 1- 2- 0 250 -
Sep 28, 2005 COAST GUARD ACADEMY W 1-0 O2 3- 2- 0 1- 2- 0 150 Brandon Smith (Matt Nevin)
* Oct. 1, 2005 at Conn. College W 5-1 4- 2- 0 2- 2- 0 1000 Brandon Smith (Matt Nevin;Noah Isaacs)
Morgan Owen (Kevin Lohela;Justin Mello)
Brandon Smith (Josh Stephens)
Chris Brown (Ross Pemmerl)
Zach Steinberg (unassisted)
Oct 04, 2005 at Wheaton College W 1-0 5- 2- 0 2- 2- 0 150 Matt Nevin (Brandon Smith)
* Oct 08, 2005 COLBY COLLEGE W 2-0 6- 2- 0 3- 2- 0 150 Brandon Smith (Peter Glidden)
Matt Nevin (Brandon Smith)
* Oct 15, 2005 vs Bates College 2-2 TO2 6- 2- 1 3- 2- 1 100 Justin Mello (unassisted)
Morgan Owen (Justin Mello)
Oct 18, 2005 at Western Connecticut 2-2 TO2 6- 2- 2 3- 2- 1 100 Brandon Smith (Morgan Owen;Matt Nevin)
Brandon Smith (Jared Ashe)
* Oct 22, 2005 at Amherst College 0-0 TO2 6- 2- 3 3- 2- 2 250 -
* Oct 26, 2005 TUFTS UNIVERSITY 0-2 L 6- 3- 3 3- 3- 2 150 -
* Oct 29, 2005 at Bowdoin College 0-1 L 6- 4- 3 3- 4- 2 150 -
# Oct 30, 2005 at Bowdoin College W 4-1 7- 4- 3 3- 4- 2 600 Kevin Lohela (Matt Nevin)
Ross Pemmerl (unassisted)
Josh Stephens (Kevin Lohela)
Matt Nevin (unassisted)
Nov 02, 2005 VASSAR COLLEGE 0-3 L 7- 5- 3 3- 4- 2 100 -
@ Nov 05, 2005 at Williams College W 1-0 8- 5- 3 3- 4- 2 608 Morgan Owen (Josh Stephens)
% Nov 06, 2005 vs Amherst College W 3-2 9- 5- 3 3- 4- 2 432 Matt Nevin (Mike Walker)
Matt Nevin (unassisted)
Ross Pemmerl (unassisted)
^ 11/09/05 at Muhlenberg College W 3-2 OT 10- 5- 3 3- 4- 2 500 Matt Nevin (unassisted)
Peter Glidden (Matt Nevin)
Matt Nevin (unassisted)
^ Nov 12, 2005 at Messiah College 1-2 L OT 10- 6- 3 3- 4- 2 2000 Matt Nevin (unassisted)
#NESCAC Tournament first-round game at Bowdoin
@NESCAC Tournament semi-final at Williams
%NESCAC Championship game at Williams
^NCAA Division III Tournament game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 6- 3 Total: 19 7590 399
Conference: 3- 4- 2 Home: 7 1400 200
Home: 3- 4- 0 Away: 10 5658 566
Away: 6- 2- 2 Neutral: 2 532 266
Neutral: 1- 0- 1
Overtime: 2- 1- 3
Team Game-by-Game
2005 Wesleyan University Men's Soccer
Wesleyan University Team Game-by-Game (as of Nov 14, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 10, 2005 WILLIAMS COLLEGE........ 0-3 0 0 0 15 .000 5 .333 0 0-0
Sep 14, 2005 SPRINGFIELD COLLEGE..... 3-2 3 3 9 20 .150 12 .600 1 0-0
Sep 17, 2005 at Trinity College...... 2-0 2 1 5 15 .133 8 .533 1 0-0
Sep 24, 2005 MIDDLEBURY COLLEGE...... 0-1 0 0 0 12 .000 5 .417 0 0-0
Sep 28, 2005 COAST GUARD ACADEMY..... 1-0 1 1 3 35 .029 9 .257 1 0-0
Oct. 1, 2005 at Conn. College........ 5-1 5 6 16 21 .238 11 .524 1 0-0
Oct 04, 2005 at Wheaton College...... 1-0 1 1 3 16 .062 7 .438 1 0-0
Oct 08, 2005 COLBY COLLEGE........... 2-0 2 2 6 13 .154 7 .538 1 0-0
Oct 15, 2005 vs Bates College........ 2-2 2 1 5 16 .125 10 .625 0 0-0
Oct 18, 2005 at Western Connecticut.. 2-2 2 3 7 22 .091 14 .636 0 0-1
Oct 22, 2005 at Amherst College...... 0-0 0 0 0 10 .000 4 .400 0 0-0
Oct 26, 2005 TUFTS UNIVERSITY........ 0-2 0 0 0 11 .000 5 .455 0 0-0
Oct 29, 2005 at Bowdoin College...... 0-1 0 0 0 6 .000 3 .500 0 0-0
Oct 30, 2005 at Bowdoin College...... 4-1 4 2 10 14 .286 12 .857 1 0-0
Nov 02, 2005 VASSAR COLLEGE.......... 0-3 0 0 0 7 .000 3 .429 0 0-0
Nov 05, 2005 at Williams College..... 1-0 1 1 3 7 .143 3 .429 1 0-0
Nov 06, 2005 vs Amherst College...... 3-2 3 1 7 10 .300 4 .400 1 0-0
11/09/05 at Muhlenberg College... 3-2 3 1 7 12 .250 5 .417 1 0-0
Nov 12, 2005 at Messiah College...... 1-2 1 0 2 5 .200 3 .600 0 0-0
Wesleyan University.................. 30-24 30 23 83 267 .112 130 .487 10 0-1
Opponent............................. - 24 17 65 228 .105 115 .504 6 0-0
TEAM PER-GAME:
Games played: 19
Shots per game: 14.05
Goals per game: 1.58
Assists per game: 1.21
Points per game: 4.37
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 10, 2005 WILLIAMS COLLEGE........ 0-3 90:00 3 3.00 4 .571 0 1 0 - 14
Sep 14, 2005 SPRINGFIELD COLLEGE..... 3-2 90:00 2 2.50 5 .714 1 0 0 - 11
Sep 17, 2005 at Trinity College...... 2-0 90:00 0 1.67 3 1.000 1 0 0 1 9
Sep 24, 2005 MIDDLEBURY COLLEGE...... 0-1 90:00 1 1.50 6 .857 0 1 0 - 13
Sep 28, 2005 COAST GUARD ACADEMY..... 1-0 101:09 0 1.17 4 1.000 1 0 0 1 7
Oct. 1, 2005 at Conn. College........ 5-1 90:00 1 1.14 3 .750 1 0 0 - 11
Oct 04, 2005 at Wheaton College...... 1-0 90:00 0 0.98 5 1.000 1 0 0 1 12
Oct 08, 2005 COLBY COLLEGE........... 2-0 90:00 0 0.86 2 1.000 1 0 0 1 2
Oct 15, 2005 vs Bates College........ 2-2 110:00 2 0.96 5 .714 0 0 1 - 9
Oct 18, 2005 at Western Connecticut.. 2-2 110:00 2 1.04 4 .667 0 0 1 - 15
Oct 22, 2005 at Amherst College...... 0-0 110:00 0 0.93 7 1.000 0 0 1 - 9
Oct 26, 2005 TUFTS UNIVERSITY........ 0-2 90:00 2 1.02 4 .667 0 1 0 - 9
Oct 29, 2005 at Bowdoin College...... 0-1 90:00 1 1.02 7 .875 0 1 0 - 16
Oct 30, 2005 at Bowdoin College...... 4-1 90:00 1 1.01 8 .889 1 0 0 - 23
Nov 02, 2005 VASSAR COLLEGE.......... 0-3 90:00 3 1.14 4 .571 0 1 0 - 10
Nov 05, 2005 at Williams College..... 1-0 90:00 0 1.07 8 1.000 1 0 0 1 23
Nov 06, 2005 vs Amherst College...... 3-2 90:00 2 1.12 1 .333 1 0 0 - 9
11/09/05 at Muhlenberg College... 3-2 93:18 2 1.17 5 .714 1 0 0 - 15
Nov 12, 2005 at Messiah College...... 1-2 95:31 2 1.21 6 .750 0 1 0 - 11
Totals............................... 30-24 1789:58 24 1.21 91 .791 10 6 3 5 228
Opponent............................. - 1789:58 30 1.21 100 .769 6 10 3 4 266
Opponent Game-by-Game
2005 Wesleyan University Men's Soccer
Wesleyan University Opponent Game-by-Game (as of Nov 14, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 10, 2005 WILLIAMS COLLEGE........ 0-3 3 3 9 14 .214 7 .500 1 0-0
Sep 14, 2005 SPRINGFIELD COLLEGE..... 3-2 2 0 4 11 .182 7 .636 0 0-0
Sep 17, 2005 at Trinity College...... 2-0 0 0 0 9 .000 3 .333 0 0-0
Sep 24, 2005 MIDDLEBURY COLLEGE...... 0-1 1 0 2 13 .077 7 .538 1 0-0
Sep 28, 2005 COAST GUARD ACADEMY..... 1-0 0 0 0 7 .000 4 .571 0 0-0
Oct. 1, 2005 at Conn. College........ 5-1 1 0 2 11 .091 4 .364 0 0-0
Oct 04, 2005 at Wheaton College...... 1-0 0 0 0 12 .000 5 .417 0 0-0
Oct 08, 2005 COLBY COLLEGE........... 2-0 0 0 0 2 .000 2 1.000 0 0-0
Oct 15, 2005 vs Bates College........ 2-2 2 0 4 9 .222 7 .778 0 0-0
Oct 18, 2005 at Western Connecticut.. 2-2 2 1 5 15 .133 6 .400 0 0-0
Oct 22, 2005 at Amherst College...... 0-0 0 0 0 9 .000 7 .778 0 0-0
Oct 26, 2005 TUFTS UNIVERSITY........ 0-2 2 0 4 9 .222 6 .667 1 0-0
Oct 29, 2005 at Bowdoin College...... 0-1 1 2 4 16 .062 8 .500 1 0-0
Oct 30, 2005 at Bowdoin College...... 4-1 1 0 2 23 .043 9 .391 0 0-0
Nov 02, 2005 VASSAR COLLEGE.......... 0-3 3 5 11 10 .300 7 .700 1 0-0
Nov 05, 2005 at Williams College..... 1-0 0 0 0 23 .000 8 .348 0 0-0
Nov 06, 2005 vs Amherst College...... 3-2 2 2 6 9 .222 3 .333 0 0-0
11/09/05 at Muhlenberg College... 3-2 2 2 6 15 .133 7 .467 0 0-0
Nov 12, 2005 at Messiah College...... 1-2 2 2 6 11 .182 8 .727 1 0-0
Opponent totals...................... 24-30 24 17 65 228 .105 115 .504 6 0-0
Wesleyan University.................. - 30 23 83 267 .112 130 .487 10 0-1
OPPONENT PER-GAME:
Games played: 19
Shots per game: 12.00
Goals per game: 1.26
Assists per game: 0.89
Points per game: 3.42
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 10, 2005 WILLIAMS COLLEGE........ 0-3 90:00 0 0.00 5 1.000 1 0 0 - 15
Sep 14, 2005 SPRINGFIELD COLLEGE..... 3-2 90:00 3 1.50 9 .750 0 1 0 - 20
Sep 17, 2005 at Trinity College...... 2-0 90:00 2 1.67 6 .750 0 1 0 - 15
Sep 24, 2005 MIDDLEBURY COLLEGE...... 0-1 90:00 0 1.25 5 1.000 1 0 0 1 12
Sep 28, 2005 COAST GUARD ACADEMY..... 1-0 101:09 1 1.17 8 .889 0 1 0 - 35
Oct. 1, 2005 at Conn. College........ 5-1 90:00 5 1.80 6 .545 0 1 0 - 21
Oct 04, 2005 at Wheaton College...... 1-0 90:00 1 1.68 6 .857 0 1 0 - 16
Oct 08, 2005 COLBY COLLEGE........... 2-0 90:00 2 1.72 5 .714 0 1 0 - 13
Oct 15, 2005 vs Bates College........ 2-2 110:00 2 1.71 8 .800 0 0 1 - 16
Oct 18, 2005 at Western Connecticut.. 2-2 110:00 2 1.70 12 .857 0 0 1 - 21
Oct 22, 2005 at Amherst College...... 0-0 110:00 0 1.53 4 1.000 0 0 1 1 10
Oct 26, 2005 TUFTS UNIVERSITY........ 0-2 90:00 0 1.41 5 1.000 1 0 0 1 11
Oct 29, 2005 at Bowdoin College...... 0-1 90:00 0 1.31 3 1.000 1 0 0 1 6
Oct 30, 2005 at Bowdoin College...... 4-1 90:00 4 1.49 8 .667 0 1 0 - 14
Nov 02, 2005 VASSAR COLLEGE.......... 0-3 90:00 0 1.39 3 1.000 1 0 0 - 7
Nov 05, 2005 at Williams College..... 1-0 90:00 1 1.37 2 .667 0 1 0 - 7
Nov 06, 2005 vs Amherst College...... 3-2 90:00 3 1.46 1 .250 0 1 0 - 10
11/09/05 at Muhlenberg College... 3-2 93:18 3 1.54 2 .400 0 1 0 - 12
Nov 12, 2005 at Messiah College...... 1-2 95:31 1 1.51 2 .667 1 0 0 - 5
Opponent totals...................... 24-30 1789:58 30 1.51 100 .769 6 10 3 4 266
Wesleyan University.................. - 1789:58 24 1.51 91 .791 10 6 3 5 228