|
# |
Name |
Class |
Pos. |
Ht./Wt. |
Hometown/Secondary School |
| 3 | Emerling, Jae* | So. | Mid. | 5'8" / 140 | West Haven, CT / Notre Dame HS |
| 4 | Hargrave, Howard | Jr. | Mid. | 5'10" / 170 | Leola, PA / Manheim Township HS |
| 5 | Stedman, Josh | Fr. | For. | 5'8" / 160 | Alpine, NJ / Horace Mann School (NY) |
| 6 | Bryden, Cyrus | So. | Mid. | 5'10" / 150 | East Falmouth, MA / Falmouth HS |
| 7 | Melamed, Matt* | Jr. | Mid. | 5'8" / 150 | Glencoe, IL / New Trier HS |
| 8 | Henzler, Oliver* | So. | F/M | 5'9" / 145 | Munich, Germany / Albert Einstein Gymnasium |
| 9 | Rosen, Alan | Fr. | B/M | 5'9" / 145 | Sudbury, MA / Lincoln-Sudbury Reg. HS |
| 10 | Pulliam, Mike | Sr. | Back | 5'10" / 165 | San Francisco, CA / International Studies Academy |
| 11 | Lurgio, Jeremy** | Sr. | Mid. | 5'10" / 160 | New Boston, NH / Goffstown Area HS |
| 12 | Osborne, Dan | Fr. | Back | 5'7" / 150 | Camano Island, WA / Lakeside School |
| 13 | Boger, Andy | Fr. | Mid. | 5'9" / 145 | Concord, MA / St. Mark's School |
| 14 | Lewin, Olin* | So. | M/B | 5'8" / 150 | Billerica, MA / Middlesex School |
| 15 | Pearlman, Chris | Jr. | Back | 6'0" / 175 | Short Hills, NJ / Pingry School |
|
16 |
Epstein, Paul* | Sr. | Mid. | 6'3" / 175 | Brookline, MA / Brookline HS |
| 17 | Hegener, Peter | So. | Mid. | 5'10" / 150 | Princeton, NJ / Groton School (MA) |
| 18 | Uydess, Steve* | Jr. | Back | 6'0" / 170 | Westport, CT / Staples HS |
| 19 | Girardi, Chris | Fr. | For. | 5'8" / 140 | Sutton, MA / St. John's HS |
|
20 |
Veneziale, Anthony | Fr. | M/B | 5'11" / 135 | New Hope, PA / New Hope-Solebury HS |
| 21 | El-Helw, Sherif | Fr. | Back | 6'0" / 170 | Cairo, Egypt / Cairo American College |
| 22 | Gregor, Jeff | Fr. | For. | 6'1" / 180 | Old Greenwich, CT / Greenwich HS |
| 23 | Brandenburger, Will* | Sr. | Back | 6'1" / 190 | Ross, CA / San Francisco University HS |
| 24 | Carbone, Jared | So. | Back | 6'3" / 190 | Boulder, CO / Fairview HS |
| 25 | Ozalp, Omar | Fr. | For. | 6'2" / 190 | Cairo, Egypt / Cairo American College |
| 26 | Saks, Jeremy | Fr. | Mid. | 5'10" / 155 | Ridgefield, CT / Ridgefield HS |
| 27 | Astarita, Mike** | Sr. | For. | 6'0" / 185 | Manchester, NH / Manchester Memorial HS |
| 28 | Okrent, Brian | Fr. | Mid. | 5'10" / 150 | Darien, CT / Darien HS |
| 29 | Miceli, Will* | So. | Back | 6'5" / 195 | West Hempstead, NY / Williston Northampton (MA) |
| -- | Campe, Carson | Fr. | Goal | 6'5" / 190 | Inverness, CA / The Thacher School |
| -- | Dietche, David | Fr. | Goal | 6'4" / 180 | New York, NY / Trinity School |
| -- | See, Zachary | Fr. | Goal | 5'10" / 175 | Duxbury, MA / Duxbury HS |
| -- | Stockhammer, Oliver* | Jr. | Goal | 6'1" / 185 | Holmdel, NJ / Holmdel HS |