|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 09, 2008 | WESTERN NEW ENGLAND | 0-3 | L | 0-1-0 | 0-0-0 | 100 | - | |||
| * | Sep 13, 2008 | BOWDOIN COLLEGE | W | 1-0 | 1-1-0 | 1-0-0 | 250 | Matt Nevin (Nick Whipple) | ||
| Sep 17, 2008 | at Springfield College | W | 3-1 | 2-1-0 | 1-0-0 | 244 | Keisuke Yamashita (Matt Nevin) | |||
| Keisuke Yamashita (unassisted) | ||||||||||
| Keisuke Yamashita (Ozzie Parente) | ||||||||||
| * | Sep 20, 2008 | at Middlebury | 1-1 | T | O2 | 2-1-1 | 1-0-1 | 225 | Matt Nevin (Nick Whipple) | |
| * | Sep 27, 2008 | TRINITY COLLEGE | 1-3 | L | 2-2-1 | 1-1-1 | 125 | Kyle Nuland (Matt Nevin) | ||
| Sep 30, 2008 | #15 WHEATON COLLEGE (MA) | 1-2 | L | OT | 2-3-1 | 1-1-1 | 150 | Matt Nevin (penalty kick) | ||
| * | Oct. 4, 2008 | at Colby | W | 5-2 | 3-3-1 | 2-1-1 | 135 | Nick Whipple (Asante Brooks) | ||
| Matt Nevin (Geoff Zartarian) | ||||||||||
| Matt Nevin (Ozzie Parente) | ||||||||||
| Ozzie Parente (Matt Nevin;Kyle Nuland) | ||||||||||
| Ozzie Parente (Kyle Nuland) | ||||||||||
| Oct 08, 2008 | at Coast Guard | 2-3 | L | OT | 3-4-1 | 2-1-1 | 120 | Geoff Zartarian (Matt Nevin;Jory Kahan) | ||
| Keisuke Yamashita (unassisted) | ||||||||||
| * | Oct 11, 2008 | at Williams | 0-4 | L | 3-5-1 | 2-2-1 | 125 | - | ||
| Oct 15, 2008 | WESTERN CONN. ST. U. | W | 1-0 | 4-5-1 | 2-2-1 | 100 | Geoff Zartarian (Woody Redpath) | |||
| * | Oct 18, 2008 | AMHERST COLLEGE | 1-1 | T | O2 | 4-5-2 | 2-2-2 | 500 | Geoff Zartarian (Ozzie Parente) | |
| * | Oct 21, 2008 | at Tufts | 1-2 | L | 4-6-2 | 2-3-2 | 100 | Geoff Zartarian (Harrison Lewin) | ||
| * | Oct 25, 2008 | at Bates College | 2-3 | L | 4-7-2 | 2-4-2 | 200 | TEAM (unassisted) | ||
| Ozzie Parente (Mark Murphy) | ||||||||||
| * | Oct 31, 2008 | CONN. COLLEGE | W | 2-0 | 5-7-2 | 3-4-2 | 250 | Asante Brooks (Nick Whipple) | ||
| Ozzie Parente (Matt Nevin) | ||||||||||
| Nov 02, 2008 | at Amherst College | 0-2 | L | 5-8-2 | 3-4-2 | 150 | - |
| Team Record | W-L-T |
| Overall | 5-8-2 |
| Conference | 3-4-2 |
| Home | 3-3-1 |
| Away | 2-5-1 |
| Neutral | 0-0-0 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 15 | 2774 | 185 |
| Home | 7 | 1475 | 211 |
| Away | 8 | 1299 | 162 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 09, 2008 | WESTERN NEW ENGLAND | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 13, 2008 | BOWDOIN COLLEGE | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| Sep 17, 2008 | at Springfield College | 3-1 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Sep 20, 2008 | at Middlebury | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Sep 27, 2008 | TRINITY COLLEGE | 1-3 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Sep 30, 2008 | WHEATON COLLEGE (MA) | 1-2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 1-1 |
| Oct. 4, 2008 | at Colby | 5-2 | 5 | 6 | 16 | 13 | .385 | 12 | .923 | 1 | 0-0 |
| Oct 08, 2008 | at Coast Guard | 2-3 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0 | 0-0 |
| Oct 11, 2008 | at Williams | 0-4 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0-0 |
| Oct 15, 2008 | WESTERN CONN. ST. U. | 1-0 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 1 | 0-0 |
| Oct 18, 2008 | AMHERST COLLEGE | 1-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0 | 0-0 |
| Oct 21, 2008 | at Tufts | 1-2 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 |
| Oct 25, 2008 | at Bates College | 2-3 | 2 | 1 | 5 | 30 | .067 | 13 | .433 | 0 | 0-0 |
| Oct 31, 2008 | CONN. COLLEGE | 2-0 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Nov 02, 2008 | at Amherst College | 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Wesleyan University | 21-27 | 21 | 19 | 61 | 225 | .093 | 110 | .489 | 5 | 1-1 | |
| Opponent | 27 | 22 | 76 | 173 | .156 | 92 | .532 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 15.00 Goals per game: 1.40 Assists per game: 1.27 Points per game: 4.07 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 09, 2008 | WESTERN NEW ENGLAND | 0-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Sep 13, 2008 | BOWDOIN COLLEGE | 1-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 17, 2008 | at Springfield College | 3-1 | 90:00 | 1 | 1.33 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Sep 20, 2008 | at Middlebury | 1-1 | 110:00 | 1 | 1.18 | 7 | .875 | 0 | 0 | 1 | - | 19 |
| Sep 27, 2008 | TRINITY COLLEGE | 1-3 | 90:00 | 3 | 1.53 | 4 | .571 | 0 | 1 | 0 | - | 7 |
| Sep 30, 2008 | WHEATON COLLEGE (MA) | 1-2 | 91:33 | 2 | 1.60 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| Oct. 4, 2008 | at Colby | 5-2 | 90:00 | 2 | 1.66 | 5 | .714 | 1 | 0 | 0 | - | 7 |
| Oct 08, 2008 | at Coast Guard | 2-3 | 97:13 | 3 | 1.80 | 2 | .400 | 0 | 1 | 0 | - | 9 |
| Oct 11, 2008 | at Williams | 0-4 | 90:00 | 4 | 2.04 | 4 | .500 | 0 | 1 | 0 | - | 18 |
| Oct 15, 2008 | WESTERN CONN. ST. U. | 1-0 | 90:00 | 0 | 1.84 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 18, 2008 | AMHERST COLLEGE | 1-1 | 110:00 | 1 | 1.73 | 4 | .800 | 0 | 0 | 1 | - | 6 |
| Oct 21, 2008 | at Tufts | 1-2 | 90:00 | 2 | 1.75 | 5 | .714 | 0 | 1 | 0 | - | 7 |
| Oct 25, 2008 | at Bates College | 2-3 | 90:00 | 3 | 1.85 | 7 | .700 | 0 | 1 | 0 | - | 17 |
| Oct 31, 2008 | CONN. COLLEGE | 2-0 | 90:00 | 0 | 1.72 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Nov 02, 2008 | at Amherst College | 0-2 | 90:00 | 2 | 1.74 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| Totals | 21-27 | 1398:46 | 27 | 1.74 | 65 | .707 | 5 | 8 | 2 | 3 | 164 | |
| Opponent | 1398:46 | 21 | 1.74 | 89 | .809 | 8 | 5 | 2 | 2 | 223 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 09, 2008 | WESTERN NEW ENGLAND | 0-3 | 3 | 5 | 11 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Sep 13, 2008 | BOWDOIN COLLEGE | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 17, 2008 | at Springfield College | 3-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Sep 20, 2008 | at Middlebury | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| Sep 27, 2008 | TRINITY COLLEGE | 1-3 | 3 | 3 | 9 | 8 | .375 | 7 | .875 | 1 | 0-0 |
| Sep 30, 2008 | WHEATON COLLEGE (MA) | 1-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Oct. 4, 2008 | at Colby | 5-2 | 2 | 1 | 5 | 7 | .286 | 7 | 1.000 | 0 | 1-1 |
| Oct 08, 2008 | at Coast Guard | 2-3 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| Oct 11, 2008 | at Williams | 0-4 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 1 | 0-0 |
| Oct 15, 2008 | WESTERN CONN. ST. U. | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 18, 2008 | AMHERST COLLEGE | 1-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Oct 21, 2008 | at Tufts | 1-2 | 2 | 1 | 5 | 7 | .286 | 7 | 1.000 | 1 | 0-0 |
| Oct 25, 2008 | at Bates College | 2-3 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1 | 0-0 |
| Oct 31, 2008 | CONN. COLLEGE | 2-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Nov 02, 2008 | at Amherst College | 0-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Opponent totals | 27-21 | 27 | 22 | 76 | 173 | .156 | 92 | .532 | 8 | 1-1 | |
| Wesleyan University | 21 | 19 | 61 | 225 | .093 | 110 | .489 | 5 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 11.53 Goals per game: 1.80 Assists per game: 1.47 Points per game: 5.07 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 09, 2008 | WESTERN NEW ENGLAND | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 13, 2008 | BOWDOIN COLLEGE | 1-0 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| Sep 17, 2008 | at Springfield College | 3-1 | 90:00 | 3 | 1.33 | 3 | .500 | 0 | 1 | 0 | - | 11 |
| Sep 20, 2008 | at Middlebury | 1-1 | 110:00 | 1 | 1.18 | 5 | .833 | 0 | 0 | 1 | - | 8 |
| Sep 27, 2008 | TRINITY COLLEGE | 1-3 | 90:00 | 1 | 1.15 | 8 | .889 | 1 | 0 | 0 | - | 16 |
| Sep 30, 2008 | WHEATON COLLEGE (MA) | 1-2 | 91:33 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| Oct. 4, 2008 | at Colby | 5-2 | 90:00 | 5 | 1.66 | 7 | .583 | 0 | 1 | 0 | - | 13 |
| Oct 08, 2008 | at Coast Guard | 2-3 | 97:13 | 2 | 1.68 | 8 | .800 | 1 | 0 | 0 | - | 19 |
| Oct 11, 2008 | at Williams | 0-4 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | - | 17 |
| Oct 15, 2008 | WESTERN CONN. ST. U. | 1-0 | 90:00 | 1 | 1.45 | 10 | .909 | 0 | 1 | 0 | - | 23 |
| Oct 18, 2008 | AMHERST COLLEGE | 1-1 | 110:00 | 1 | 1.39 | 10 | .909 | 0 | 0 | 1 | - | 19 |
| Oct 21, 2008 | at Tufts | 1-2 | 90:00 | 1 | 1.36 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| Oct 25, 2008 | at Bates College | 2-3 | 90:00 | 2 | 1.40 | 11 | .846 | 1 | 0 | 0 | - | 30 |
| Oct 31, 2008 | CONN. COLLEGE | 2-0 | 90:00 | 2 | 1.44 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Nov 02, 2008 | at Amherst College | 0-2 | 90:00 | 0 | 1.35 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Opponent totals | 27-27 | 1398:46 | 21 | 1.35 | 89 | .809 | 8 | 5 | 2 | 2 | 223 | |
| Wesleyan University | 1398:46 | 27 | 1.35 | 65 | .707 | 5 | 8 | 2 | 3 | 164 |