|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 11, 2010 | #5 WILLIAMS COLLEGE | 1-2 | L | O2 | 0-1-0 | 0-1-0 | 400 | Austin Woolridge (Zach Dixon) | |
| Sep 15, 2010 | at Springfield College | W | 2-1 | 1-1-0 | 0-1-0 | 617 | Evan Hazelett (Steve Paresi) | |||
| Walter Rodriguez (Steve Paresi) | ||||||||||
| * | Sep 18, 2010 | at Colby | W | 1-0 | 2-1-0 | 1-1-0 | 200 | Jacob Mergendoller (Steve Paresi) | ||
| Sep 19, 2010 | WESTERN N.E. COLLEGE | 2-3 | L | 2-2-0 | 1-1-0 | 250 | TEAM (unassisted) | |||
| Rory O'Neill (Steve Paresi) | ||||||||||
| * | Sep 25, 2010 | at Tufts | 0-1 | L | 2-3-0 | 1-2-0 | 200 | - | ||
| Sep 29, 2010 | WHEATON COLLEGE | W | 2-1 | 3-3-0 | 1-2-0 | 250 | Steve Paresi (unassisted) | |||
| Geoff Zartarian (unassisted) | ||||||||||
| * | Oct 02, 2010 | TRINITY COLLEGE | 0-1 | L | 3-4-0 | 1-3-0 | 450 | - | ||
| Oct 05, 2010 | at Coast Guard | W | 1-0 | 4-4-0 | 1-3-0 | 25 | Walter Rodriguez (Steve Paresi;Michael McCarthy) | |||
| * | Oct 09, 2010 | at Bowdoin | 0-1 | L | 4-5-0 | 1-4-0 | 208 | - | ||
| Oct 13, 2010 | WESTERN CONN. ST. U. | W | 3-0 | 5-5-0 | 1-4-0 | 75 | Noah Schlesinger (Cabell Maddux) | |||
| Evan Hazelett (Austin Woolridge) | ||||||||||
| Noah Schlesinger (Cabell Maddux) | ||||||||||
| * | Oct 16, 2010 | at Bates College | W | 1-0 | 6-5-0 | 2-4-0 | 180 | Evan Hazelett (Michael McCarthy) | ||
| * | Oct 19, 2010 | #13 MIDDLEBURY COLLEGE | 1-2 | L | 6-6-0 | 2-5-0 | 100 | Zach Dixon (unassisted) | ||
| * | Oct 23, 2010 | AMHERST COLLEGE | 1-2 | L | 6-7-0 | 2-6-0 | 1000 | Rory O'Neill (Evan Hazelett;Steve Paresi) | ||
| * | Oct 29, 2010 | CONNECTICUT COLLEGE | W | 3-2 | O2 | 7-7-0 | 3-6-0 | 200 | Eric Mandell (Steve Paresi) | |
| Walter Rodriguez (Ian Waldron) | ||||||||||
| Steve Paresi (unassisted) | ||||||||||
| Oct 31, 2010 | at Williams College | W | 2-1 | OT | 8-7-0 | 3-6-0 | 178 | Zach Dixon (Steve Paresi) | ||
| Walter Rodriguez (Evan Hazelett) | ||||||||||
| Nov 06, 2010 | at Bowdoin | 1-2 | L | 8-8-0 | 3-6-0 | 311 | Will Mithoefer (Ian Waldron) |
| Team Record | W-L-T |
| Overall | 8-8 |
| Conference | 3-6 |
| Home | 3-5 |
| Away | 5-3 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 4644 | 290 |
| Home | 8 | 2725 | 341 |
| Away | 8 | 1919 | 240 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 11, 2010 | WILLIAMS COLLEGE | 1-2 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0 | 0-0 |
| Sep 15, 2010 | at Springfield College | 2-1 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Sep 18, 2010 | at Colby | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Sep 19, 2010 | WESTERN N.E. COLLEGE | 2-3 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0-1 |
| Sep 25, 2010 | at Tufts | 0-1 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Sep 29, 2010 | WHEATON COLLEGE | 2-1 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| Oct 02, 2010 | TRINITY COLLEGE | 0-1 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| Oct 05, 2010 | at Coast Guard | 1-0 | 1 | 2 | 4 | 13 | .077 | 0 | .000 | 1 | 0-0 |
| Oct 09, 2010 | at Bowdoin | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 13, 2010 | WESTERN CONN. ST. U. | 3-0 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 1 | 0-0 |
| Oct 16, 2010 | at Bates College | 1-0 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 1 | 0-0 |
| Oct 19, 2010 | MIDDLEBURY COLLEGE | 1-2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 23, 2010 | AMHERST COLLEGE | 1-2 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 29, 2010 | CONNECTICUT COLLEGE | 3-2 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 1 | 0-0 |
| Oct 31, 2010 | at Williams College | 2-1 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Nov 06, 2010 | at Bowdoin | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Wesleyan University | 21-19 | 21 | 18 | 60 | 212 | .099 | 83 | .392 | 8 | 0-1 | |
| Opponent | 19 | 11 | 49 | 189 | .101 | 85 | .450 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 13.25 Goals per game: 1.31 Assists per game: 1.12 Points per game: 3.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 11, 2010 | WILLIAMS COLLEGE | 1-2 | 109:54 | 2 | 1.64 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 15, 2010 | at Springfield College | 2-1 | 90:00 | 1 | 1.35 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 18, 2010 | at Colby | 1-0 | 90:00 | 0 | 0.93 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2010 | WESTERN N.E. COLLEGE | 2-3 | 90:00 | 3 | 1.42 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 25, 2010 | at Tufts | 0-1 | 90:00 | 1 | 1.34 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2010 | WHEATON COLLEGE | 2-1 | 90:00 | 1 | 1.29 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 02, 2010 | TRINITY COLLEGE | 0-1 | 90:00 | 1 | 1.25 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 05, 2010 | at Coast Guard | 1-0 | 90:00 | 0 | 1.09 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2010 | at Bowdoin | 0-1 | 90:00 | 1 | 1.08 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 13, 2010 | WESTERN CONN. ST. U. | 3-0 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2010 | at Bates College | 1-0 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2010 | MIDDLEBURY COLLEGE | 1-2 | 90:00 | 2 | 0.98 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 23, 2010 | AMHERST COLLEGE | 1-2 | 90:00 | 2 | 1.06 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 29, 2010 | CONNECTICUT COLLEGE | 3-2 | 105:03 | 2 | 1.11 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 31, 2010 | at Williams College | 2-1 | 94:23 | 1 | 1.10 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 06, 2010 | at Bowdoin | 1-2 | 90:00 | 2 | 1.16 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 21-19 | 1479:20 | 19 | 1.16 | 67 | .779 | 8 | 8 | 0 | 4 | |
| Opponent | 1479:20 | 21 | 1.16 | 66 | .759 | 8 | 8 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 11, 2010 | WILLIAMS COLLEGE | 1-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Sep 15, 2010 | at Springfield College | 2-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 |
| Sep 18, 2010 | at Colby | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 19, 2010 | WESTERN N.E. COLLEGE | 2-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Sep 25, 2010 | at Tufts | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| Sep 29, 2010 | WHEATON COLLEGE | 2-1 | 1 | 0 | 2 | 21 | .048 | 8 | .381 | 0 | 0-0 |
| Oct 02, 2010 | TRINITY COLLEGE | 0-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Oct 05, 2010 | at Coast Guard | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 09, 2010 | at Bowdoin | 0-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| Oct 13, 2010 | WESTERN CONN. ST. U. | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 16, 2010 | at Bates College | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 19, 2010 | MIDDLEBURY COLLEGE | 1-2 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| Oct 23, 2010 | AMHERST COLLEGE | 1-2 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 1 | 0-0 |
| Oct 29, 2010 | CONNECTICUT COLLEGE | 3-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 1-1 |
| Oct 31, 2010 | at Williams College | 2-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0 | 0-0 |
| Nov 06, 2010 | at Bowdoin | 1-2 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 1-1 |
| Opponent totals | 19-21 | 19 | 11 | 49 | 189 | .101 | 85 | .450 | 8 | 2-2 | |
| Wesleyan University | 21 | 18 | 60 | 212 | .099 | 83 | .392 | 8 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 11.81 Goals per game: 1.19 Assists per game: 0.69 Points per game: 3.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 11, 2010 | WILLIAMS COLLEGE | 1-2 | 109:54 | 1 | 0.82 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 15, 2010 | at Springfield College | 2-1 | 90:00 | 2 | 1.35 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 18, 2010 | at Colby | 1-0 | 90:00 | 1 | 1.24 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 19, 2010 | WESTERN N.E. COLLEGE | 2-3 | 90:00 | 2 | 1.42 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 25, 2010 | at Tufts | 0-1 | 90:00 | 0 | 1.15 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2010 | WHEATON COLLEGE | 2-1 | 90:00 | 2 | 1.29 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2010 | TRINITY COLLEGE | 0-1 | 90:00 | 0 | 1.11 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2010 | at Coast Guard | 1-0 | 90:00 | 1 | 1.09 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 09, 2010 | at Bowdoin | 0-1 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2010 | WESTERN CONN. ST. U. | 3-0 | 90:00 | 3 | 1.17 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at Bates College | 1-0 | 90:00 | 1 | 1.16 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 19, 2010 | MIDDLEBURY COLLEGE | 1-2 | 90:00 | 1 | 1.15 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 23, 2010 | AMHERST COLLEGE | 1-2 | 90:00 | 1 | 1.13 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 29, 2010 | CONNECTICUT COLLEGE | 3-2 | 105:03 | 3 | 1.25 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 31, 2010 | at Williams College | 2-1 | 94:23 | 2 | 1.30 | 2 | .500 | 0 | 1 | 0 | - |
| Nov 06, 2010 | at Bowdoin | 1-2 | 90:00 | 1 | 1.28 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 19-19 | 1479:20 | 21 | 1.28 | 66 | .759 | 8 | 8 | 0 | 3 | |
| Wesleyan University | 1479:20 | 19 | 1.28 | 67 | .779 | 8 | 8 | 0 | 4 |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | PARESI,STE | DODDS,TIM | WALDRON,IA | ZARTARIAN, | HAZELETT,E | WOOLRIDGE, | MITHOEFER, |
| WILLIAMS COLLEGE | Sep 11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Springfield College | Sep 15 | 2-1 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Colby | Sep 18 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN N.E. COLLEGE | Sep 19 | 2-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tufts | Sep 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WHEATON COLLEGE | Sep 29 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY COLLEGE | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Coast Guard | Oct 05 | 1-0 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowdoin | Oct 09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WESTERN CONN. ST. U. | Oct 13 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| at Bates College | Oct 16 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| MIDDLEBURY COLLEGE | Oct 19 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AMHERST COLLEGE | Oct 23 | 1-2 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 29 | 3-2 | W | 1-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Williams College | Oct 31 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Bowdoin | Nov 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | DIXON,ZACH | RODRIGUEZ, | KUEHN,CHRI | LEE,CHRIS | MANDELL,ER | LEWIN,HARR | MERGENDOLL |
| WILLIAMS COLLEGE | Sep 11 | 1-2 | L | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Springfield College | Sep 15 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Colby | Sep 18 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| WESTERN N.E. COLLEGE | Sep 19 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Tufts | Sep 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WHEATON COLLEGE | Sep 29 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| TRINITY COLLEGE | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Coast Guard | Oct 05 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowdoin | Oct 09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN CONN. ST. U. | Oct 13 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bates College | Oct 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDDLEBURY COLLEGE | Oct 19 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| AMHERST COLLEGE | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 29 | 3-2 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Williams College | Oct 31 | 2-1 | W | 1-0-2 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowdoin | Nov 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | SCHLESINGE | BARRITT,BR | WALEN,BILL | MADDUX,CAB | MORIARTY,P | MCCARTHY,M | KORMAN,NOA |
| WILLIAMS COLLEGE | Sep 11 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Springfield College | Sep 15 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Colby | Sep 18 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| WESTERN N.E. COLLEGE | Sep 19 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Tufts | Sep 25 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| WHEATON COLLEGE | Sep 29 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| TRINITY COLLEGE | Oct 02 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Coast Guard | Oct 05 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at Bowdoin | Oct 09 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESTERN CONN. ST. U. | Oct 13 | 3-0 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bates College | Oct 16 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | DNP |
| MIDDLEBURY COLLEGE | Oct 19 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| AMHERST COLLEGE | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| CONNECTICUT COLLEGE | Oct 29 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at Williams College | Oct 31 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| at Bowdoin | Nov 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| 24 | 26 | 27 | 28 | 29 | 30 | ||||
| Opponent | Date | Score | WL | HOWELL,NAT | KARMIN,HEN | O'NEILL,RO | JOHNSON,RE | STACEY,NIG | PURDY,ADAM |
| WILLIAMS COLLEGE | Sep 11 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Springfield College | Sep 15 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Colby | Sep 18 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WESTERN N.E. COLLEGE | Sep 19 | 2-3 | L | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-0-0 |
| at Tufts | Sep 25 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WHEATON COLLEGE | Sep 29 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TRINITY COLLEGE | Oct 02 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Coast Guard | Oct 05 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bowdoin | Oct 09 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| WESTERN CONN. ST. U. | Oct 13 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bates College | Oct 16 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| MIDDLEBURY COLLEGE | Oct 19 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| AMHERST COLLEGE | Oct 23 | 1-2 | L | DNP | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 29 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Williams College | Oct 31 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bowdoin | Nov 06 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
| # 2 | Steve Paresi |
| # 3 | Tim Dodds |
| # 4 | Ian Waldron |
| # 5 | Geoff Zartarian |
| # 6 | Evan Hazelett |
| # 7 | Austin Woolridge |
| # 8 | Will Mithoefer |
| # 9 | Zach Dixon |
| #10 | Walter Rodriguez |
| #11 | Chris Kuehn |
| #12 | Chris Lee |
| #13 | Eric Mandell |
| #14 | Harrison Lewin |
| #15 | Jacob Mergendoller |
| #17 | Noah Schlesinger |
| #18 | Brock Barritt |
| #19 | Bill Walen |
| #20 | Cabell Maddux |
| #21 | Patrick Moriarty |
| #22 | Michael McCarthy |
| #23 | Noah Korman |
| #24 | Nate Howell |
| #26 | Henry Karmin |
| #27 | Rory O'Neill |
| #28 | Reuben Johnson |
| #29 | Nigel Stacey |
| #30 | Adam Purdy |
| #TM | TEAM |