| # 2 Henry Karmin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 9/8/2012 | at Bowdoin | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 11, 2012 | at Springfield College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 15, 2012 | TUFTS UNIVERSITY | 1-2 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | |
| Sep 16, 2012 | HAMILTON COLLEGE | 2-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 19, 2012 | at Framingham State | 1-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| 9/22/2012 | at Williams | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Sep 25, 2012 | WESTERN NEW ENGLAND | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Sep 29, 2012 | MIDDLEBURY COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 06, 2012 | at Bates | 2-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 24, 2012 | at Trinity (Conn.) | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 27, 2012 | TRINITY (CONN.) | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 |
| 11/3/2012 | vs Amherst | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Totals | 18-6 | 12 | 2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.50 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.25 |