|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | 9/8/2012 | at Bowdoin | W | 2-0 | 1-0-0 | 1-0-0 | 200 | Daniel Issroff (unassisted) | ||
| Spencer Tanaka (Daniel Issroff) | ||||||||||
| Sep 11, 2012 | at Springfield College | W | 4-0 | 2-0-0 | 1-0-0 | 100 | Rory O'Neill (penalty kick) | |||
| Rory O'Neill (penalty kick) | ||||||||||
| Evan Hazelett (Daniel Issroff) | ||||||||||
| Chris Kafina (Brandon Sousa) | ||||||||||
| * | Sep 15, 2012 | TUFTS UNIVERSITY | 1-2 | L | 2-1-0 | 1-1-0 | 250 | Henry Karmin (Matt Hertgen) | ||
| * | Sep 16, 2012 | HAMILTON COLLEGE | W | 2-0 | 3-1-0 | 2-1-0 | 225 | Daniel Issroff (Chris Lee) | ||
| Chris Kafina (Henry Karmin) | ||||||||||
| Sep 19, 2012 | at Framingham State | 1-1 | T | O2 | 3-1-1 | 2-1-0 | 100 | Brandon Sousa (unassisted) | ||
| * | 9/22/2012 | at Williams | 0-0 | T | O2 | 3-1-2 | 2-1-1 | 221 | - | |
| Sep 25, 2012 | WESTERN NEW ENGLAND | W | 1-0 | 4-1-2 | 2-1-1 | 100 | Cabell Maddux (Brandon Sousa;Daniel Issroff) | |||
| * | Sep 29, 2012 | MIDDLEBURY COLLEGE | W | 1-0 | 5-1-2 | 3-1-1 | 100 | Matt Hertgen (Noah Schlesinger) | ||
| * | Oct 06, 2012 | at Bates | W | 2-0 | 6-1-2 | 4-1-1 | 200 | Chris Kuehn (Ian Waldron) | ||
| Noah Schlesinger (Spencer Tanaka) | ||||||||||
| * | Oct 07, 2012 | at Colby | W | 1-0 | 7-1-2 | 5-1-1 | 175 | Chris Kafina (Noah Schlesinger) | ||
| Oct 10, 2012 | at Eastern Connecticut | 0-1 | L | 7-2-2 | 5-1-1 | 125 | - | |||
| * | Oct 17, 2012 | CONNECTICUT COLLEGE | 0-1 | L | 7-3-2 | 5-2-1 | 100 | - | ||
| * | Oct 20, 2012 | #2 AMHERST COLLEGE | 1-1 | T | O2 | 7-3-3 | 5-2-2 | 784 | Rory O'Neill (Walter Rodriguez) | |
| * | Oct 24, 2012 | at Trinity (Conn.) | W | 2-1 | 8-3-3 | 6-2-2 | 200 | Cabell Maddux (Rory O'Neill) | ||
| Rory O'Neill (Walter Rodriguez) | ||||||||||
| # | Oct 27, 2012 | TRINITY (CONN.) | W | 2-1 | 9-3-3 | 6-2-2 | 325 | Rory O'Neill (Cabell Maddux) | ||
| Walter Rodriguez (Daniel Issroff) | ||||||||||
| # | 11/3/2012 | vs Amherst | 0-1 | L | 9-4-3 | 6-2-2 | 78 | - | ||
| ^ | Nov 10, 2012 | vs Haverford | 2-2 | T | O2 | 9-4-4 | 6-2-2 | Rory O'Neill (Brandon Sousa) | ||
| Hans Erickson (Daniel Issroff) |
| # - NESCAC tournament game |
| ^ - NCAA tournament game |
| Team Record | W-L-T |
| Overall | 9-4-4 |
| Conference | 6-2-2 |
| Home | 4-2-1 |
| Away | 5-1-2 |
| Neutral | 0-1-1 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3283 | 193 |
| Home | 7 | 1884 | 269 |
| Away | 8 | 1321 | 165 |
| Neutral | 2 | 78 | 39 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 9/8/2012 | at Bowdoin | 2-0 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 |
| Sep 11, 2012 | at Springfield College | 4-0 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 0-0 | 1 | 2-2 |
| Sep 15, 2012 | TUFTS UNIVERSITY | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 |
| Sep 16, 2012 | HAMILTON COLLEGE | 2-0 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 1-0 | 1 | 0-0 |
| Sep 19, 2012 | at Framingham State | 1-1 | 1 | 0 | 2 | 23 | .043 | 13 | .565 | 1-0 | 0 | 0-0 |
| 9/22/2012 | at Williams | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
| Sep 25, 2012 | WESTERN NEW ENGLAND | 1-0 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 |
| Sep 29, 2012 | MIDDLEBURY COLLEGE | 1-0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 |
| Oct 06, 2012 | at Bates | 2-0 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0-0 | 1 | 0-0 |
| Oct 07, 2012 | at Colby | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0 | 1 | 0-0 |
| Oct 10, 2012 | at Eastern Connecticut | 0-1 | 0 | 0 | 0 | 26 | .000 | 5 | .192 | 0-0 | 0 | 0-0 |
| Oct 17, 2012 | CONNECTICUT COLLEGE | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
| Oct 20, 2012 | AMHERST COLLEGE | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 |
| Oct 24, 2012 | at Trinity (Conn.) | 2-1 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 |
| Oct 27, 2012 | TRINITY (CONN.) | 2-1 | 2 | 2 | 6 | 16 | .125 | 5 | .312 | 1-0 | 1 | 0-0 |
| 11/3/2012 | vs Amherst | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| Nov 10, 2012 | vs Haverford | 2-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 |
| Wesleyan University | 22-11 | 22 | 18 | 62 | 262 | .084 | 118 | .450 | 5-0 | 9 | 2-2 | |
| Opponent | 11 | 10 | 32 | 178 | .062 | 67 | .376 | 19-0 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 15.41 Goals per game: 1.29 Assists per game: 1.06 Points per game: 3.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/8/2012 | at Bowdoin | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2012 | at Springfield College | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2012 | TUFTS UNIVERSITY | 1-2 | 90:00 | 2 | 0.67 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 16, 2012 | HAMILTON COLLEGE | 2-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2012 | at Framingham State | 1-1 | 110:00 | 1 | 0.57 | 5 | .833 | 0 | 0 | 1 | - |
| 9/22/2012 | at Williams | 0-0 | 110:00 | 0 | 0.47 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 25, 2012 | WESTERN NEW ENGLAND | 1-0 | 90:00 | 0 | 0.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2012 | MIDDLEBURY COLLEGE | 1-0 | 90:00 | 0 | 0.36 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2012 | at Bates | 2-0 | 90:00 | 0 | 0.32 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2012 | at Colby | 1-0 | 90:00 | 0 | 0.29 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2012 | at Eastern Connecticut | 0-1 | 90:00 | 1 | 0.35 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2012 | CONNECTICUT COLLEGE | 0-1 | 90:00 | 1 | 0.40 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 20, 2012 | AMHERST COLLEGE | 1-1 | 110:00 | 1 | 0.44 | 10 | .909 | 0 | 0 | 1 | - |
| Oct 24, 2012 | at Trinity (Conn.) | 2-1 | 90:00 | 1 | 0.48 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 27, 2012 | TRINITY (CONN.) | 2-1 | 90:00 | 1 | 0.51 | 4 | .800 | 1 | 0 | 0 | - |
| 11/3/2012 | vs Amherst | 0-1 | 90:00 | 1 | 0.54 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 10, 2012 | vs Haverford | 2-2 | 110:00 | 2 | 0.61 | 2 | .500 | 0 | 0 | 1 | - |
| Totals | 22-11 | 1610:00 | 11 | 0.61 | 56 | .836 | 9 | 4 | 4 | 8 | |
| Opponent | 1610:00 | 22 | 0.61 | 96 | .814 | 4 | 9 | 4 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 9/8/2012 | at Bowdoin | 2-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 |
| Sep 11, 2012 | at Springfield College | 4-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 |
| Sep 15, 2012 | TUFTS UNIVERSITY | 1-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 |
| Sep 16, 2012 | HAMILTON COLLEGE | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3-0 | 0 | 0-0 |
| Sep 19, 2012 | at Framingham State | 1-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 2-0 | 0 | 0-0 |
| 9/22/2012 | at Williams | 0-0 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 0-0 | 0 | 0-0 |
| Sep 25, 2012 | WESTERN NEW ENGLAND | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| Sep 29, 2012 | MIDDLEBURY COLLEGE | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| Oct 06, 2012 | at Bates | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 |
| Oct 07, 2012 | at Colby | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| Oct 10, 2012 | at Eastern Connecticut | 0-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 |
| Oct 17, 2012 | CONNECTICUT COLLEGE | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1-0 | 1 | 0-0 |
| Oct 20, 2012 | AMHERST COLLEGE | 1-1 | 1 | 1 | 3 | 29 | .034 | 11 | .379 | 1-0 | 0 | 0-0 |
| Oct 24, 2012 | at Trinity (Conn.) | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 |
| Oct 27, 2012 | TRINITY (CONN.) | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 4-0 | 0 | 0-0 |
| 11/3/2012 | vs Amherst | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 |
| Nov 10, 2012 | vs Haverford | 2-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 3-0 | 0 | 0-0 |
| Opponent totals | 11-22 | 11 | 10 | 32 | 178 | .062 | 67 | .376 | 19-0 | 4 | 0-0 | |
| Wesleyan University | 22 | 18 | 62 | 262 | .084 | 118 | .450 | 5-0 | 9 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 10.47 Goals per game: 0.65 Assists per game: 0.59 Points per game: 1.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/8/2012 | at Bowdoin | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2012 | at Springfield College | 4-0 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 15, 2012 | TUFTS UNIVERSITY | 1-2 | 90:00 | 1 | 2.33 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 16, 2012 | HAMILTON COLLEGE | 2-0 | 90:00 | 2 | 2.25 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 19, 2012 | at Framingham State | 1-1 | 110:00 | 1 | 1.91 | 12 | .923 | 0 | 0 | 1 | - |
| 9/22/2012 | at Williams | 0-0 | 110:00 | 0 | 1.55 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 25, 2012 | WESTERN NEW ENGLAND | 1-0 | 90:00 | 1 | 1.48 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 29, 2012 | MIDDLEBURY COLLEGE | 1-0 | 90:00 | 1 | 1.42 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 06, 2012 | at Bates | 2-0 | 90:00 | 2 | 1.48 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 07, 2012 | at Colby | 1-0 | 90:00 | 1 | 1.44 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 10, 2012 | at Eastern Connecticut | 0-1 | 90:00 | 0 | 1.31 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2012 | CONNECTICUT COLLEGE | 0-1 | 90:00 | 0 | 1.21 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2012 | AMHERST COLLEGE | 1-1 | 110:00 | 1 | 1.17 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 24, 2012 | at Trinity (Conn.) | 2-1 | 90:00 | 2 | 1.23 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 27, 2012 | TRINITY (CONN.) | 2-1 | 90:00 | 2 | 1.28 | 3 | .600 | 0 | 1 | 0 | - |
| 11/3/2012 | vs Amherst | 0-1 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 10, 2012 | vs Haverford | 2-2 | 110:00 | 2 | 1.23 | 3 | .600 | 0 | 0 | 1 | - |
| Opponent totals | 11-11 | 1610:00 | 22 | 1.23 | 96 | .814 | 4 | 9 | 4 | 4 | |
| Wesleyan University | 1610:00 | 11 | 1.23 | 56 | .836 | 9 | 4 | 4 | 8 |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MCCONNELL, | KARMIN,HEN | HERTGEN,MA | WALDRON,IA | LEE,CHRIS | HAZELETT,E | O'NEILL,RO |
| at Bowdoin | 9/8/2012 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Springfield College | Sep 11 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 2-0-4 |
| TUFTS UNIVERSITY | Sep 15 | 1-2 | L | DNP | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HAMILTON COLLEGE | Sep 16 | 2-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Framingham State | Sep 19 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Williams | 9/22/201 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN NEW ENGLAND | Sep 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| MIDDLEBURY COLLEGE | Sep 29 | 1-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Bates | Oct 06 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Oct 07 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Oct 10 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 17 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| AMHERST COLLEGE | Oct 20 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Trinity (Conn.) | Oct 24 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 |
| TRINITY (CONN.) | Oct 27 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| vs Amherst | 11/3/201 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Haverford | Nov 10 | 2-2 | T | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| 8 | 10 | 11 | 12 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | SCHLESINGE | RODRIGUEZ, | KUEHN,CHRI | BRATT,BEN | KAFINA,CHR | ISSROFF,DA | TANAKA,SPE |
| at Bowdoin | 9/8/2012 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 1-0-2 |
| at Springfield College | Sep 11 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| TUFTS UNIVERSITY | Sep 15 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAMILTON COLLEGE | Sep 16 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
| at Framingham State | Sep 19 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Williams | 9/22/201 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN NEW ENGLAND | Sep 25 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| MIDDLEBURY COLLEGE | Sep 29 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bates | Oct 06 | 2-0 | W | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Oct 07 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Oct 10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AMHERST COLLEGE | Oct 20 | 1-1 | T | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Trinity (Conn.) | Oct 24 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY (CONN.) | Oct 27 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| vs Amherst | 11/3/201 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Haverford | Nov 10 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | BRAVO,OMAR | SOUSA,BRAN | JONES,MAX | MADDUX,CAB | LE GROS,NO | ERICKSON,H | MARCU,ADAM |
| at Bowdoin | 9/8/2012 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Springfield College | Sep 11 | 4-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS UNIVERSITY | Sep 15 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| HAMILTON COLLEGE | Sep 16 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Framingham State | Sep 19 | 1-1 | T | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Williams | 9/22/201 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| WESTERN NEW ENGLAND | Sep 25 | 1-0 | W | 0-0-0 | 0-1-1 | DNP | 1-0-2 | DNP | 0-0-0 | DNP |
| MIDDLEBURY COLLEGE | Sep 29 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Bates | Oct 06 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Colby | Oct 07 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Eastern Connecticut | Oct 10 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CONNECTICUT COLLEGE | Oct 17 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| AMHERST COLLEGE | Oct 20 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Trinity (Conn.) | Oct 24 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| TRINITY (CONN.) | Oct 27 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| vs Amherst | 11/3/201 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs Haverford | Nov 10 | 2-2 | T | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| 24 | 25 | 26 | 27 | 28 | 30 | ||||
| Opponent | Date | Score | WL | REIFSNYDER | RICE,BRYAN | LESHNE,KAI | MARCU,BEN | TOULOTTE,B | PURDY,ADAM |
| at Bowdoin | 9/8/2012 | 2-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Springfield College | Sep 11 | 4-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS UNIVERSITY | Sep 15 | 1-2 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| HAMILTON COLLEGE | Sep 16 | 2-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Framingham State | Sep 19 | 1-1 | T | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Williams | 9/22/201 | 0-0 | T | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| WESTERN NEW ENGLAND | Sep 25 | 1-0 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| MIDDLEBURY COLLEGE | Sep 29 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Bates | Oct 06 | 2-0 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| at Colby | Oct 07 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Eastern Connecticut | Oct 10 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 17 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| AMHERST COLLEGE | Oct 20 | 1-1 | T | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| at Trinity (Conn.) | Oct 24 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| TRINITY (CONN.) | Oct 27 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| vs Amherst | 11/3/201 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| vs Haverford | Nov 10 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 2 | Henry Karmin |
| # 3 | Matt Hertgen |
| # 4 | Ian Waldron |
| # 5 | Chris Lee |
| # 6 | Evan Hazelett |
| # 7 | Rory O'Neill |
| # 8 | Noah Schlesinger |
| #10 | Walter Rodriguez |
| #11 | Chris Kuehn |
| #12 | Ben Bratt |
| #14 | Chris Kafina |
| #15 | Daniel Issroff |
| #16 | Spencer Tanaka |
| #17 | Omar Bravo |
| #18 | Brandon Sousa |
| #19 | Max Jones |
| #20 | Cabell Maddux |
| #21 | Noah Le Gros |
| #22 | Hans Erickson |
| #23 | Adam Marcu |
| #24 | Adrian Reifsnyder |
| #25 | Bryan Rice |
| #26 | Kai Leshne |
| #27 | Ben Marcu |
| #28 | Ben Toulotte |
| #29 | Emmett McConnell |
| #30 | Adam Purdy |
| #TM | TEAM |